Template:2015 Indian Super League points table
Appearance
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goa | 14 | 7 | 4 | 3 | 29 | 20 | +9 | 25 | Advance to ISL Play-offs |
2 | Atlético de Kolkata | 14 | 7 | 2 | 5 | 26 | 17 | +9 | 23 | |
3 | Chennaiyin (C) | 14 | 7 | 1 | 6 | 25 | 15 | +10 | 22 | |
4 | Delhi Dynamos | 14 | 6 | 4 | 4 | 18 | 20 | −2 | 22 | |
5 | NorthEast United | 14 | 6 | 2 | 6 | 18 | 23 | −5 | 20 | |
6 | Mumbai City | 14 | 4 | 4 | 6 | 16 | 26 | −10 | 16 | |
7 | Pune City | 14 | 4 | 3 | 7 | 17 | 23 | −6 | 15 | |
8 | Kerala Blasters | 14 | 3 | 4 | 7 | 22 | 27 | −5 | 13 |
Source: Indian Super League standings
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Template documentation
This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help to expand and improve it. |