Li
Khala-khala
Li (Li Indonesia: Bahasa[1]) ya'ia ngawalö wehede ni'oguna'ö ero soi.
Töi Li ulidanö
[bulö'ö | bulö’ö kode]Li | ETH | WAM | CIA | SIL | ENC | WEB | Median (tidak term. WAM) |
---|---|---|---|---|---|---|---|
Li Tionghoa | 937 | 937 | |||||
Li Mandarin | 885 | 874 | 874 | 836 | 1200 | 874 | |
Li Inggris | 402 | 514 | 341 | 322 | 322 | 330 | 335,5 |
Li Spanyol | 332 | 425 | 339 | 332 | 332 | 300 | 332 |
Li Hindi / Li Urdu | 182 | 496 | 366 | 182 | 333 | 250 | 291,5 |
Li Bengali | 189 | 215 | 207 | 189 | 189 | 185 | 189 |
Li Arab | 256 | 174 | 186 | 200 | 193 | ||
Li Melayu / Indonesia | 176 | 176 | |||||
Li Portugis | 181 | 194 | 167 | 170 | 170 | 160 | 170 |
Li Rusia | 145 | 275 | 160 | 170 | 170 | 160 | 165 |
Li Jepang | 127 | 125 | 125 | 125 | 125 | 125 | |
Li Jerman | 120 | 100 | 98 | 98 | 100 | 100 | |
Li Wu | 92,5 | 92,5 | |||||
Li Punjabi | 89 | 90 | 89,5 | ||||
Li Jawa | 75,5 | 80 | 77,75 | ||||
Li Korea | 75 | 78 | 76,5 | ||||
Li Yue | 73,1 | 73,1 | |||||
Li Prancis | 72 | 129 | 77 | 79 | 72 | 75 | 76 |
Li Marathi | 71,8 | 71,8 |
- ETH = Ethnologue (2019)
- WAM = World Almanac (2005)
- CIA = CIA Factbook (2000)
- SIL = (1998) Summer Institute for Linguistics (SIL) Ethnologue Survey [1] Archived 2011-09-27 at the Wayback Machine
- ENC = (1998) Encarta [2] Archived 2011-09-27 at the Wayback Machine
- WEB (1997) “The World’s 10 Most Influential Languages” in Language Today [3] Archived 2011-09-27 at the Wayback Machine
Umbu
[bulö'ö | bulö’ö kode]- ↑ "Cari "Bahasa" dalam Kamus Besar Bahasa Indonesia (KBBI)". Badan Pengembangan Bahasa dan Perbukuan (ba li Indonesia). Kementerian Pendidikan dan Kebudayaan Republik Indonesia.
Sura faoma topik umum andre no sambua börö zura. Tola ötolo Wikipedia ba wanohugö ya'ia. Na ö'ila nga'örö sangoguna'ö templat {{stub}} andre, falali ia faoma templat rintisan sabölö spesifik. |