Banton
Appearance
(Redirected from Banton, Romblon)
Page Module:Infobox/styles.css has no content.
Banton | |
---|---|
Baley na Filipinas | |
Lokasyon na Banton | |
12°56′46″N 122°5′46″E | |
Dalin | Filipinas |
Angipaletnegan | 1622 |
Barangay | 17 |
Kaawang | |
• Katiponan | 32.48 km2 (12.54 sq mi) |
Elebasyon | 13 m (43 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 5,737 |
• Densidad | 180/km2 (460/sq mi) |
Economia | |
• Clase | kumalima ya klase ya baley |
• Ingresos | ₱55,795,515.7430,682,603.0029,259,979.8531,086,273.3035,276,515.0038,740,355.0043,005,296.0045,843,438.0062,812,791.5060,216,877.0482,282,830.84 (2020) |
• Activos | ₱197,213,826.2427,113,394.0029,818,093.6335,339,834.5155,189,820.0098,219,572.00123,623,843.00154,126,400.00178,638,327.11215,265,697.01252,961,047.95 (2020) |
• Pasivos | ₱27,751,263.966,119,268.006,370,916.7410,681,459.4221,060,115.0013,526,890.0032,893,337.0054,066,330.0045,965,537.6917,398,477.1736,186,371.05 (2020) |
• Gastos | ₱57,924,038.7327,981,310.0024,527,236.1322,429,423.1325,962,374.0032,320,010.0035,764,340.0037,546,681.0048,984,340.3148,957,068.3762,041,477.83 (2020) |
Kodigo na postal | 5515 |
Kodigo na lugar | 42 |
Say Banton et kumalima ya klase ya baley ed luyag na Romblon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 5,737 totoo tan 1,495 abong. Walay kabaleg tan sukat to ya 32.48 sq. km. Say zip code to et 5515.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Balogo
- Banice
- Hambi-an
- Lagang
- Libtong
- Mainit
- Nabalay
- Nasunogan
- Poblacion
- Sibay
- Tan-Ag
- Toctoc
- Togbongan
- Togong
- Tungonan
- Tumalum
- Yabawon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 4,043 | — |
1918 | 6,060 | +2.73% |
1939 | 4,972 | −0.94% |
1948 | 5,542 | +1.21% |
1960 | 6,155 | +0.88% |
1970 | 6,447 | +0.46% |
1975 | 7,545 | +3.20% |
1980 | 7,362 | −0.49% |
1990 | 7,077 | −0.39% |
1995 | 6,069 | −2.84% |
2000 | 6,769 | +2.37% |
2007 | 6,799 | +0.06% |
2010 | 5,963 | −4.66% |
2015 | 5,536 | −1.41% |
2020 | 5,737 | +0.70% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]