Buros
Appearance
Buros | |
---|---|
Coordinates: 43°21′12″N 0°18′30″W / 43.3533°N 0.3083°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Pays de Morlaàs et du Montanérès |
Intercommunality | Luy-Gabas-Souye et Lées |
Government | |
• Mayor (2020–2026) | Thierry Carrere |
Area 1 | 13.81 km2 (5.33 sq mi) |
Population (Jan. 2019)[1] | 1,927 |
• Density | 140/km2 (360/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64152 /64160 |
Elevation | 205–345 m (673–1,132 ft) (avg. 283 m or 928 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Buros is a commune of the Pyrénées-Atlantiques département in the southwestern part of France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.