Clinton, Iowa
Appearance
Clinton, Iowa | |
---|---|
Motto: So many things to do - With a river view! | |
Coordinates: 41°50′49″N 90°12′26″W / 41.84694°N 90.20722°W | |
Country | United States |
State | Iowa |
County | Clinton |
Incorporated | January 26, 1857[1] |
Named for | DeWitt Clinton |
Area | |
• Total | 38.46 sq mi (99.62 km2) |
• Land | 35.60 sq mi (92.20 km2) |
• Water | 2.86 sq mi (7.42 km2) |
Elevation | 600 ft (185 m) |
Population | |
• Total | 24,469 |
• Rank | 18th in Iowa |
• Density | 687.33/sq mi (265.38/km2) |
• Summer (DST) | UTC−5 |
ZIP codes | 52732-52734, 52736, 52771 |
Area code | 563 |
FIPS code | 19-14430 |
GNIS feature ID | 0455480 |
Website | http://www.cityofclintoniowa.us/ |
Clinton is a city in the United States state of Iowa.
References
[change | change source]- ↑ "List of Incorporated Cities" (PDF). Iowa Secretary of State. Retrieved 3 June 2020.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Clinton city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
Wikimedia Commons has media related to Clinton, Iowa.