Jordi Cruyff
Appearance
Personal information | |||
---|---|---|---|
Full name | Johan Jordi Cruijff[1] | ||
Date of birth | [2] | 9 February 1974||
Place of birth | Amsterdam,[3] Netherlands | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
1981–1988 | Ajax | ||
1988–1992 | Barcelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | Barcelona B | 47 | (14) |
1994–1996 | Barcelona | 41 | (11) |
1996–2000 | Manchester United | 34 | (8) |
1999 | → Celta Vigo (loan) | 8 | (2) |
2000–2003 | Alavés | 94 | (8) |
2003–2004 | Espanyol | 30 | (3) |
2006–2008 | Metalurh Donetsk | 28 | (0) |
2009–2010 | Valletta | 17 | (10) |
Total | 299 | (56) | |
National team | |||
1996 | Netherlands | 9 | (1) |
1995–2004 | Catalonia | 9 | (2) |
Teams managed | |||
2009–2010 | Valletta (player-assistant manager) | ||
2010–2012 | AEK Larnaca (sports director) | ||
2012–2017 | Maccabi Tel Aviv (sports director) | ||
2017–2018 | Maccabi Tel Aviv | ||
2018–2019 | Chongqing Dangdai Lifan | ||
2020 | Ecuador | ||
2020–2021 | Shenzhen | ||
2021–2023 | Barcelona (sporting director) | ||
* Senior club appearances and goals counted for the domestic league only |
Jordi Cruyff (born 9 February 1974) is a Dutch football player turned manager. He played for Netherlands national team. He is the son of Johan Cruijff.
Career statistics
[change | change source]Club
[change | change source]Club[4] | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona | 1993–94 | La Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||
1994–95 | La Liga | 28 | 9 | 3 | 0 | — | 5 | 0 | — | 36 | 9 | |||
1995–96 | La Liga | 13 | 2 | 1 | 0 | — | 4 | 0 | — | 18 | 2 | |||
Total | 41 | 11 | 4 | 0 | — | 9 | 0 | — | 54 | 11 | ||||
Manchester United | 1996–97 | Premier League | 16 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 22 | 3 |
1997–98 | Premier League | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
1998–99 | Premier League | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 2 | |
1999–2000 | Premier League | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 17 | 3 | |
Total | 34 | 8 | 1 | 0 | 5 | 0 | 11 | 0 | 7 | 0 | 58 | 8 | ||
Celta Vigo (loan) | 1998–99 | La Liga | 8 | 2 | 1 | 0 | — | 0 | 0 | — | 9 | 2 | ||
Deportivo Alavés | 2000–01 | La Liga | 35 | 3 | — | — | 10 | 4 | — | 45 | 7 | |||
2001–02 | La Liga | 33 | 4 | 0 | 0 | — | — | — | 33 | 4 | ||||
2002–03 | La Liga | 26 | 1 | 3 | 0 | — | 3 | 0 | — | 32 | 1 | |||
Total | 94 | 8 | 3 | 0 | — | 13 | 4 | — | 110 | 12 | ||||
Espanyol | 2003–04 | La Liga | 30 | 3 | — | — | — | — | 30 | 3 | ||||
Metalurh Donetsk | 2006–07 | Vyshcha Liha | 13 | 0 | — | — | — | — | 13 | 0 | ||||
2007–08 | Vyshcha Liha | 15 | 0 | — | — | — | — | 15 | 0 | |||||
Total | 28 | 0 | — | — | — | — | 28 | 0 | ||||||
Valletta | 2009–10 | Maltese Premier League | 17 | 10 | — | — | 4 | 0 | — | 21 | 10 | |||
Career total | 252 | 42 | 9 | 0 | 5 | 0 | 37 | 4 | 7 | 0 | 310 | 46 |
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Netherlands | 1996 | 9 | 1 |
Total | 9 | 1 |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Cruyff goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 13 June 1996 | Villa Park, Birmingham, United Kingdom | Switzerland | 1–0 | 2–0 | UEFA Euro 1996 | [5] |
Managerial statistics
[change | change source]- As of 30 May 2021
Team | Nat | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Maccabi Tel Aviv (caretaker) | 5 January 2017 | 10 February 2017 | 7 | 6 | 1 | 0 | 85.71 | |
Maccabi Tel Aviv | 1 July 2017 | 30 June 2018 | 50 | 29 | 9 | 12 | 58.00 | |
Chongqing Dangdai Lifan | 8 August 2018 | 14 December 2019 | 46 | 14 | 14 | 18 | 30.43 | |
Ecuador | 13 January 2020 | 23 July 2020 | 0 | 0 | 0 | 0 | — | |
Shenzhen | 6 September 2020 | 4 June 2021 | 17 | 7 | 4 | 6 | 41.18 | |
Total | 120 | 56 | 28 | 36 | 46.67 |
Honours
[change | change source]Player
[change | change source]Barcelona
Manchester United
Manager
[change | change source]Maccabi Tel Aviv
Sources
[change | change source]- Barça: A People's Passion (1998), Jimmy Burns.[10]
References
[change | change source]- ↑ "Jordi Cruyff: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 29 October 2021.
- ↑ 2.0 2.1 2.2 "Jordi Cruyff: Overview". Premier League. Retrieved 7 April 2021.
- ↑ "Jordi Cruyff". Barry Hugman's Footballers.
- ↑ "Jordi Cruijff Profile" (in Dutch). Voetbal International. Retrieved 26 September 2009.
- ↑ 5.0 5.1 "National football team player Jordi Cruyff". EU Football Info.
- ↑ "Supercopa / Spanish Super Cup 1994".
- ↑ "Manchester United v Newcastle United, 11 August 1996". 11v11.com. AFS Enterprises. Retrieved 7 April 2021.
- ↑ "Charity remains at home". The Irish Times. Dublin. 4 August 1997. Retrieved 7 April 2021.
- ↑ "גביע הטוטו ליגת העל מחזור 3". Israel Football (in Hebrew). 14 December 2017. Retrieved 2 June 2021.
- ↑ Burns, Jimmy (2000). Barca: A People's Passion. ISBN 0747545545.