Lisbourg
Appearance
Lisbourg | |
---|---|
Coordinates: 50°30′27″N 2°13′04″E / 50.5075°N 2.2177°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Arras |
Canton | Heuchin |
Government | |
• Mayor (2011–2014) | Bernard Crohem |
Area 1 | 17.77 km2 (6.86 sq mi) |
Population (2006) | 572 |
• Density | 32/km2 (83/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62519 /62134 |
Elevation | 103–184 m (338–604 ft) (avg. 116 m or 381 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lisbourg is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.