Talaan ng mga bansa ayon sa bilang ng mga himpilang pang-Internet
Itsura
Ito ay isang talaan ng mga bansa ayon sa bilang ng mga himpilan (host) sa Internet, batay sa estadistika noong 2012 mula sa CIA World Factbook . [1] Karamihan sa mga teritoryong depdendiyente, di-ganap na kinikilalang mga estado, at mga teritoryong hindi pang-estado ay nakabilang din. Ang pangunahing himpilan ng European Union (.eu ) ay halos binubuo ng mga himpilan ng Pransya, Polanya at Alemanya.
Talaan
[baguhin | baguhin ang wikitext](*) Kasama sa mga bilang ng US ang mga himpilan ng mga dominyong .us, .mil, .gov, .edu, .com, .org, at .net .
Bansa/Teritoryo | Bilang ng mga himpilang pang-Internet | Puwesto |
---|---|---|
Kabuuan | 903,909,315 | — |
United States* | 505,000,000 | 1 |
Japan | 64,453,000 | 2 |
Brazil | 26,577,000 | 3 |
Italy | 25,662,000 | 4 |
China | 20,602,000 | 5 |
Germany | 20,043,000 | 6 |
France | 17,266,000 | 7 |
Australia | 17,081,000 | 8 |
Mexico | 16,233,000 | 9 |
Russia | 14,865,000 | 10 |
Netherlands | 13,699,000 | 11 |
Poland | 13,265,000 | 12 |
Argentina | 11,232,000 | 13 |
Canada | 8,743,000 | 14 |
United Kingdom | 8,107,000 | 15 |
Turkey | 7,093,000 | 16 |
India | 6,746,000 | 17 |
Taiwan | 6,272,000 | 18 |
Sweden | 5,978,000 | 19 |
Switzerland | 5,301,000 | 20 |
Belgium | 5,192,000 | 21 |
Finland | 4,763,000 | 22 |
South Africa | 4,761,000 | 23 |
Colombia | 4,410,000 | 24 |
Denmark | 4,297,000 | 25 |
Spain | 4,228,000 | 26 |
Czech Republic | 4,148,000 | 27 |
Portugal | 3,748,000 | 28 |
Norway | 3,588,000 | 29 |
Austria | 3,512,000 | 30 |
Thailand | 3,399,000 | 31 |
Greece | 3,201,000 | 32 |
Hungary | 3,145,000 | 33 |
New Zealand | 3,026,000 | 34 |
Romania | 2,667,000 | 35 |
Israel | 2,483,000 | 36 |
Ukraine | 2,173,000 | 37 |
Chile | 2,152,000 | 38 |
Singapore | 1,960,000 | 39 |
Ireland | 1,387,000 | 40 |
Slovakia | 1,384,000 | 41 |
Indonesia | 1,344,000 | 42 |
Lithuania | 1,205,000 | 43 |
Serbia | 1,102,000 | 44 |
Uruguay | 1,036,000 | 45 |
Venezuela | 1,016,000 | 46 |
Bulgaria | 976,277 | 47 |
Hong Kong | 870,041 | 48 |
Estonia | 865,494 | 49 |
Croatia | 729,420 | 50 |
Moldova | 711,564 | 51 |
Philippines | 425,812 | 52 |
Malaysia | 422,470 | 53 |
Slovenia | 415,581 | 54 |
Dominican Republic | 404,500 | 55 |
Iceland | 369,969 | 56 |
Pakistan | 365,813 | 57 |
Latvia | 359,604 | 58 |
Georgia | 357,864 | 59 |
Guatemala | 357,552 | 60 |
United Arab Emirates | 337,804 | 61 |
South Korea | 315,697 | 62 |
Nicaragua | 296,068 | 63 |
Belarus | 295,217 | 64 |
Paraguay | 280,658 | 65 |
Morocco | 277,338 | 66 |
Cyprus | 252,013 | 67 |
Luxembourg | 250,900 | 68 |
Trinidad and Tobago | 241,690 | 69 |
Peru | 234,102 | 70 |
Egypt | 200,430 | 71 |
Iran | 197,804 | 72 |
Armenia | 194,142 | 73 |
Vietnam | 189,553 | 74 |
Bolivia | 180,988 | 75 |
Ecuador | 170,538 | 76 |
Bosnia and Herzegovina | 155,252 | 77 |
Costa Rica | 147,258 | 78 |
Saudi Arabia | 145,941 | 79 |
Tuvalu | 145,158 | 80 |
Kyrgyzstan | 115,573 | 81 |
Mozambique | 89,737 | 82 |
Niue | 79,508 | 83 |
Namibia | 78,280 | 84 |
British Indian Ocean Territory | 75,006 | 85 |
Turks and Caicos Islands | 73,217 | 86 |
Bangladesh | 71,164 | 87 |
Kenya | 71,018 | 88 |
Jordan | 69,473 | 89 |
Kazakhstan | 67,464 | 90 |
Lebanon | 64,926 | 91 |
Macedonia | 62,826 | 92 |
Ghana | 59,086 | 93 |
Uzbekistan | 56,075 | 94 |
Mauritius | 51,139 | 95 |
Brunei | 49,457 | 96 |
Bahrain | 47,727 | 97 |
Azerbaijan | 46,856 | 98 |
Cocos (Keeling) Islands | 42,820 | 99 |
Nepal | 41,256 | 100 |
Aruba | 40,560 | 101 |
Madagascar | 38,392 | 102 |
French Polynesia | 37,949 | 103 |
New Caledonia | 34,231 | 104 |
Yemen | 33,206 | 105 |
Uganda | 32,683 | 106 |
Honduras | 30,955 | 107 |
Zimbabwe | 30,615 | 108 |
Andorra | 28,383 | 109 |
Tanzania | 26,074 | 110 |
Monaco | 26,009 | 111 |
Guyana | 24,936 | 112 |
El Salvador | 24,070 | 113 |
Cayman Islands | 23,472 | 114 |
Fiji | 21,739 | 115 |
Angola | 20,703 | 116 |
Bahamas | 20,661 | 117 |
Mongolia | 20,084 | 118 |
Bermuda | 20,040 | 119 |
Samoa | 18,013 | 120 |
Libya | 17,926 | 121 |
Zambia | 16,571 | 122 |
Greenland | 15,645 | 123 |
Albania | 15,528 | 124 |
Malta | 14,754 | 125 |
Bhutan | 14,590 | 126 |
Oman | 14,531 | 127 |
Liechtenstein | 14,278 | 128 |
Cambodia | 13,784 | 129 |
Antigua and Barbuda | 11,532 | 130 |
Lesotho | 11,030 | 131 |
Panama | 11,022 | 132 |
San Marino | 11,015 | 133 |
Cameroon | 10,207 | 134 |
Montenegro | 10,088 | 135 |
Sri Lanka | 9,552 | 136 |
Cote d'Ivoire | 9,115 | 137 |
Nauru | 8,162 | 138 |
Antarctica | 7,764 | 139 |
Faroe Islands | 7,575 | 140 |
Saint Helena, Ascension and Tristan da Cunha |
6,729 | 141 |
Tajikistan | 6,258 | 142 |
Vanuatu | 5,655 | 143 |
Tonga | 5,367 | 144 |
Papua New Guinea | 5,006 | 145 |
U.S. Virgin Islands | 4,790 | 146 |
Federated States of Micronesia | 4,668 | 147 |
Solomon Islands | 4,370 | 148 |
Jamaica | 3,906 | 149 |
Cook Islands | 3,562 | 150 |
Gibraltar | 3,509 | 151 |
Belize | 3,392 | 152 |
Maldives | 3,296 | 153 |
Cuba | 3,244 | 154 |
Christmas Island | 3,028 | 155 |
Kuwait | 2,771 | 156 |
Wallis and Futuna | 2,760 | 157 |
Swaziland | 2,744 | 158 |
Democratic Republic of the Congo | 2,515 | 159 |
Montserrat | 2,431 | 160 |
American Samoa | 2,387 | 161 |
Tokelau | 2,069 | 162 |
Botswana | 1,806 | 163 |
Burkina Faso | 1,795 | 164 |
Sao Tome and Principe | 1,678 | 165 |
Laos | 1,532 | 166 |
Barbados | 1,524 | 167 |
Rwanda | 1,447 | 168 |
Nigeria | 1,234 | 169 |
Togo | 1,168 | 170 |
Malawi | 1,099 | 171 |
Burma | 1,055 | 172 |
Qatar | 897 | 173 |
Isle of Man | 895 | 174 |
Dominica | 723 | 175 |
Turkmenistan | 714 | 176 |
Eritrea | 701 | 177 |
Algeria | 676 | 178 |
Gambia | 656 | 179 |
Tunisia | 576 | 180 |
Haiti | 555 | 181 |
British Virgin Islands | 505 | 182 |
Benin | 491 | 183 |
South Georgia and the South Sandwich Islands | 470 | 184 |
Puerto Rico | 469 | 185 |
Niger | 454 | 186 |
Mali | 437 | 187 |
Syria | 416 | 188 |
Macau | 327 | 189 |
Kiribati | 327 | 190 |
Saint Vincent and the Grenadines | 305 | 191 |
Sierra Leone | 282 | 192 |
Anguilla | 269 | 193 |
Jersey | 264 | 194 |
Timor-Leste | 252 | 195 |
Seychelles | 247 | 196 |
Guernsey | 239 | 197 |
Senegal | 237 | 198 |
Burundi | 229 | 199 |
Afghanistan | 223 | 200 |
Djibouti | 215 | 201 |
Suriname | 188 | 202 |
Somalia | 186 | 203 |
Ethiopia | 179 | 204 |
Norfolk Island | 128 | 205 |
Gabon | 127 | 206 |
Falkland Islands | 110 | 207 |
Vatican City | 107 | 208 |
Padron:Country data Heard Island and McDonald Islands | 102 | 209 |
Saint Lucia | 100 | 210 |
Sudan | 99 | 211 |
Guinea-Bissau | 90 | 212 |
Grenada | 80 | 213 |
Saint Kitts and Nevis | 54 | 214 |
French Southern and Antarctic Lands | 53 | 215 |
Republic of the Congo | 45 | 216 |
Cape Verde | 38 | 217 |
Pitcairn Islands | 26 | 218 |
Iraq | 26 | 219 |
Guam | 23 | 220 |
Mauritania | 22 | 221 |
Central African Republic | 20 | 222 |
Northern Mariana Islands | 17 | 223 |
Guinea | 15 | 224 |
Saint Pierre and Miquelon | 15 | 225 |
Comoros | 14 | 226 |
North Korea | 8 | 227 |
Equatorial Guinea | 7 | 228 |
Liberia | 7 | 229 |
Chad | 6 | 230 |
Bouvet Island | 6 | 231 |
Palau | 4 | 232 |
Marshall Islands | 3 | 233 |
Tingnan din
[baguhin | baguhin ang wikitext]Mga sanggunian
[baguhin | baguhin ang wikitext]- ↑ "Internet hosts" Naka-arkibo 2017-07-13 sa Wayback Machine., CIA World Factbook, U.S. Central Intelligence Agency, 2012, accessed 17 June 2013