Viŵelengelo
Kaonekelo
Page statistics | |
---|---|
Content pages | 18,686 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 38,809 |
Uploaded files | 140 |
Edit statistics | |
Page edits since Wikipedia was set up | 103,374 |
Average edits per page | 2.66 |
User statistics | |
Registered users (unandi wa ŵanthu) | 9,250 |
Active users (unandi wa ŵanthu) (Users who have performed an action in the last 30 days) | 23 |
Ŵakadoli (unandi wa ŵanthu) | 14 |
Ŵaoneli (unandi wa ŵanthu) | 1 |
Interface administrators (unandi wa ŵanthu) | 0 |
Bureaucrats (unandi wa ŵanthu) | 0 |
Oversighters (unandi wa ŵanthu) | 0 |
Stewards (unandi wa ŵanthu) | 0 |
Account creators (unandi wa ŵanthu) | 0 |
Importers (unandi wa ŵanthu) | 0 |
Transwiki importers (unandi wa ŵanthu) | 0 |
IP block exemptions (unandi wa ŵanthu) | 2 |
Check users (unandi wa ŵanthu) | 0 |
Temporary account IP viewers (unandi wa ŵanthu) | 0 |
Users blocked from the IP Information tool (unandi wa ŵanthu) | 0 |
Confirmed users (unandi wa ŵanthu) | 0 |
Other statistics | |
Words in all content pages | 2,523,514 |