1954 Toledo Rockets football team
Appearance
1954 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
Record | 6–2–1 (3–2 MAC) |
Head coach |
|
Home stadium | Glass Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Toledo Rockets football team was an American football team that represented Toledo University in the Mid-American Conference (MAC) during the 1954 college football season. In their first season under head coach Forrest England, the Rockets compiled a 6–2–1 record (3–2 against MAC opponents), finished in fourth place in the MAC, and outscored their opponents by a combined total of 205 to 113.[1][2]
The team's statistical leaders included Jerry Nowak with 393 passing yards, Mel Triplett with 803 rushing yards, and Dick Basich with 255 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Muskingum* | W 27–6 | |||||
September 25 | Western Reserve |
| L 7–12 | ||||
October 2 | at Ohio | L 20–28 | |||||
October 9 | John Carroll* |
| W 7–6 | ||||
October 16 | at Western Michigan | W 19–7 | [4] | ||||
October 23 | Bowling Green |
| W 38–7 | ||||
October 30 | at Eastern Kentucky* | Richmond, KY | T 13–13 | [5] | |||
November 6 | Baldwin–Wallace* |
| W 47–13 | ||||
November 12 | at Marshall | W 27–21 | |||||
|
After the season
[edit]NFL Draft
[edit]The following Rockets were selected in the 1955 NFL draft following the season.[7]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
5 | 56 | Mel Triplett | Back | New York Giants |
15 | 173 | George Machoukas | Center | Green Bay Packers |
References
[edit]- ^ "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 188. Retrieved September 23, 2016.
- ^ "Toledo Yearly Results (1950-1954)". College Football Data Warehouse. David DeLassus. Archived from the original on February 20, 2017. Retrieved September 23, 2016.
- ^ 2015 Media Guide, pp. 218-221.
- ^ "Toledo Outscores Broncos, 19 to 7". Battle Creek Enquirer. October 17, 1954. p. 35 – via Newspapers.com.
- ^ "Toledo Battles Eastern To Tie". The Courier-Journal. Louisville, Kentucky. October 31, 1954. p. 33. Retrieved February 13, 2022 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "1955 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 29, 2023.