1960 Kent State Golden Flashes football team
Appearance
1960 Kent State Golden Flashes football | |
---|---|
Conference | Mid-American Conference |
Record | 6–3 (4–2 MAC) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Ohio $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Bowling Green | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1960 college football season. In their 15th season under head coach Trevor J. Rees, the Golden Flashes compiled a 6–3 record (4–2 against MAC opponents), finished in third place in the MAC, and were outscored by all opponents by a combined total of 129 to 118.[1][2]
The team's statistical leaders included Marty Grosjean with 482 rushing yards, Jim Flynn with 423 passing yards, and Bob Gusbar with 301 receiving yards.[3] Offensive lineman Bob Gusbar was selected as a first-team All-MAC player.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at Baldwin–Wallace* | Berea, OH | W 16–6 | ||
October 1 | Ohio | L 8–25 | 9,500 | [5] | |
October 8 | at Miami (OH) | W 22–19 | 10,687 | [6] | |
October 15 | Marshall |
| W 22–6 | 5,000 | [7] |
October 22 | at Bowling Green |
| L 0–28 | 11,800 | [8] |
October 29 | Toledo |
| W 18–13 | 9,500 | [9] |
November 5 | Western Michigan |
| W 10–3 | 12,000 | [10] |
November 11 | at Louisville* | L 8–22 | 3,633 | [11][12] | |
November 19 | at Dayton* | W 14–7 | |||
|
References
[edit]- ^ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D6. Retrieved October 4, 2016.
- ^ "Kent State Yearly Results (1960-1964)". College Football Data Warehouse. David DeLassus. Archived from the original on October 5, 2016. Retrieved October 4, 2016.
- ^ 2016 Record Book, p. D17-D19.
- ^ 2016 Kent State Football Record Book, p. D41.
- ^ Phil Dietrich (October 2, 1960). "Ohio U. Tumbles Kent: Bobcats Given Jitters; Gambling Flashes Are 25-8 Victims". The Akron Beacon Journal. pp. 1B, 9B – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ Johnny Carrico (November 12, 1960). "Louisville Tops Kent 22-8, Ends Season With 7-2 Mark". The Courier-Journal. pp. II-3, II-5 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.