2013 Oregon State Beavers football team
2013 Oregon State Beavers football | |
---|---|
Hawaii Bowl champion | |
Hawaii Bowl, W 38–23 vs. Boise State | |
Conference | Pac-12 Conference |
North Division | |
Record | 7–6 (4–5 Pac-12) |
Head coach |
|
Offensive coordinator | Danny Langsdorf (9th season) |
Offensive scheme | Pro-style |
Defensive coordinator | Mark Banker (11th season) |
Base defense | 4–3 |
Captain | Brandin Cooks Michael Doctor Grant Enger Sean Mannion Rashaad Reynolds |
Home stadium | Reser Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Stanford xy$ | 7 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Oregon x | 7 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Washington | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 9 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Arizona State x | 8 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 UCLA | 6 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 USC | 6 | – | 3 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 8 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Stanford 38, Arizona State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Oregon State Beavers football team represented Oregon State University during the 2013 NCAA Division I FBS football season. The team was led by head coach Mike Riley, in his eleventh straight season and thirteenth overall. Home games were played at Reser Stadium in Corvallis, and they were members of the North Division of the Pac-12 Conference. The Beavers defeated the Boise State Broncos 38–23 in the Hawaii Bowl to end the season with a 7–6 record.
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 31 | 3:00 pm | No. 4 (FCS) Eastern Washington* | No. 25 | P12N | L 46–49 | 41,649 | |
September 7 | 5:00 pm | Hawaii* |
| P12N | W 33–14 | 38,179 | |
September 14 | 7:00 pm | at Utah | FS1 | W 51–48 OT | 45,221 | ||
September 21 | 4:30 pm | at San Diego State* | CBSSN | W 34–30 | 32,133 | ||
September 28 | 12:00 pm | Colorado |
| P12N | W 44–17 | 44,279 | |
October 12 | 7:30 pm | at Washington State | ESPNU | W 52–24 | 31,955 | ||
October 19 | 7:30 pm | at California | ESPN2 | W 49–17 | 44,671 | ||
October 26 | 7:30 pm | No. 6 Stanford | No. 25 |
| ESPN | L 12–20 | 44,519 |
November 1 | 6:00 pm | USC |
| ESPN2 | L 14–31 | 45,379 | |
November 16 | 6:30 pm | at No. 21 Arizona State | P12N | L 17–30 | 62,386 | ||
November 23 | 7:30 pm | Washington |
| ESPN2 | L 27–69 | 43,779 | |
November 29 | 4:00 pm | at No. 12 Oregon | FS1 | L 35–36 | 58,330 | ||
December 24 | 5:00 pm | vs. Boise State* | ESPN | W 38–23 | 29,106 | ||
|
Game summaries
[edit]Eastern Washington
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#4 (FCS) Eagles | 6 | 23 | 7 | 13 | 49 |
#25 Beavers | 7 | 10 | 15 | 14 | 46 |
This was only the third time ever that an AP-ranked FBS program was beaten by an FCS program.
Hawaii
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Warriors | 0 | 14 | 0 | 0 | 14 |
Beavers | 7 | 7 | 14 | 5 | 33 |
Utah
[edit]1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Beavers | 10 | 10 | 14 | 11 | 6 | 51 |
Utes | 0 | 10 | 14 | 21 | 3 | 48 |
San Diego State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 14 | 0 | 0 | 20 | 34 |
Aztecs | 14 | 10 | 3 | 3 | 30 |
Colorado
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buffaloes | 3 | 0 | 0 | 14 | 17 |
Beavers | 10 | 7 | 21 | 6 | 44 |
Washington State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oregon St | 3 | 14 | 7 | 28 | 52 |
Washington St | 3 | 7 | 14 | 0 | 24 |
Game information | ||
---|---|---|
|
California
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 14 | 14 | 14 | 7 | 49 |
Golden Bears | 3 | 0 | 7 | 7 | 17 |
Stanford
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#8 Cardinal | 0 | 7 | 6 | 7 | 20 |
Beavers | 0 | 3 | 6 | 3 | 12 |
USC
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Trojans | 14 | 7 | 10 | 0 | 31 |
Beavers | 0 | 14 | 0 | 0 | 14 |
Arizona State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 0 | 3 | 7 | 7 | 17 |
#21 Sun Devils | 13 | 7 | 0 | 10 | 30 |
Washington
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | 17 | 10 | 21 | 21 | 69 |
Beavers | 0 | 0 | 0 | 27 | 27 |
Oregon
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 0 | 17 | 3 | 15 | 35 |
#12 Ducks | 14 | 3 | 7 | 12 | 36 |
Boise State (Hawaii Bowl)
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 3 | 3 | 7 | 10 | 23 |
Beavers | 17 | 14 | 7 | 0 | 38 |
Rankings
[edit]Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | 25 | — | — | — | — | — | — | RV | RV | RV | — | — | — | — | — | — | — |
Coaches | 25 | — | — | — | — | RV | RV | RV | RV | RV | RV | — | — | — | — | — | — |
Harris | Not released | RV | RV | RV | RV | RV | — | — | — | — | Not released | ||||||
BCS | Not released | 25 | — | — | — | ��� | — | — | — | Not released |
Roster
[edit]2013 Oregon State Beavers Football | ||||||||||
Quarterbacks
Running backs
Fullbacks
Wide receivers
|
Tight ends
Centers
Offensive guards
Offensive tackles
Offensive linemen |
Defensive tackles
Defensive ends
Linebackers
|
Cornerbacks
Safeties
Long snappers Place kickers
Punters
| |||||||
Sources: 2013 Oregon State Beaver Football Roster |
Awards
[edit]Junior wide receiver Brandin Cooks won the 2013 Fred Biletnikoff Award as the nation's top college receiver. He set Oregon State records for career receiving touchdowns (23), single season touchdown receptions (15), single season receptions (120) and single season yards (1,670).
References
[edit]- ^ "Football – 2013 Schedule". Oregon State Athletics. Retrieved August 22, 2013.