Jump to content

Distribution of Scheduled Castes by district in Uttar Pradesh

From Wikipedia, the free encyclopedia

Here is a breakdown of the Scheduled Caste population by district in Uttar Pradesh:[1]

Number District name Population (2001) Scheduled Caste population (2) Percentage Scheduled Castes (largest three)
1 Agra 3,620,436 788,394 21.78 Jatav (700,263), Kori (56,634), Balmiki (51,649) and Gihara (50,000)
2 Aligarh 2,992,286 634,270 21.20 Jatav (396,997), Khatik (57,331) and Balmiki (55,414) Baheliya (30,147)
3 Allahabad 4,936,105 1,065,097 21.58% Pasi (412,466), Jatav (402,3470), Kol (106,164) and Gihar (100016)
4 Ambedkar Nagar 2,026,876 495,375 24.44 Jatav (438,182), Dhobi (29,364) and Pasi (7,809)
5 Auraiya 1,179,993 326,788 27.69 Jatav (210,649), Dhanuk (38,687) and Kori (22,478)
6 Azamgarh 3,939,916 1,013,801 25.73 Jatav (829,755), Pasi (87,872) and Dhobi (34,343)
7 Badaun 3,069,426 524,684 17.09 Jatav (331,011), Balmiki (56,712) and Dhobi (55,713) gihar (40000)
8 Bagpat 1,163,991 127,813 10.98 Jatav (89,732), and Balmiki (27,232
9 Bahraich 2,381,072 342,747 14.39 Jatav (160,679), Pasi (62,426) and Kori (37,979)
10 Ballia 2,761,620 454,647 16.46 Jatav (304,224), Dusadh (59,649) and Gond (33,116)
11 Balrampur 1,682,350 226,753 13.48 Kori (92,734), Pasi (48,552) and Jatav (30,585)
12 Banda 1,537,334 320,226 20.83 Jatav (213,002), Kori (52,162) and Dhobi (19,783)
13 Barabanki 2,673,581 718,897 26.89 Pasi (379,012), Chamar (224,996) and Kori (31.192)
14 Bareilly 3,618,589 457,771 12.65 Chamar (250,911), Dhobi (72,628) and Balmiki (55,294)
15 Basti 2,084,814 435,082 20.87 Chamar (344,350), Dhobi (43,044) and Khatik (23,523)
16 Bijnor 3,131,619 655,806 20.94 Chamar (571,454), Balmiki (42,135) and Bhuiyar (18,353)
17 Bulandshahr 2,913,122 588,683 20.21 Chamar (436,047), Balmiki (51,804) and Khatik (37,562)गिहार 59000
18 Chandauli 1,643,251 399,174 24.29 Chamar (285,302), Dusadh (21,573) and Musahar (18,752)
19 Chitrakoot 766,225 201,839 26.34 Chamar (116,878), Kol (39,472) and Kori (17,265)
20 Deoria 2,712,650 493,344 18.19 Chamar (290,458), Gond (82,993) and Dhobi (36,687)
21 Etah 2,790,410 478,665 17.5 Chamar (285,485), Dhobi (71,764) and Balmiki (40,653)
22 Etawah 1,338,871 313,470 23.41 Chamar (190,517), Dhanuk (39,088) and Kori (25,678)
23 Faizabad 2,088,928 471,839 22.99 Pasi (175,258), Kori (149,274) and Chamar (90,143)
24 Farrukhabad 1,570,408 258,080 16.43 Chamar (126,154), Dhanuk (37,970) and Dhobi (32,031)
25 Fatehpur 2,308,384 578,070 25.04 Chamar (215,829), Pasi (195,629), Kori (57,796) and Gihar (50000)
26 Firozabad 2,052,958 387,047 18.85 Chamar (233,693), Dhobi (41,407) and Kori (33,383)
27 Gautam Buddha Nagar 1,202,030 190,022 16.31 Chamar (140,549), Balmiki (28,069) and Khatik (6,529) and Baheliya(7065)
28 Ghaziabad 3,290,586 593,780 18.04 Chamar (448,862), Balmiki (72,764) and Kori (29,887)
29 Ghazipur 3,037,582 649,510 21.38 Chamar (518,794), Dhobi (23,712) and Dusadh (23,600)
30 Gonda 2,765,586 433,491 15.67 Kori (195,711), Chamar (71,931) and Pasi (68,873)
31 Gorkakhpur 3,769,456 831,070 22.05 Chamar (522,742), Pasi (110,900) and Beldar (74,237)
32 Hamirpur 1,043,724 237,902 22.79 Chamar (133,601), Kori (44,258) and Basor (26,251)
33 Hardoi 3,398,306 1,065,848 31.36 Chamar (497,693), Pasi (424,758) and Dhobi (59,039)
34 Jalaun 1,454,452 393,307 27.04 Chamar (200,753), Kori (71,470) and Dhobi (72,203)
35 Jaunpur 3,911,679 857,883 21.93 Chamar (636,277), Pasi (112,804) and Dhobi (36,207)
36 Jhansi 1,744,931 489,763 28.07 Chamar (271,048), Kori (88,814) and Dhobi (40,946)
37 Jyotiba Phule Nagar 1,499,068 258,857 17.27 Chamar (224,565), Balmiki (20,674) and Dhobi (6,655)
38 Kannauj 1,388,923 256,038 18.43 Chamar etc. (141,819), Dhanuk (42,694) and Dhobi (23,643)
39 Kanpur Dehat 1,563,336 388,419 24.85 Chamar (234,591), Kori (44,780) and Dhanuk (37,732)
40 Kanpur Nagar 4,167,999 685,809 16.45 Chamar (304,424), Kori (95,008) and Pasi (89,895)
41 Kaushambi 1,293,154 466,853 36.10 Pasi (283,145) Chamar (96,207) and Dhobi (36,537)
42 Kushinagar 2,893,196 524,149 18.12 Chamar (283,033), Gond (65,886) and Dhobi (51,673)
43 Lakhimpur Kheri 3,207,232 820,359 25.58 Chamar (353,143), Pasi (333,880) and Dhobi (50,960)
44 Lalitpur 977,734 243,788 24.93 Chamar (138,167), Saharya (44,587) and Dhobi (20,857)
45 Lucknow 3,647,834 776,502 21.29 Pasi (334,398), Chamar (229,704) and Rawat (47,396)
46 Mahamaya Nagar 1,336,031 336,739 25.20 Chamar (220,953), Karwal/Baheliya (47,324), Dhobi (37,195) and Kori (22,775)
47 Maharajganj 2,173,878 424,190 19.51 Chamar (265,168), Pasi(57,353) and Dhobi (54,072)
48 Mahoba 708,447 182,614 25.781 Chamar (116,164), Kori (24,117) and Basor (20,011)
49 Mainpuri 1,596,718 308,390 19.31 Chamar(148,402), Dhanuk (62,125) and Dhobi (40,918)
50 Mathura 2,074,516 406,600 19.60 Jatav (302,459), Balmiki (28,951) and Kori (28,868)
51 Mau 1,853,997 421,677 22.74 Chamar (265,168), Dhobi (57,353) and Gond (54,072)
52 Meerut 2,997,361 552,692 18.44 Chamar (443,200), Balmiki (65,570), Khatik (11,337) and Kori (20,200)
53 Mirzapur 2,116,042 566,160 26.76 Chamar (285,801), Kol (123,996) and Pasi (39,515)
54 Moradabad 3,810,983 604,253 15.86 Chamar (468,335), Balmiki (57,442) and Dhobi (19,006)
55 Muzaffarnagar 3,543,362 478,324 13.50 Chamar (375,600) Balmiki (58,716) and Kori (19,006)
56 Pilibhit 1,645,183 250,495 15.23 Chamar (92,574), Pasi (41,941) and Dhobi (37,930)
57 Pratapgarh 2,731,174 601,043 22.01 Pasi (286,572), Chamar (244,002) and Dhobi (29,171)
58 Rae Bareli 2,872,335 856,749 29.83 Pasi (474,133), Chamar (226,481), Kori (66,161) and Gihar (7000)
59 Rampur 1,923,739 257,365 13.38 Chamar (170,475), Balmiki (26,206) and Dhobi (23,847)
60 Saharanpur 2,896,863 629,340 21.73 Chamar (546,674), Balmiki (26,206) and Dhobi (23,847)
61 Sant Kabir Nagar 1,420,226 300,902 21.19 Chamar (215,913), Beldar (35,387) and Dhobi (29,537)
62 Sant Ravidas Nagar 1,353,705 292,747 21.63 Chamar (184,397), Pasi (70,259) and Dhobi (11,146)
63 Shahjahanpur 2,547,855 451,492 17.72 Chamar (194,784), Dhobi (66,941) and Pasi (52,046)
64 Shravasti 1,176,391 216,352 18.39 Pasi (89,123), Chamar (53,996) and Kori (33,958)
65 Siddharthnagar 2,040,085 337,311 16.53 Chamar (238,032), Pasi (43,062) and Dhobi (41,445)
66 Sitapur 3,619,661 1,153,661 31.87 Pasi (599,413), Chamar (437,085) and Dhobi (59,687)
67 Sonbhadra 1,463,519 613,497 41.92 Chamar (179,239), Gond (132,946) and Kharwar (excluding Benbansi) (64,738)
68 Sultanpur 3,214,832 715,297 22.25 Chamar (304,624), Kori (196,096) and Pasi (146,096)
69 Unnao 2,700,324 827,255 30.64% Pasi (396,538), Chamar (290,198) and Dhobi (52,906)
70 Varanasi 3,138,671 435,545 13.881 Chamar (308,100), Khatik (31,251) and Dhobi (21,206)

See also

[edit]

References

[edit]
  1. ^ "Census of India: District Profile". Archived from the original on 13 November 2013. Retrieved 9 July 2011.