List of medalists at the UEG European Cup Final
Appearance
This is a list of medalists at the European Cup Final in Artistic and Rhythmic Gymnastics, organized by the European Union of Gymnastics from 1988 to 1995.
Artistic gymnastics
[edit]- 1988 European Cup Final (Florence, Italy)
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Sergei Kharkov | Vladimir Shepotschkin | Boris Preti | [1] |
Women's individual all-around | Elena Shevchenko | Boriana Stoyanova | Natalia Laschenova | [2] |
Men's floor exercise | Sergei Kharkov | Vladimir Shepotschkin | Yuri Chechi | [1] |
Men's pommel horse | Dimitar Taskov | Sergei Kharkov | Kalofer Hristozov | [1] |
Men's still rings | Yuri Chechi | Sergei Kharkov | Boris Preti | [1] |
Men's vault | Vladimir Shepotschkin | Dimitar Taskov | Boris Preti | [1] |
Men's parallel bars | Vladimir Shepotschkin | Boris Preti | Yuri Chechi | [1] |
Men's horizontal bar | Sergei Kharkov | Boris Preti | Johan Jonansson | [1] |
Women's vault | Boriana Stoyanova | Elena Shevchenko | Eszter Ovary | [2] |
Women's uneven bars | Natalia Laschenova | Elena Shevchenko | Iveta Polokova | [2] |
Women's balance beam | Elena Shevchenko | Boriana Stoyanova | Natalia Laschenova | [2] |
Women's floor exercise | Elena Shevchenko | Boriana Stoyanova | Diana Dudeva | [2] |
- 1991 European Cup Final
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Yuri Chechi | Alexei Voropaev | Grigory Misutin | [3] |
Women's individual all-around | Tatiana Gutsu | Elena Grudneva | Eva Rueda | [4] |
Men's floor exercise | Grigory Misutin | Kalofer Hristozov Paolo Bucci |
— | [3] |
Men's pommel horse | Szilveszter Csollány Dimitar Taskov |
— | Kalofer Hristozov | [3] |
Men's still rings | Yuri Chechi | Alexei Voropaev | Grigory Misutin | [3] |
Men's vault | Zoltan Supola | Alexei Voropaev | Grigory Misutin | [3] |
Men's parallel bars | Alexei Voropaev | Grigory Misutin | Kalofer Hristozov | [3] |
Men's horizontal bar | Yuri Chechi | Zoltan Supola | Alexei Voropaev | [3] |
Women's vault | Tatiana Gutsu | Eva Rueda | Elena Grudneva | [4] |
Women's uneven bars | Tatiana Gutsu | Elena Grudneva | Eva Rueda | [4] |
Women's balance beam | Tatiana Gutsu | Elena Grudneva | Maya Hristova | [4] |
Women's floor exercise | Tatiana Gutsu | Elena Grudneva | Silvia Mitova | [4] |
- 1993 European Cup Final
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Dmitri Karbanenko | Dmitri Vasilenko | Rustam Sharipov | [5] |
Women's individual all-around | Oksana Fabrichnova | Lilia Podkopayeva | Lavinia Milosovici | [6] |
Men's floor exercise | Dmitri Vasilenko | Yordan Yovchev Jean Claude Legros |
— | [5] |
Men's pommel horse | Eric Poujade | Dmitri Karbanenko | Catalin Mircan | [5] |
Men's still rings | Dmitri Vasilenko | Yordan Yovchev Rustam Sharipov |
— | [5] |
Men's vault | Dmitri Karbanenko | Zoltan Supola | Kalofer Hristozov | [5] |
Men's parallel bars | Dmitri Karbanenko | Dmitri Vasilenko | Yuri Yermakov Rustam Sharipov Nicu Stroia Kalofer Hristozov |
[5] |
Men's horizontal bar | Nicu Stroia | Csaba Fajkusz | Dmitri Vasilenko | [5] |
Women's vault | Lavinia Milosovici | Lilia Podkopayeva | Andrea Molnar | [6] |
Women's uneven bars | Lavinia Milosovici | Maya Shani | Yekaterina Vandisheva | [6] |
Women's balance beam | Oksana Fabrichnova | Ludmilla Stovbchataya | Lilia Podkopayeva | [6] |
Women's floor exercise | Andrea Molnar | Lavinia Milosovici | Oksana Fabrichnova | [6] |
- 1995 European Cup Final
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Yevgeny Shabayev | Valery Belenky | Yuri Chechi | [7] |
Women's individual all-around | Svetlana Khorkina | Simona Amânar | Elena Piskun | [8] |
Men's floor exercise | Alexei Nemov | Grigory Misutin | Yordan Yovchev | [7] |
Men's pommel horse | Valery Belenky | Alexei Nemov | Grigory Misutin | [7] |
Men's still rings | Yuri Chechi | Alexei Demyanov | Dan Burinca | [7] |
Men's vault | Alexei Nemov | Yevgeny Shabayev | Yordan Yovchev | [7] |
Men's parallel bars | Alexei Nemov Rustam Sharipov |
— | Jesús Carballo Boris Preti |
[7] |
Men's horizontal bar | Rustam Sharipov | Yevgeny Shabayev | Yuri Chechi Boris Preti |
[7] |
Women's vault | Simona Amânar | Lilia Podkopayeva | Svetlana Khorkina | [8] |
Women's uneven bars | Lilia Podkopayeva | Svetlana Khorkina | Gina Gogean | [8] |
Women's balance beam | Lilia Podkopayeva | Elena Piskun | Simona Amânar | [8] |
Women's floor exercise | Simona Amânar | Dina Kochetkova | Lilia Podkopayeva Svetlana Khorkina |
[8] |
Rhythmic gymnastics
[edit]- 1989 European Cup Final (Hanover, West Germany)
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Alexandra Timoshenko | Adriana Dunavska | Ana Bautista Julia Baicheva |
[9][10] |
Rope | Ana Bautista Adriana Dunavska |
— | Alexandra Timoshenko | [9][11] |
Hoop | Oksana Skaldina | Alexandra Timoshenko | Ana Bautista Adriana Dunavska Julia Baicheva |
[9][11] |
Ball | Alexandra Timoshenko | Ana Bautista Oksana Skaldina |
— | [9][11] |
Ribbon | Alexandra Timoshenko | Adriana Dunavska Oksana Skaldina |
— | [9][11] |
- 1991 European Cup Final (Brussels, Belgium)
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Alexandra Timoshenko | Oksana Skaldina | Mila Marinova | [12][13] |
Rope | Alexandra Timoshenko | Mila Marinova Kristina Shikerova |
— | [12] |
Hoop | Alexandra Timoshenko Mila Marinova |
— | Irina Deleanu Kristina Shikerova |
[12] |
Ball | Alexandra Timoshenko Mila Marinova |
— | Oksana Skaldina | [12] |
Clubs | Alexandra Timoshenko Oksana Skaldina Kristina Shikerova |
— | — | [12] |
- 1993 European Cup Final (Málaga, Spain)
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Maria Petrova | Larissa Lukyanenko | Carolina Pascual | [14][15] |
Hoop | Maria Petrova | Larissa Lukyanenko | Amina Zaripova | [14][16] |
Ball | Larissa Lukyanenko | Maria Petrova | Carmen Acedo Tatiana Ogrizko Julia Rosliakova |
[14][16] |
Clubs | Larissa Lukyanenko | Carolina Pascual | Carmen Acedo Amina Zaripova |
[14][16] |
Ribbon | Maria Petrova | Larissa Lukyanenko | Carolina Pascual | [14][16] |
- 1995 European Cup Final (Telford, Great Britain)
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Kateryna Serebrianska | Elena Vitrychenko Yana Batyrshina |
— | [17][18] |
Rope | Larissa Lukyanenko Kateryna Serebrianska |
— | Yana Batyrshina Amina Zaripova |
[17][19] |
Ball | Larissa Lukyanenko Olga Gontar |
— | Yana Batyrshina | [17][19] |
Clubs | Kateryna Serebrianska | Elena Vitrychenko Yana Batyrshina Amina Zaripova |
— | [17][19] |
Ribbon | Yana Batyrshina Amina Zaripova |
— | Elena Vitrychenko | [17][19] |
References
[edit]- ^ a b c d e f g Men's artistic 1988 results
- ^ a b c d e Women's artistic 1988 results
- ^ a b c d e f g Men's artistic 1991 results
- ^ a b c d e Women's artistic 1991 results
- ^ a b c d e f g Men's artistic 1993 results
- ^ a b c d e Women's artistic 1993 results
- ^ a b c d e f g Men's artistic 1995 results
- ^ a b c d e Women's artistic 1995 results
- ^ a b c d e 1. European Cup Final
- ^ 1989 European Cup AA
- ^ a b c d 1989 European Cup EF
- ^ a b c d e 2. European Cup Final
- ^ 1991 European Cup AA
- ^ a b c d e 3. European Cup Final
- ^ 1993 European Cup AA
- ^ a b c d 1993 European Cup EF
- ^ a b c d e 4. European Cup Final
- ^ 1995 European Cup AA
- ^ a b c d 1995 European Cup EF