Matthew Cahill
Appearance
Personal information | |||
---|---|---|---|
Full name | Matthew John Cahill | ||
Date of birth | 6 August 2000 | ||
Place of birth | Gosford, Australia | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | North West Sydney Spirit | ||
Youth career | |||
2014–2015 | Newcastle Jets | ||
2015–2019 | Central Coast Mariners | ||
College career | |||
Years | Team | Apps | (Gls) |
2019 | Milwaukee Panthers | 12 | (2) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | CCM Academy | 17 | (12) |
2020–2021 | Central Coast Mariners | 0 | (0) |
2020–2021 | → Southern (loan) | 9 | (2) |
2022 | APIA Leichhardt | 13 | (1) |
2023– | North West Sydney Spirit | 30 | (7) |
*Club domestic league appearances and goals, correct as of 9 October 2023 |
Matthew John Cahill (born 6 August 2000) is an Australian professional soccer player who currently plays as a forward for National Premier Leagues NSW club North West Sydney Spirit.
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
CCM Academy | 2020 | NPL NSW2 | 11 | 9 | – | – | 0 | 0 | 11 | 9 | ||
Central Coast Mariners | 2020–21 | A-League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Southern (loan) | 2020–21 | Hong Kong Premier League | 9 | 2 | 0 | 0 | 1[a] | 0 | 0 | 0 | 10 | 2 |
Career total | 20 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 |
- Notes
- ^ Appearances in the Hong Kong Sapling Cup.
References
[edit]- ^ Matthew Cahill at Soccerway
- ^ "Statistics". websites.sportstg.com. Retrieved 24 March 2021.
External links
[edit]- Matthew Cahill at HKFA
- Matthew Cahill at the University of Wisconsin–Milwaukee
Categories:
- 2000 births
- Living people
- University of Wisconsin–Milwaukee alumni
- Australian men's soccer players
- Australian expatriate men's soccer players
- Men's association football forwards
- Newcastle Jets FC players
- Central Coast Mariners Academy players
- Central Coast Mariners FC players
- Southern District FC players
- Hong Kong Premier League players
- Australian expatriate sportspeople in the United States
- Australian expatriate sportspeople in Hong Kong
- Expatriate men's soccer players in the United States
- Expatriate men's footballers in Hong Kong
- Milwaukee Panthers men's soccer players
- APIA Leichhardt FC players
- Sportspeople from Gosford
- Soccer players from New South Wales
- 21st-century Australian sportsmen