Panjapatti Assembly constituency
Appearance
Panjapatti | |
---|---|
Former constituency for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Karur |
LS constituency | Karur |
Established | 1957 |
Abolished | 1967 |
Total electors | 84,244 |
Reservation | None |
Panjapatti is a former constituency of the Legislative Assembly of Tamil Nadu, a southern state of India. It was in Karur district and it was also part of Karur Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Year | Winner | Party | |
---|---|---|---|
1962 | K. Karunagari Muthiah[1] | Indian National Congress | |
1957 | K. Karunagari Muthiah | Indian National Congress |
Election results
[edit]1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Karunagari Muthiah | 25,520 | 56.27% | 1.76% | |
DMK | A. S. Ganapathy | 15,416 | 33.99% | ||
SWA | P. Krishnaswamy | 2,825 | 6.23% | ||
Independent | T. M. Andivappan | 967 | 2.13% | ||
Independent | K. V. Karupasami | 628 | 1.38% | ||
Margin of victory | 10,104 | 22.28% | 4.07% | ||
Turnout | 45,356 | 57.09% | 8.85% | ||
Registered electors | 84,244 | ||||
INC hold | Swing | 1.76% |
1957
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Karunagari Muthiah | 20,799 | 54.50% | ||
Independent | P. Poonambala Gounder | 13,852 | 36.30% | ||
Independent | V. S. M. Abdulla Rowther | 3,510 | 9.20% | ||
Margin of victory | 6,947 | 18.20% | |||
Turnout | 38,161 | 48.23% | |||
Registered electors | 79,117 | ||||
INC win (new seat) |
References
[edit]- ^ The Hindu (7 April 2018). "Former MLA dead". Archived from the original on 29 April 2024. Retrieved 29 April 2024.
- ^ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 Jan 2013. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 Jan 2013. Retrieved 2015-07-26.
External links
[edit]- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
10°50′N 78°18′E / 10.83°N 78.30°E