Template:1972 NL Record vs. opponents
Appearance
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
Atlanta | — | 5–7–1 | 9–9 | 7–7 | 7–8 | 4–8 | 7–5 | 6–6 | 6–6 | 6–11 | 7–11 | 6–6 | |||||
Chicago | 7–5–1 | — | 8–4 | 3–9 | 8–4 | 10–5 | 10–8 | 10–7 | 3–12 | 9–3 | 7–5 | 10–8 | |||||
Cincinnati | 9–9 | 4–8 | — | 11–6 | 9–5 | 8–4 | 8–4 | 10–2 | 8–4 | 8–10 | 10–5 | 10–2 | |||||
Houston | 7–7 | 9–3 | 6–11 | — | 7–11 | 8–4 | 6–6 | 9–3 | 3–9 | 12–2 | 13–5 | 4–8 | |||||
Los Angeles | 8–7 | 4–8 | 5–9 | 11–7 | — | 6–6 | 7–5 | 7–5 | 7–5 | 13–5 | 9–9 | 8–4 | |||||
Montreal | 8–4 | 5–10 | 4–8 | 4–8 | 6–6 | — | 6–12 | 10–6 | 6–12 | 6–6 | 6–6 | 9–8 | |||||
New York | 5–7 | 8–10 | 4–8 | 6–6 | 5–7 | 12–6 | — | 13–5 | 8–6 | 7–5 | 8–4 | 7–9 | |||||
Philadelphia | 6-6 | 7–10 | 2–10 | 3–9 | 5–7 | 6–10 | 5–13 | — | 5–13 | 6–6 | 6–6 | 8–7 | |||||
Pittsburgh | 6–6 | 12–3 | 4–8 | 9–3 | 5–7 | 12–6 | 6–8 | 13–5 | — | 10–2 | 9–3 | 10–8 | |||||
San Diego | 11–6 | 3–9 | 10–8 | 2–12 | 5–13 | 6–6 | 5–7 | 6–6 | 2–10 | — | 4–10 | 4–8 | |||||
San Francisco | 11–7 | 5–7 | 5–10 | 5–13 | 9–9 | 6–6 | 4–8 | 6–6 | 3–9 | 10–4 | — | 5–7 | |||||
St. Louis | 6–6 | 8–10 | 2–10 | 8–4 | 4–8 | 8–9 | 9–7 | 7–8 | 8–10 | 8–4 | 7–5 | — |
This is a template that was created to easily update every article with the 1972 Record vs. opponents. To use the update on any article, insert:
{{1972 NL Record vs. opponents}}
To highlight the Atlanta Braves, insert:
{{1972 NL Record vs. opponents|team=ATL}}
For the other teams, use:
- Atlanta Braves – ATL
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- Houston Astros – HOU
- Los Angeles Dodgers – LAD
- Montreal Expos – MON
- New York Mets – NYM
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- San Diego Padres – SD
- San Francisco Giants – SF
- St. Louis Cardinals – STL