List of Tiny Desk Concerts
Tiny Desk Concerts is a video series of live concerts hosted by NPR Music at the desk of former All Songs Considered host Bob Boilen in Washington, D.C.
The first Tiny Desk Concert came about in 2008 after Boilen and NPR Music editor Stephen Thompson left South by Southwest frustrated that they couldn't hear the music over the crowd noise.[1][2] Thompson joked that the musician, folk singer Laura Gibson, should just perform at Boilen's desk. A month later Boilen arranged for her to do just that, making an impromptu recording and posting it online.[3] The name is taken from Boilen's 1970s psychedelic dance band called Tiny Desk Unit.[4]
The series has previously drawn criticism for narrowness in the musical genres it includes—described as focused on "hipster-infused indie rock" by Zachary Crockett at Vox[3]—to the exclusion of genres like country and hip-hop.[5] However, the series' musical focus has broadened in scope over time.[3][6]
During the COVID-19 pandemic, NPR Music enlisted artists to instead record their own virtual performances under the re-branded title Tiny Desk (Home) Concerts.[7] The 2022 Tiny Desk Concert winner, Alisa Amador, was the first performance back at the desk with an audience since the pandemic started.[8]
As of November 2016[update], the series included more than 550 concerts viewed a collective 80 million times on YouTube.[3]
South Korea–based TV agency Something Special worked alongside both NPR and LG U+ to launch Tiny Desk Korea, which served as the first time Tiny Desk Concerts was adapted as a TV show outside North America, with up to 52 episodes aired weekly. The TV show was premiered on LG U+ platforms in August 2023.[9] In March 2024, a similar licensing agreement was struck with NHK to launch Tiny Desk Concerts Japan with Fujii Kaze as the first performer in the series.[10] The show premiered on NHK General TV in Japan on March 16, 2024, subsequently premiering on its global sister channel NHK World-Japan on March 29.[11][12] The series became a regularly scheduled program on September 30, starting with B'z vocalist Koshi Inaba.[13][14]
Tiny Desk Contest
[edit]In December 2014, NPR announced it would host its first contest, inviting musicians to submit a video of one of their songs.[15] A jury of musicians and NPR staff choose a winner to play a Tiny Desk Concert. The contest has continued annually, each year drawing more than 6000 submissions.[15][16][17] Jurors have included Trey Anastasio of Phish,[17] Dan Auerbach of the Black Keys, and Jess Wolfe of Lucius.[18]
Tiny Desk Contest winners have included:
- Fantastic Negrito (2015)[15]
- Gaelynn Lea (2016)[16]
- Tank and the Bangas (2017)[17]
- Naia Izumi (2018)[19]
- Quinn Christopherson (2019)[20]
- Linda Diaz (2020)[21]
- Neffy (2021)[22]
- Alisa Amador (2022)[23]
- Little Moon (2023)[24]
- The Philharmonik (2024)[25]
Concerts by year
[edit]2008
[edit]Date | Artists | NPR article |
---|---|---|
April 22, 2008 | Laura Gibson | source |
June 5, 2008 | Vic Chesnutt | source |
June 25, 2008 | Sam Phillips | source |
July 10, 2008 | Sera Cahoone | source |
September 4, 2008 | Thao Nguyen | source |
October 8, 2008 | Kurt Wagner of Lambchop | source |
October 20, 2008 | Dr. Dog | source |
November 7, 2008 | Jim White | source |
November 14, 2008 | Shearwater | source |
December 30, 2008 | David Dondero | source |
2009
[edit]Date | Artists | NPR article |
---|---|---|
January 7, 2009 | Wovenhand | source |
January 27, 2009 | Super XX Man | source |
March 2, 2009 | Tom Jones | source |
May 8, 2009 | Horse Feathers | source |
May 29, 2009 | Benjy Ferree | source |
June 8, 2009 | Great Lake Swimmers | source |
June 15, 2009 | Jason Vieaux | source |
June 22, 2009 | The Avett Brothers | source |
June 29, 2009 | Maria Taylor | source |
July 6, 2009 | Julie Doiron | source |
July 13, 2009 | Bill Callahan | source |
July 20, 2009 | Dave Douglas Brass Ecstasy | source |
July 27, 2009 | Sarah Siskind | source |
August 10, 2009 | The Swell Season | source |
August 24, 2009 | Dark Meat | source |
September 14, 2009 | The Tallest Man on Earth | source |
September 21, 2009 | Telekinesis | source |
September 28, 2009 | Raphael Saadiq | source |
October 4, 2009 | John Vanderslice | source |
October 10, 2009 | Rodrigo y Gabriela | source |
October 19, 2009 | Ralph Stanley | source |
October 26, 2009 | Edward Sharpe and the Magnetic Zeros | source |
November 2, 2009 | Sondre Lerche | source |
November 9, 2009 | K'naan | source |
November 16, 2009 | Bowerbirds | source |
November 23, 2009 | Zee Avi | source |
November 30, 2009 | Andrew W.K. | source |
December 7, 2009 | Lightning Dust | source |
December 16, 2009 | Fanfarlo | source |
December 21, 2009 | Australian Chamber Orchestra | source |
2010
[edit]Date | Artists | NPR article |
---|---|---|
January 3, 2010 | The Mountain Goats | source |
January 10, 2010 | Adam Arcuragi | source |
January 20, 2010 | The Low Anthem | source |
January 26, 2010 | Brooklyn Rider | source |
February 1, 2010 | Dave Rawlings Machine with Gillian Welch | source |
February 8, 2010 | Edmar Castañeda | source |
February 15, 2010 | Abaji | source |
February 22, 2010 | Alec Ounsworth | source |
March 1, 2010 | Laura Veirs | source |
March 8, 2010 | Omara Portuondo | source |
March 15, 2010 | The Antlers | source |
March 29, 2010 | Wye Oak | source |
April 2, 2010 | Jakob Dylan | source |
April 11, 2010 | Regina Carter | source |
April 19, 2010 | David Russell | source |
April 26, 2010 | Lionel Loueke | source |
May 3, 2010 | Fredrik | source |
May 4, 2010 | Moby and Kelli Scarr | source |
May 11, 2010 | Tarrus Riley | source |
May 18, 2010 | Phoenix | source |
May 21, 2010 | Bettye LaVette | source |
June 4, 2010 | Zuill Bailey | source |
June 21, 2010 | The Mynabirds | source |
June 22, 2010 | "Weird Al" Yankovic | source |
June 28, 2010 | Gogol Bordello | source |
July 5, 2010 | Los Campesinos! | source |
July 12, 2010 | Jimmy Cliff | source |
July 19, 2010 | Villagers | source |
July 26, 2010 | Béla Fleck, Edgar Meyer and Zakir Hussain | source |
August 2, 2010 | The Holmes Brothers | source |
August 9, 2010 | Mavis Staples | source |
August 15, 2010 | Frazey Ford | source |
August 17, 2010 | Peter Wolf Crier | source |
August 23, 2010 | Lawrence Arabia | source |
August 25, 2010 | Brian Courtney Wilson | source |
August 30, 2010 | Ana Tijoux | source |
September 7, 2010 | The Nels Cline Singers | source |
September 13, 2010 | Seu Jorge | source |
September 15, 2010 | Alisa Weilerstein | source |
September 20, 2010 | Eef Barzelay of Clem Snide | source |
September 23, 2010 | Lost in the Trees | source |
September 28, 2010 | Chuck Brown | source |
October 6, 2010 | Tom Tom Club | source |
October 10, 2010 | Lower Dens | source |
October 17, 2010 | Hey Marseilles | source |
October 25, 2010 | Stile Antico | source |
November 1, 2010 | Nick Lowe | source |
November 2, 2010 | Rana Santacruz | source |
November 8, 2010 | Black Dub | source |
November 10, 2010 | Los Lobos | source |
November 14, 2010 | Sharon Van Etten | source |
November 17, 2010 | The Ghost of a Saber Tooth Tiger | source |
November 22, 2010 | Ólöf Arnalds | source |
November 29, 2010 | Khaira Arby | source |
December 6, 2010 | Buke and Gase | source |
December 8, 2010 | Yolanda Kondonassis | source |
December 13, 2010 | The Red River | source |
December 15, 2010 | The Heligoats | source |
December 20, 2010 | Matt Wilson's Christmas Tree-O | source |
December 26, 2010 | Luísa Maita | source |
December 29, 2010 | Gyptian | source |
2011
[edit]Date | Artists | NPR article |
---|---|---|
January 3, 2011 | Abigail Washburn | source |
January 9, 2011 | David Wax Museum | source |
January 17, 2011 | Ballaké Sissoko and Vincent Ségal | source |
January 21, 2011 | Iron & Wine | source |
January 24, 2011 | Basia Bulat | source |
February 1, 2011 | Richard Thompson | source |
February 3, 2011 | Stars | source |
February 7, 2011 | Ivan & Alyosha | source |
February 12, 2011 | Esperanza Spalding | source |
February 16, 2011 | Turtle Island Quartet | source |
February 17, 2011 | Adele | source |
February 21, 2011 | Local Natives | source |
February 28, 2011 | Damien Jurado | source |
March 7, 2011 | Steve Riley and the Mamou Playboys | source |
March 14, 2011 | Lizz Wright | source |
April 4, 2011 | Nellie McKay | source |
April 6, 2011 | Sierra Leone's Refugee All Stars | source |
April 11, 2011 | Josh Ritter | source |
April 13, 2011 | Otis Taylor | source |
April 18, 2011 | Mount Kimbie | source |
April 20, 2011 | Pokey LaFarge | source |
April 25, 2011 | Steve Earle | source |
April 27, 2011 | Wu Man | source |
May 2, 2011 | Booker T. Jones | source |
May 9, 2011 | Julieta Venegas | source |
May 11, 2011 | Neil Innes | source |
May 16, 2011 | Future Islands | source |
May 22, 2011 | Low | source |
May 23, 2011 | Jackie Evancho | source |
June 6, 2011 | The Kopecky Family Band | source |
June 8, 2011 | The Black Angels | source |
June 13, 2011 | Chris Thile and Michael Daves | source |
June 15, 2011 | Charlie Siem | source |
June 20, 2011 | The Decemberists | source |
June 22, 2011 | Yacht | source |
June 27, 2011 | The Civil Wars | source |
June 30, 2011 | Milos | source |
July 5, 2011 | The Blind Boys of Alabama | source |
July 7, 2011 | Julian Lage Trio | source |
July 11, 2011 | Ben Sollee | source |
July 18, 2011 | Joe Boyd and Robyn Hitchcock | source |
July 21, 2011 | Y La Bamba | source |
July 24, 2011 | Givers | source |
July 28, 2011 | They Might Be Giants | source |
August 3, 2011 | Amanda Shires | source |
August 10, 2011 | Noah and the Whale | source |
August 12, 2011 | Paul Jacobs | source |
August 15, 2011 | Gaby Moreno | source |
August 18, 2011 | Other Lives | source |
August 25, 2011 | James Vincent McMorrow | source |
August 29, 2011 | Callmecat | source |
September 1, 2011 | Phosphorescent | source |
September 4, 2011 | King Creosote and Jon Hopkins | source |
September 9, 2011 | Foster the People | source |
September 12, 2011 | Diego Garcia | source |
September 16, 2011 | Sean Rowe | source |
September 19, 2011 | Jeremy Messersmith | source |
September 21, 2011 | Beirut | source |
September 26, 2011 | Jenny Lin | source |
September 28, 2011 | The Klezmatics | source |
September 29, 2011 | Trombone Shorty | source |
October 5, 2011 | Mates of State | source |
October 6, 2011 | Fountains of Wayne | source |
October 8, 2011 | JEFF the Brotherhood | source |
October 11, 2011 | Grouplove | source |
October 14, 2011 | Chris Bathgate | source |
October 17, 2011 | Wilco | source |
October 21, 2011 | Hilary Hahn | source |
October 24, 2011 | Ben Williams and Sound Effect (Gilad Hekselman, John Davis, Christian Sands and Marcus Strickland) | source |
October 29, 2011 | Lisa Hannigan | source |
November 3, 2011 | Juanes | source |
November 7, 2011 | Jens Lekman | source |
November 10, 2011 | Markéta Irglová | source |
November 17, 2011 | Yo-Yo Ma, Edgar Meyer, Chris Thile and Stuart Duncan | source |
November 21, 2011 | Joe Henry | source |
November 23, 2011 | Hospital Ships | source |
November 26, 2011 | Gabriel Kahane | source |
December 1, 2011 | Tune-Yards | source |
December 12, 2011 | I Wayne | source |
December 16, 2011 | Gem Club | source |
December 20, 2011 | The Music Tapes | source |
December 27, 2011 | María Volonté | source |
2012
[edit]Date | Artists | NPR article |
---|---|---|
January 5, 2012 | Tinariwen | source |
January 9, 2012 | Le Butcherettes | source |
January 23, 2012 | Screaming Females | source |
January 23, 2012 | Jake Schepps' Expedition Quartet | source |
January 23, 2012 | Glenn Jones | source |
January 30, 2012 | Girl in a Coma | source |
February 1, 2012 | Anna Calvi | source |
February 3, 2012 | Bill Frisell | source |
February 6, 2012 | The Creole Choir of Cuba | source |
February 9, 2012 | Craig Finn | source |
February 14, 2012 | Red Baraat | source |
February 16, 2012 | Joan Soriano | source |
February 20, 2012 | Joyce El-Khoury and Brian Jagde | source |
February 23, 2012 | The Cranberries | source |
February 27, 2012 | Milagres | source |
March 1, 2012 | Pistolera | source |
March 5, 2012 | Laura Gibson | source |
March 8, 2012 | Rudresh Mahanthappa | source |
March 12, 2012 | Real Estate | source |
March 24, 2012 | Kayhan Kalhor | source |
March 28, 2012 | First Aid Kit | source |
April 2, 2012 | So Percussion | source |
April 5, 2012 | Kathleen Edwards | source |
April 10, 2012 | Caveman | source |
April 12, 2012 | Novalima | source |
April 16, 2012 | Soweto Gospel Choir | source |
April 23, 2012 | Jolie Holland | source |
April 26, 2012 | Cowboy Junkies | source |
April 30, 2012 | Hospitality | source |
May 3, 2012 | Nathan Salsburg | source |
May 7, 2012 | Endangered Blood | source |
May 10, 2012 | Kishi Bashi | source |
May 14, 2012 | Pedro Soler and Gaspar Claus | source |
May 17, 2012 | Arborea | source |
May 21, 2012 | Yann Tiersen | source |
May 26, 2012 | Canadian Brass | source |
May 31, 2012 | Patrick Watson | source |
June 4, 2012 | Kelly Hogan | source |
June 7, 2012 | Allison Miller's Boom Tic Boom | source |
June 11, 2012 | Daniel Johnston | source |
June 17, 2012 | Glen Hansard | source |
June 21, 2012 | Mariachi El Bronx | source |
June 25, 2012 | Reggie Watts | source |
July 2, 2012 | Exitmusic | source |
July 9, 2012 | Brandi Carlile | source |
July 12, 2012 | Laura Marling | source |
July 15, 2012 | Souad Massi | source |
July 16, 2012 | The Milk Carton Kids | source |
July 22, 2012 | Janet Feder | source |
July 29, 2012 | The Walkmen | source |
August 6, 2012 | Beth Orton | source |
August 12, 2012 | The Zombies | source |
August 20, 2012 | Rufus Wainwright | source |
August 27, 2012 | Renaud Garcia-Fons | source |
September 10, 2012 | Avi Avital | source |
September 17, 2012 | Amanda Palmer and the Grand Theft Orchestra | source |
September 24, 2012 | Yva Las Vegass | source |
October 1, 2012 | Kat Edmonson | source |
October 4, 2012 | Antibalas | source |
October 8, 2012 | Spirit Family Reunion | source |
October 11, 2012 | Dirty Three | source |
October 22, 2012 | Robert Cray Band | source |
October 25, 2012 | Lord Huron | source |
October 29, 2012 | Passion Pit | source |
November 5, 2012 | Jason Lytle | source |
November 12, 2012 | Flaco Jiménez | source |
November 19, 2012 | Ben Gibbard | source |
November 26, 2012 | Martha Wainwright | source |
November 29, 2012 | Taken by Trees | source |
December 3, 2012 | Macklemore & Ryan Lewis | source |
December 6, 2012 | Anaïs Mitchell | source |
December 9, 2012 | Daniel Bachman | source |
December 10, 2012 | Lyle Lovett | source |
December 17, 2012 | Alt-J | source |
December 21, 2012 | The Polyphonic Spree | source |
December 31, 2012 | Miguel | source |
2013
[edit]Date | Artists | NPR article |
---|---|---|
January 7, 2013 | Lucius | source |
January 14, 2013 | Black Prairie | source |
January 28, 2013 | Of Montreal | source |
February 4, 2013 | Cantus | source |
February 11, 2013 | The xx | source |
February 18, 2013 | Night Beds | source |
February 25, 2013 | Mary Halvorson Quintet | source |
March 4, 2013 | The Lone Bellow | source |
March 11, 2013 | Martin Hayes and Dennis Cahill | source |
April 8, 2013 | Efterklang | source |
April 15, 2013 | Yo La Tengo | source |
April 22, 2013 | Omar Sosa and Paolo Fresu | source |
April 29, 2013 | Father Figures | source |
May 6, 2013 | Nicola Benedetti | source |
May 13, 2013 | Buddy Miller and Jim Lauderdale | source |
May 20, 2013 | Mohammad-Reza Shajarian | source |
June 3, 2013 | OK Go | source |
June 10, 2013 | The National | source |
June 15, 2013 | NO BS! Brass Band | source |
June 17, 2013 | Billy Bragg | source |
June 24, 2013 | Patty Griffin | source |
June 29, 2013 | Maya Beiser | source |
July 1, 2013 | Laura Mvula | source |
July 6, 2013 | Cheick Hamala Diabaté | source |
July 8, 2013 | Skinny Lister | source |
July 13, 2013 | Frank Turner | source |
July 15, 2013 | Alice Russell | source |
July 20, 2013 | Cheyenne Marie Mize | source |
July 22, 2013 | Guards | source |
July 27, 2013 | Time for Three | source |
July 29, 2013 | Dana Falconberry | source |
August 3, 2013 | Keaton Henson | source |
August 10, 2013 | Jim Guthrie | source |
August 12, 2013 | Alpine | source |
August 17, 2013 | Mother Falcon | source |
August 19, 2013 | The Front Bottoms | source |
August 26, 2013 | Buika | source |
August 31, 2013 | Steve Gunn | source |
September 4, 2013 | Baths | source |
September 7, 2013 | Bombino | source |
September 10, 2013 | The 1975 | source |
September 14, 2013 | Arturo O'Farrill | source |
September 16, 2013 | Shovels & Rope | source |
September 21, 2013 | The Cristina Pato Trio | source |
September 28, 2013 | Hem | source |
September 30, 2013 | Oliver "Tuku" Mtukudzi | source |
October 5, 2013 | Lawrence Brownlee | source |
October 7, 2013 | Superchunk | source |
October 12, 2013 | Valerie June | source |
October 15, 2013 | Okkervil River | source |
October 19, 2013 | Matt Ulery's Loom | source |
October 21, 2013 | Daughter | source |
October 26, 2013 | Typhoon | source |
October 28, 2013 | San Fermin | source |
October 31, 2013 | Neko Case | source |
November 3, 2013 | Ashley Monroe | source |
November 9, 2013 | Gary Burton | source |
November 12, 2013 | Debashish Bhattacharya | source |
November 16, 2013 | John Legend | source |
November 23, 2013 | Waxahatchee | source |
November 25, 2013 | Kronos Quartet | source |
December 2, 2013 | The Dismemberment Plan | source |
December 7, 2013 | Sarah Jarosz | source |
December 9, 2013 | Dessa | source |
December 14, 2013 | Christine Salem | source |
December 16, 2013 | La Santa Cecilia | source |
December 21, 2013 | Preservation Hall Jazz Band | source |
2014
[edit]2015
[edit]Date | Artists | NPR article |
---|---|---|
January 5, 2015 | Trey Anastasio | source |
January 13, 2015 | Daniel Lanois | source |
January 20, 2015 | Rubblebucket | source |
January 27, 2015 | Bobby Bare Jr. | source |
February 3, 2015 | John Reilly & Friends | source |
February 10, 2015 | Mucca Pazza | source |
February 17, 2015 | Until the Ribbon Breaks | source |
February 23, 2015 | Zola Jesus | source |
February 25, 2015 | Dan Deacon | source |
March 2, 2015 | Phox | source |
March 7, 2015 | Aurelio | source |
March 9, 2015 | Fantastic Negrito | source |
March 14, 2015 | Matt Haimovitz and Christopher O'Riley | source |
March 16, 2015 | Punch Brothers | source |
March 28, 2015 | Anonymous 4 with Bruce Molsky | source |
March 30, 2015 | Sylvan Esso | source |
April 6, 2015 | Death Cab for Cutie | source |
April 10, 2015 | Beach Slang | source |
April 13, 2015 | Chadwick Stokes | source |
April 17, 2015 | Rosa Díaz | source |
April 20, 2015 | Jessie Ware | source |
April 25, 2015 | DakhaBrakha | source |
April 29, 2015 | José González | source |
May 1, 2015 | Diego el Cigala | source |
May 4, 2015 | Vijay Iyer Trio | source |
May 8, 2015 | Eskmo | source |
May 11, 2015 | Bellows | source |
May 15, 2015 | Camané | source |
May 19, 2015 | Young Fathers | source |
May 22, 2015 | Jason Vieaux and Yolanda Kondonassis | source |
May 26, 2015 | Madisen Ward and the Mama Bear | source |
May 29, 2015 | Frank Fairfield | source |
June 1, 2015 | Genevieve | source |
June 8, 2015 | Anna & Elizabeth | source |
June 15, 2015 | The Prettiots | source |
June 19, 2015 | Strand of Oaks | source |
June 22, 2015 | Hop Along | source |
June 26, 2015 | Oddisee | source |
June 30, 2015 | And the Kids | source |
July 6, 2015 | Christopher Paul Stelling | source |
July 10, 2015 | Girlpool | source |
July 17, 2015 | Songhoy Blues | source |
July 21, 2015 | Kae Tempest | source |
July 28, 2015 | Paul Weller | source |
July 31, 2015 | Shamir | source |
August 3, 2015 | Soak | source |
August 5, 2015 | Terence Blanchard feat. the E-Collective | source |
August 10, 2015 | Torres | source |
August 14, 2015 | Restorations | source |
August 17, 2015 | Kacey Musgraves | source |
August 21, 2015 | Son Lux | source |
August 24, 2015 | Caroline Rose | source |
August 28, 2015 | Eskimeaux | source |
August 31, 2015 | Mitski | source |
September 4, 2015 | Happyness | source |
September 8, 2015 | Leon Bridges | source |
September 11, 2015 | Sam Lee | source |
September 18, 2015 | Watkins Family Hour | source |
September 22, 2015 | Gina Chavez | source |
September 25, 2015 | Joan Shelley | source |
September 29, 2015 | The Internet | source |
October 2, 2015 | Lianne La Havas | source |
October 5, 2015 | Deqn Sue | source |
October 9, 2015 | Christian Scott aTunde Adjuah | source |
October 13, 2015 | Andra Day | source |
October 16, 2015 | Oh Pep! | source |
October 19, 2015 | Paolo Angeli | source |
October 23, 2015 | Beauty Pill | source |
October 27, 2015 | The Suffers | source |
November 2, 2015 | Diane Coffee | source |
November 5, 2015 | Chris Stapleton | source |
November 6, 2015 | My Bubba | source |
November 9, 2015 | Aurora | source |
November 13, 2015 | Rahim AlHaj | source |
November 17, 2015 | Nathaniel Rateliff & the Night Sweats | source |
November 20, 2015 | The Wild Reeds | source |
November 23, 2015 | Youth Lagoon | source |
November 30, 2015 | Teddy Abrams | source |
December 4, 2015 | Protomartyr | source |
December 8, 2015 | The Oh Hellos | source |
December 10, 2015 | Sharon Jones & the Dap-Kings | source |
December 11, 2015 | Land Lines | source |
December 14, 2015 | Shakey Graves | source |
December 18, 2015 | Son Little | source |
December 21, 2015 | Sharon Jones & the Dap-Kings | source |
2016
[edit]Date | Artists | NPR article |
---|---|---|
January 5, 2016 | Rapsody | source |
January 8, 2016 | Mariachi Flor de Toloache | source |
January 12, 2016 | Natalie Merchant | source |
January 14, 2016 | Benny Sings | source |
January 19, 2016 | River Whyless | source |
January 22, 2016 | Wolf Alice | source |
January 25, 2016 | The Arcs | source |
January 29, 2016 | EL VY | source |
February 8, 2016 | Car Seat Headrest | source |
February 10, 2016 | Chelsea Wolfe | source |
February 16, 2016 | Ben Folds | source |
February 22, 2016 | Wilco | source |
February 24, 2016 | Brushy One String | source |
February 25, 2016 | Lake Street Dive | source |
March 2, 2016 | Monsieur Periné | source |
March 4, 2016 | Julien Baker | source |
March 8, 2016 | Graham Nash | source |
March 10, 2016 | Gaelynn Lea | source |
March 17, 2016 | Peter Frampton | source |
March 24, 2016 | Anthony Hamilton | source |
March 24, 2016 | Tedeschi Trucks Band | source |
March 30, 2016 | Pwr Bttm | source |
March 30, 2016 | Ane Brun | source |
April 6, 2016 | Mothers | source |
April 8, 2016 | Palehound | source |
April 11, 2016 | Seratones | source |
April 15, 2016 | Benjamin Clementine | source |
April 20, 2016 | Sister Sparrow & the Dirty Birds | source |
April 20, 2016 | Julia Holter | source |
April 28, 2016 | Florist | source |
April 29, 2016 | Eighth Blackbird | source |
May 3, 2016 | Monika | source |
May 5, 2016 | Lara St. John | source |
May 12, 2016 | Daymé Arocena | source |
May 13, 2016 | Steve Kimock | source |
May 17, 2016 | Andy Shauf | source |
May 20, 2016 | Robert Ellis | source |
May 24, 2016 | Carrie Rodriguez | source |
May 25, 2016 | Andrew Bird | source |
June 1, 2016 | Barry Douglas | source |
June 2, 2016 | Sam Beam and Jesca Hoop | source |
June 9, 2016 | Weaves | source |
June 13, 2016 | Chick Corea and Gary Burton | source |
June 16, 2016 | Brandy Clark | source |
June 16, 2016 | Alessio Bax | source |
June 22, 2016 | Mashrou' Leila | source |
June 28, 2016 | Charles Lloyd and Jason Moran | source |
June 29, 2016 | Adia Victoria | source |
June 30, 2016 | Los Hacheros | source |
July 6, 2016 | Jane Bunnett | source |
July 7, 2016 | Valley Queen | source |
July 13, 2016 | Chris Forsyth & the Solar Motel Band | source |
July 18, 2016 | Gregory Porter | source |
July 21, 2016 | John Congleton and the Nighty Nite | source |
July 25, 2016 | Xenia Rubinos | source |
July 27, 2016 | René Marie | source |
July 27, 2016 | Rachel Barton Pine | source |
July 27, 2016 | Kevin Morby | source |
July 27, 2016 | Lucy Dacus | source |
August 5, 2016 | The Jayhawks | source |
August 12, 2016 | Anderson .Paak and the Free Nationals | source |
August 18, 2016 | Margaret Glaspy | source |
August 18, 2016 | Eddie Palmieri | source |
August 25, 2016 | Nina Diaz | source |
August 29, 2016 | Big Thief | source |
September 6, 2016 | William Bell | source |
September 8, 2016 | The Secret Sisters | source |
September 15, 2016 | Saul Williams | source |
September 19, 2016 | Corinne Bailey Rae | source |
September 23, 2016 | Blue Man Group | source |
September 28, 2016 | Joshua Bell and Jeremy Denk | source |
October 3, 2016 | Common | source |
October 7, 2016 | Haley Bonar | source |
October 9, 2016 | Blind Pilot | source |
October 11, 2016 | RDGLDGRN | source |
October 13, 2016 | Billy Bragg and Joe Henry | source |
October 20, 2016 | Drive-By Truckers | source |
October 25, 2016 | John Paul White | source |
October 25, 2016 | Joseph | source |
November 1, 2016 | The Westerlies | source |
November 3, 2016 | Ta-ku and Wafia | source |
November 8, 2016 | Attacca Quartet | source |
November 8, 2016 | Adam Torres | source |
November 16, 2016 | Tegan and Sara | source |
November 22, 2016 | Pinegrove | source |
November 22, 2016 | Margo Price | source |
December 2, 2016 | Ro James | source |
December 6, 2016 | Gucci Mane | source |
December 6, 2016 | Alsarah & the Nubatones | source |
December 12, 2016 | Derek Gripper | source |
December 19, 2016 | The Oh Hellos | source |
December 21, 2016 | Declan McKenna | source |
2017
[edit]Date | Artists | NPR article |
---|---|---|
January 5, 2017 | Donny McCaslin | source |
January 9, 2017 | Lila Downs | source |
January 10, 2017 | DRAM | source |
January 17, 2017 | Brent Cobb | source |
January 19, 2017 | BadBadNotGood | source |
January 25, 2017 | Gallant | source |
January 25, 2017 | Miramar | source |
February 6, 2017 | Run the Jewels | source |
February 10, 2017 | Esmé Patterson | source |
February 15, 2017 | Agnes Obel | source |
February 21, 2017 | Little Simz | source |
February 28, 2017 | Dirty Dozen Brass Band | source |
March 3, 2017 | Ninet | source |
March 6, 2017 | Maren Morris | source |
March 9, 2017 | Overcoats | source |
March 10, 2017 | Tank and the Bangas | source |
March 13, 2017 | Red Baraat | source |
March 21, 2017 | Sampha | source |
March 24, 2017 | Delicate Steve | source |
April 3, 2017 | Noname | source |
April 6, 2017 | Tash Sultana | source |
April 7, 2017 | Sinkane | source |
April 12, 2017 | Ljova and the Kontraband | source |
April 13, 2017 | Chicano Batman | source |
April 19, 2017 | Alt-J | source |
April 28, 2017 | Antonio Lizana | source |
May 1, 2017 | AverySunshine | source |
May 5, 2017 | Peter Silberman | source |
May 8, 2017 | Aimee Mann | source |
May 12, 2017 | Danilo Brito | source |
May 15, 2017 | Tim Darcy | source |
May 19, 2017 | Troker | source |
May 22, 2017 | Julia Jacklin | source |
May 26, 2017 | Gabriel Garzón-Montano | source |
May 30, 2017 | Royal Thunder | source |
June 2, 2017 | Nick Grant | source |
June 5, 2017 | Violents and Monica Martin | source |
June 12, 2017 | Perfume Genius | source |
June 16, 2017 | Penguin Cafe | source |
June 19, 2017 | Tigers Jaw | source |
June 23, 2017 | Holly Macve | source |
June 26, 2017 | Ravi Coltrane Quartet | source |
June 30, 2017 | Helado Negro | source |
July 5, 2017 | Chance the Rapper | source |
July 10, 2017 | Jay Som | source |
July 14, 2017 | Fragile Rock | source |
July 17, 2017 | Tuxedo | source |
July 19, 2017 | Rare Essence | source |
July 20, 2017 | Albin Lee Meldau | source |
July 24, 2017 | The Shins | source |
July 28, 2017 | Aldous Harding | source |
August 1, 2017 | Diet Cig | source |
August 7, 2017 | Maggie Rogers | source |
August 14, 2017 | ALA.NI | source |
August 21, 2017 | DJ Premier and the Badder Band | source |
August 28, 2017 | Jason Isbell | source |
September 5, 2017 | Jidenna | source |
September 8, 2017 | Frances Cone | source |
September 12, 2017 | Bleachers | source |
September 13, 2017 | L.A. Salami | source |
September 15, 2017 | Snail Mail | source |
September 21, 2017 | SsingSsing | source |
September 22, 2017 | Bomba Estéreo | source |
September 25, 2017 | Steve Martin and the Steep Canyon Rangers | source |
September 27, 2017 | Chronixx | source |
September 29, 2017 | Dawg Yawp | source |
October 2, 2017 | Paramore | source |
October 6, 2017 | Landlady | source |
October 10, 2017 | Randy Newman | source |
October 16, 2017 | Hanson | source |
October 18, 2017 | Thundercat | source |
October 20, 2017 | The Perceptionists | source |
October 23, 2017 | Shabazz Palaces | source |
October 25, 2017 | Japanese Breakfast | source |
October 27, 2017 | Natalia Lafourcade | source |
October 30, 2017 | The Roots feat. Bilal | source |
November 1, 2017 | Gracie and Rachel | source |
November 3, 2017 | Nate Smith + Kinfolk | source |
November 6, 2017 | Wyclef Jean | source |
November 8, 2017 | Ani DiFranco | source |
November 10, 2017 | The Mynabirds | source |
November 14, 2017 | Aminé | source |
November 15, 2017 | Now, Now | source |
November 17, 2017 | Benjamin Booker | source |
November 20, 2017 | Billy Corgan | source |
November 21, 2017 | Ledisi | source |
November 24, 2017 | David Greilsammer | source |
November 27, 2017 | Phoebe Bridgers | source |
November 29, 2017 | Moses Sumney | source |
December 1, 2017 | Walter Martin | source |
December 4, 2017 | Ted Leo | source |
December 6, 2017 | King Krule | source |
December 8, 2017 | Courtney Barnett and Kurt Vile | source |
December 11, 2017 | Tyler, the Creator | source |
December 13, 2017 | Cigarettes After Sex | source |
December 15, 2017 | This Is the Kit | source |
