Vitali Klitschko vs. Tomasz Adamek
Date | 10 September 2011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Stadion Miejski, Wrocław, Lower Silesian, Poland | |||||||||||||||||||||||||||
Title(s) on the line | WBC heavyweight title | |||||||||||||||||||||||||||
Tale of the tape | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Result | ||||||||||||||||||||||||||||
Klitschko wins via 10th-round TKO |
Vitali Klitschko vs. Tomasz Adamek, billed as Walka XXI Wieku!, was a heavyweight bout for the WBC heavyweight championship. The fight took place at the Stadion Miejski in Wrocław, Lower Silesian, Poland on September 10, 2011, and was televised via HBO World Championship Boxing.[1] As a part of a split-site doubleheader, the broadcast also featured the Yuriorkis Gamboa vs. Daniel Ponce de León bout taking place at the Boardwalk Hall in Atlantic City, New Jersey, United States.[2] In Poland, the bout was available on Cyfra+ pay-per-view platform, making it the first PPV fight in Polish television history.[3][4]
Background
[edit]Klitschko, expected to dominate, said he would knock out his opponent, who he said had "only grown into the division by eating like a heavyweight".[5] Fritz Sdunek, Klitschko's coach, said his fighter would retire after two or three more fights.[6]
The fight
[edit]Klitschko dominated the fight winning every round on the three scorecards before referee Massimo Barrovecchio stepped in 2 minutes, 20 seconds into the tenth round.
Aftermath
[edit]Klitschko would make his next defence against Derek Chisora the following February.
Undercard
[edit]Confirmed bouts:[7]
Weight Class | vs. | Method | Round | Time | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Heavyweight | Vitali Klitschko | def. | Tomasz Adamek | TKO | 10/12 | 2:20 | WBC Heavyweight title | |||
Cruiserweight | Ola Afolabi | def. | Łukasz Rusiewicz | UD | 8 | — | ||||
Heavyweight | Johnathon Banks | def. | Ivica Bacurin | KO | 6/8 | 2:59 | ||||
Cruiserweight | Mateusz Masternak | def. | Carl Davis | TKO | 3/10 | 2:46 | ||||
Heavyweight | Andrzej Wawrzyk | def. | Devin Vargas | TKO | 9/10 | 1:40 | ||||
Welterweight | Sadam Ali | def. | Boris Berg | RTD | 6/6 | 3:00 | ||||
Super Middleweight | Mariusz Cendrowski | def. | Anton Sjomkin | UD | 4 | — |
Broadcasting
[edit]Country | Broadcaster |
---|---|
Brazil | ESPN Brasil |
Belgium | Sporting Telenet |
Canada | HBO Canada |
Denmark | TV2 Sport |
Germany | RTL Television |
Italy | Sportitalia |
Poland | PPV |
Portugal | Sporttv |
Romania | Pro TV |
Ukraine | Inter |
United Kingdom | Sky Sports 3 |
USA | HBO |
References
[edit]- ^ BoxRec Boxing Records. Boxrec.com. Retrieved on 2011-09-04.
- ^ HBO: Boxing. HBO.com. Retrieved on 2011-09-04.
- ^ "Walka Adamek-Kliczko: 1,15 mln widzów w RTL, 200 tys. subskrypcji PPV" (in Polish). Retrieved 29 May 2020.
- ^ "Tomasz Adamek vs Witalij Kliczko – 200 tys. widzów zapłaciło po 40 zł" (in Polish). Retrieved 29 May 2020.
- ^ "Vitali Klitschko vows to knock out Tomasz Adamek". BBC Sport. 8 September 2011. Accessed 9 September 2011.
- ^ Reuters. "Vitali Klitschko 'two or three fights' from retirement, says coach". The Guardian. 8 September 2011. Accessed 9 September 2011.
- ^ "BoxRec - event".