Jump to content

Wikipedia:WikiProject Cats/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Cats along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 6,699,948

Updated: 09:46, 5 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cat 271,543 8,759 GA Top
2 Yule cat 169,071 5,453 B Mid
3 Tiger 151,928 4,900 FA Top
4 Lion 149,046 4,807 FA Top
5 Maine Coon 122,269 3,944 C Mid
6 Tabby cat 101,189 3,264 C Mid
7 Schrödinger's cat 98,933 3,191 C Low
8 Cougar 96,555 3,114 FA Top
9 Bobcat 94,728 3,055 FA Top
10 Jaguar 92,746 2,991 FA Top
11 Barbary lion 85,078 2,744 C Low
12 Cheetah 76,568 2,469 GA Top
13 Leopard 74,602 2,406 GA Top
14 Pussy 72,868 2,350 C Low
15 Felidae 66,884 2,157 C Top
16 Ragdoll 65,824 2,123 C Mid
17 Snow leopard 64,995 2,096 GA Top
18 Siberian tiger 58,387 1,883 B High
19 Toxoplasma gondii 58,351 1,882 B Low
20 Bengal tiger 57,772 1,863 B High
21 White lion 56,515 1,823 Start Mid
22 Black panther 54,708 1,764 B Mid
23 Calico cat 54,221 1,749 B Mid
24 Smilodon 54,128 1,746 FA Top
25 List of cat breeds 52,672 1,699 List High
26 Catnip 51,442 1,659 C Low
27 Caracal 50,552 1,630 GA Top
28 Toxoplasmosis 48,689 1,570 B Low
29 Lynx 48,506 1,564 C Top
30 Maneki-neko 48,464 1,563 C Low
31 Pallas's cat 47,123 1,520 GA Top
32 British Shorthair 46,685 1,505 C Mid
33 Siamese cat 46,063 1,485 C Mid
34 Asiatic lion 45,471 1,466 B High
35 Norwegian Forest Cat 45,043 1,453 GA Mid
36 Cats (2019 film) 44,940 1,449 C Low
37 Bengal cat 44,395 1,432 B Mid
38 Serval 44,200 1,425 GA Top
39 Ocelot 41,102 1,325 GA Top
40 Liger 40,690 1,312 C Mid
41 Tortoiseshell cat 39,783 1,283 C Mid
42 Sphynx cat 39,162 1,263 C Mid
43 Persian cat 39,113 1,261 B Mid
44 Siberian cat 38,448 1,240 C Mid
45 Louis Wain 37,633 1,213 B Mid
46 Panthera 36,852 1,188 C Top
47 Bastet 34,037 1,097 C Low
48 Bombay cat 32,928 1,062 Start Mid
49 Russian Blue 28,965 934 C Mid
50 Black cat 28,643 923 C Mid
51 Mange 28,531 920 Start Low
52 Scottish Fold 28,351 914 B Mid
53 Bicolor cat 28,164 908 C Mid
54 White tiger 27,778 896 C Mid
55 Creme Puff (cat) 27,403 883 Start Low
56 Manx cat 27,131 875 C Mid
57 Savannah cat 26,998 870 C Mid
58 Sekhmet 26,233 846 C Low
59 European wildcat 26,172 844 B Top
60 Black-footed cat 24,773 799 GA Top
61 Abyssinian cat 24,639 794 C Mid
62 Eurasian lynx 24,555 792 C Top
63 Jaguarundi 24,482 789 GA Top
64 Tsavo Man-Eaters 24,239 781 C Low
65 List of largest cats 24,236 781 List Low
66 Panthera spelaea 23,931 771 C High
67 American lion 23,612 761 C High
68 African wildcat 23,307 751 C Top
69 Caspian tiger 23,175 747 B High
70 Pet 22,460 724 B Mid
71 Canada lynx 22,457 724 FA Top
72 Leopard cat 22,276 718 B Top
73 Kitten 22,213 716 B High
74 Puma (genus) 22,047 711 Start Top
75 Feral cat 21,869 705 B High
76 Turkish Angora 21,771 702 C Mid
77 Clouded leopard 21,745 701 GA Top
78 Munchkin cat 21,129 681 B Mid
79 Sand cat 20,713 668 GA Top
80 Florida panther 20,516 661 C High
81 Larry (cat) 20,176 650 C Low
82 Exotic Shorthair 20,081 647 C Mid
83 Cat communication 19,982 644 B Mid
84 Sumatran tiger 19,542 630 B High
85 Devon Rex 19,035 614 C Mid
86 Feline leukemia virus 19,021 613 C Low
87 Amur leopard 18,925 610 B High
88 List of longest-living cats 18,790 606 List Low
89 Feline infectious peritonitis 18,567 598 C Low
90 Felinae 18,545 598 Start Top
91 Cat training 18,282 589 C Low
92 Kneading (cats) 18,269 589 Start Low
93 Grumpy Cat 18,058 582 C Low
94 Domestication of the cat 18,006 580 C High
95 American Wirehair 17,771 573 Start Mid
96 Moggy 17,393 561 C Low
97 Big cat 17,124 552 Start Mid
98 Turkish Van 16,915 545 Start Mid
99 American Shorthair 16,906 545 C Mid
100 Egyptian Mau 16,795 541 C Mid
101 Polydactyl cat 16,790 541 C Low
102 Purr 16,682 538 C Low
103 Springfield pet-eating hoax 16,623 536 B Low
104 Burmese cat 16,517 532 B Mid
105 Leo the Lion (MGM) 15,781 509 C Low
106 Dewclaw 15,689 506 C Low
107 United States presidential pets 15,667 505 List Low
108 Oriental Shorthair 15,570 502 C Mid
109 Rusty-spotted cat 15,557 501 B Top
110 Homotherium 15,507 500 B High
111 Fishing cat 15,163 489 GA Top
112 Feline immunodeficiency virus 15,129 488 C Low
113 Litter boxes in schools hoax 15,103 487 B Low
114 Jungle cat 15,091 486 GA Top
115 Ray cat 15,081 486 B Low
116 Chartreux 15,079 486 Start Mid
117 Meow 14,880 480 Start Low
118 Pantherinae 14,651 472 Start Top
119 Panther 14,576 470 Disambig NA
120 Cat coat genetics 14,560 469 C Low
121 Malayan tiger 14,234 459 C High
122 Animal euthanasia 14,053 453 C Low
123 Aging in cats 13,612 439 Start Low
124 Tigon 13,490 435 Start Low
125 Neutering 13,344 430 C Low
126 Cape lion 13,280 428 C Low
127 Machairodontinae 13,212 426 C Top
128 Bakeneko 13,179 425 B Low
129 South China tiger 13,164 424 B High
130 Iberian lynx 12,970 418 B Top
131 Indian leopard 12,962 418 B High
132 Félicette 12,826 413 GA Low
133 Islam and cats 12,494 403 C Low
134 Himalayan cat 12,261 395 C Mid
135 Cat meat 12,243 394 C Low
136 Felis 12,015 387 Start Top
137 Panthera leo melanochaita 11,971 386 B High
138 Wildcat 11,948 385 B Top
139 Rabies virus 11,874 383 C Low
140 Nemean lion 11,835 381 Start Low
141 List of experimental cat breeds 11,607 374 List Low
142 Asiatic cheetah 11,601 374 GA High
143 Snowshoe cat 11,586 373 C Mid
144 Feral cats in Istanbul 11,493 370 C Low
145 Killing of Cecil the lion 11,466 369 C Low
146 Mapogo lion coalition 11,388 367 C Low
147 Birman 11,318 365 Start Mid
148 Panthera hybrid 11,232 362 C High
149 Nebelung 11,231 362 Start Mid
150 Domestic cat 11,128 358 Redirect NA
151 Japanese Bobtail 10,974 354 C Mid
152 Cat anatomy 10,940 352 C High
153 Cat-sìth 10,879 350 Start Low
154 Selective breeding 10,823 349 C Mid
155 Chief Mouser to the Cabinet Office 10,768 347 FL Low
156 Panthera pardus tulliana 10,750 346 C High
157 List of individual cats 10,627 342 List Low
158 Highlander cat 10,474 337 Start Mid
159 Javan tiger 10,366 334 B High
160 Cats in ancient Egypt 10,131 326 B Low
161 Aoshima, Ehime 9,890 319 Start Low
162 Balinese cat 9,831 317 C Mid
163 Ragamuffin cat 9,814 316 C Mid
164 Miracinonyx 9,760 314 B High
165 Flossie (cat) 9,720 313 Start Low
166 African leopard 9,675 312 B High
167 History of lions in Europe 9,649 311 Start Low
168 Scottish wildcat 9,642 311 B High
169 British big cats 9,581 309 B Low
170 Margay 9,467 305 C Top
171 Cornish Rex 9,407 303 C Mid
172 Cat lady 9,294 299 C Low
173 Ship's cat 9,255 298 B High
174 Feline calicivirus 9,237 297 C Low
175 Panthera leo leo 9,236 297 B High
176 Thai cat 8,945 288 Start Mid
177 Khao Manee 8,926 287 Start Mid
178 North American cougar 8,923 287 Start High
179 Human interaction with cats 8,912 287 C High
180 Indochinese tiger 8,695 280 B High
181 Cat intelligence 8,598 277 C High
182 Golden tiger 8,591 277 Start Low
183 Acoustic Kitty 8,478 273 Start Low
184 Piebald 8,306 267 Start Low
185 List of fatal cougar attacks in North America 8,292 267 List Low
186 Neva Masquerade 8,286 267 Start Mid
187 Saber-toothed predator 8,229 265 Start Mid
188 Whiskers 8,218 265 C Low
189 List of animals awarded human credentials 8,216 265 List Low
190 Selkirk Rex 8,211 264 Start Mid
191 Unsinkable Sam 8,017 258 C Low
192 Lykoi 7,962 256 C Mid
193 Tonkinese cat 7,943 256 C Mid
194 Cheetah reintroduction in India 7,816 252 GA Low
195 Cabbit 7,793 251 Start Low
196 European Shorthair 7,674 247 Start Mid
197 Cats and the Internet 7,669 247 C Low
198 Jackson Galaxy 7,588 244 Start Low
199 Felid hybrids 7,440 240 Start High
200 Kellas cat 7,308 235 Start Low
201 Brindle 7,293 235 Start Low
202 Cat behavior 7,288 235 Start High
203 Orangey 7,267 234 Start Low
204 List of felids 7,032 226 FL High
205 Cat food 7,017 226 B Low
206 Oscar (therapy cat) 6,948 224 Start Low
207 Eastern cougar 6,899 222 C Low
208 Socks (cat) 6,851 221 C Low
209 Van cat 6,827 220 Start Mid
210 Asian golden cat 6,779 218 B Top
211 Bali tiger 6,756 217 C High
212 American Bobtail 6,722 216 C Mid
213 Panthera fossilis 6,713 216 C High
214 Farm cat 6,705 216 Start High
215 Wampus cat 6,622 213 Stub Low
216 Arabian leopard 6,381 205 B High
217 Leopard attack 6,301 203 Start Low
218 Oncilla 6,249 201 B Top
219 Dwarf cat 6,117 197 Start Mid
220 Chinese mountain cat 6,095 196 C Top
221 Willow (cat) 6,050 195 Start Low
222 F. D. C. Willard 5,977 192 Start Low
223 Panthera tigris tigris 5,968 192 Redirect NA
224 American Curl 5,854 188 C Mid
225 Korat 5,824 187 C Mid
226 Ocicat 5,823 187 Start Mid
227 Rabies in animals 5,817 187 C Low
228 Dog-like cat 5,798 187 C Low
229 Tigers in India 5,793 186 C Low
230 Cat–dog relationship 5,786 186 Start Low
231 Animal welfare 5,765 185 C High
232 Megantereon 5,724 184 C High
233 Singapura cat 5,600 180 GA Mid
234 Donskoy cat 5,581 180 Start Mid
235 Werecat 5,576 179 Start Low
236 Kodkod 5,467 176 C Top
237 Stalking Cat 5,453 175 C Low
238 Feline coronavirus 5,443 175 C Low
239 Jones (fictional cat) 5,440 175 Start Low
240 Cyprus cat 5,402 174 Start Mid
241 Ear mite 5,386 173 C Low
242 The Owl and the Pussy-Cat 5,368 173 C Low
243 Geoffroy's cat 5,366 173 C Top
244 Arabian Mau 5,359 172 C Mid
245 Purebred 5,310 171 C Mid
246 Inbreeding depression 5,282 170 C Low
247 Points (coat color) 5,158 166 Start Low
248 Tombili 5,133 165 Start Low
249 Peterbald 5,096 164 Start Mid
250 Allergy to cats 5,087 164 C Low
251 Aegean cat 5,017 161 Stub Mid
252 Litter box 4,952 159 Start Low
253 Chausie 4,920 158 C Mid
254 Visayan leopard cat 4,724 152 Start Low
255 Zanzibar leopard 4,689 151 C Low
256 Cat flea 4,659 150 C Low
257 Lil Bub 4,652 150 C Low
258 Lewis (cat) 4,636 149 Start Low
259 Pixie-bob 4,628 149 Start Mid
260 Dragon Li 4,603 148 Start Mid
261 Bodega cat 4,563 147 Start Low
262 Gli 4,531 146 Start Low
263 Chantilly-Tiffany 4,526 146 Start Mid
264 Popular cat names 4,514 145 List Low
265 Toyger 4,509 145 Start Mid
266 Traditional Persian 4,500 145 C Mid
267 Grimalkin 4,495 145 Stub Low
268 Pampas cat 4,482 144 C Top
269 Toxocara cati 4,459 143 Start Low
270 Odd-eyed cat 4,450 143 Start Low
271 Elizabethan collar 4,423 142 Start Low
272 Ailurophobia 4,407 142 Start Low
273 Cat bite 4,361 140 B Low
274 Choupette 4,329 139 Start Low
275 Olivia Benson (cat) 4,284 138 C Low
276 Iriomote cat 4,249 137 B High
277 Asiatic wildcat 4,247 137 C High
278 Leopard of Rudraprayag 4,230 136 Start Low
279 Neofelis 4,170 134 C Top
280 Liliger 4,098 132 Start Low
281 Acinonyx 4,097 132 Start Top
282 Tama (cat) 4,062 131 C Low
283 Animal shelter 4,054 130 C Low
284 Maru (cat) 3,986 128 Start Low
285 Leopardus 3,954 127 C Top
286 Freya (cat) 3,952 127 Start Low
287 Sunda clouded leopard 3,947 127 C Top
288 Marbled cat 3,872 124 C Top
289 Panthera tigris soloensis 3,854 124 Start Mid
290 Cymric cat 3,745 120 Start Mid
291 Cat café 3,728 120 C Low
292 Longcat 3,721 120 C Low
293 Onychectomy 3,695 119 C Low
294 Minuet cat 3,681 118 Stub Mid
295 Nepetalactone 3,669 118 Start Low
296 Andean mountain cat 3,663 118 C Top
297 Phantom cat 3,648 117 C Low
298 Mrs Chippy 3,645 117 C Low
299 Trap–neuter–return 3,641 117 C Low
300 Cat grass 3,614 116 Stub Low
301 Stubbs (cat) 3,609 116 B Low
302 Cultural depictions of cats 3,591 115 C Mid
303 Cat senses 3,584 115 B Mid
304 Cat predation on wildlife 3,576 115 C Mid
305 African golden cat 3,547 114 B Top
306 El Jefe (jaguar) 3,526 113 Stub Low
307 Somali cat 3,492 112 C Mid
308 Cherry eye 3,454 111 Start Low
309 Christian the lion 3,446 111 C Low
310 Microchip implant (animal) 3,441 111 C Low
311 Havana Brown 3,440 110 Start Mid
312 Breed registry 3,412 110 Start Low
313 Dinofelis 3,407 109 Start High
314 Mike the Tiger 3,404 109 C Low
315 Cat righting reflex 3,387 109 C Low
316 Sri Lankan leopard 3,378 108 C High
317 Domestic short-haired cat 3,356 108 Redirect Mid
318 Asian cat 3,356 108 Start Mid
319 Flat-headed cat 3,354 108 B Top
320 Cultural depictions of lions 3,344 107 C Low
321 Sokoke 3,331 107 Start Mid
322 P-22 3,330 107 B Low
323 Hairball 3,318 107 C Low
324 Indochinese leopard 3,278 105 C High
325 Elsa the lioness 3,276 105 C Low
326 Jorts (cat) 3,262 105 B Low
327 Sybil (cat) 3,238 104 GA Low
328 Machali (tigress) 3,217 103 B Low
329 Javanese cat 3,210 103 Start Mid
330 Bay cat 3,184 102 B Top
331 Proailurus 3,148 101 C High
332 Colorpoint Shorthair 3,142 101 Start Mid
333 South American cougar 3,085 99 Start Low
334 Cat fancy 3,078 99 C High
335 Southeast African cheetah 3,073 99 B High
336 LaPerm 3,044 98 Start Mid
337 Ojos Azules 3,042 98 Start Mid
338 Javan leopard 3,010 97 C High
339 Sunda leopard cat 3,002 96 C Top
340 Machairodus 2,999 96 C High
341 Morris the Cat 2,946 95 C Low
342 Pet adoption 2,945 95 Start Low
343 Maneless lion 2,942 94 C Low
344 White panther 2,941 94 Start Low
345 Cats in Australia 2,888 93 B Low
346 Meow (cat) 2,878 92 Start Low
347 Buttered cat paradox 2,851 91 C Low
348 Pumapard 2,847 91 Start Low
349 Homotherini 2,819 90 Start High
350 Big Cat Rescue 2,813 90 C Low
351 Burmilla 2,798 90 Start Mid
352 Operation Cat Drop 2,776 89 Start Low
353 Simon (cat) 2,765 89 Start Low
354 CC (cat) 2,742 88 Start Low
355 Panthera gombaszoegensis 2,735 88 Start High
356 Champawat Tiger 2,685 86 Redirect NA
357 Cat pheromone 2,685 86 Start Low
358 Cat people and dog people 2,667 86 Start Low
359 Animal attack 2,658 85 C Low
360 Messi (cougar) 2,652 85 C Low
361 York Chocolate 2,646 85 Start Mid
362 Self-domestication 2,632 84 C Low
363 India (cat) 2,630 84 Start Low
364 Battersea Dogs & Cats Home 2,623 84 Start Low
365 Prionailurus 2,616 84 C Top
366 Panthera leo sinhaleyus 2,584 83 Start Mid
367 Brachycephalic obstructive airway syndrome 2,581 83 Start Low
368 Snow Lion 2,580 83 Start Low
369 Cat Fanciers' Association 2,519 81 Start Low
370 Babou (ocelot) 2,503 80 Start Low
371 Cat flu 2,498 80 Stub Low
372 Kasha (folklore) 2,480 80 Start Low
373 Cat health 2,472 79 C Low
374 High-rise syndrome 2,446 78 Start Low
375 Bornean tiger 2,435 78 Start Low
376 Panthera blytheae 2,418 78 C High
377 Formosan clouded leopard 2,412 77 C Low
378 Xenosmilus 2,408 77 Start High
379 Humphrey (cat) 2,404 77 GA Low
380 Kurilian Bobtail 2,392 77 Start Mid
381 Persian leopard 2,365 76 Redirect NA
382 Palmerston (cat) 2,358 76 Start Low
383 Panthera onca mesembrina 2,357 76 GA Mid
384 Fel d 1 2,349 75 Start Low
385 Natural bobtail 2,330 75 Stub Low
386 Congenital sensorineural deafness in cats 2,325 75 C Low
387 Oriental Longhair 2,298 74 Start Mid
388 Cats in the United States 2,250 72 Start Low
389 Tiger reserves of Maharashtra 2,244 72 Start Low
390 Australian Mist 2,241 72 C Mid
391 Panthera leo 2,233 72 Redirect NA
392 Feline viral rhinotracheitis 2,228 71 B Low
393 Amphimachairodus 2,191 70 B High
394 Sunda Island tiger 2,157 69 Redirect NA
395 List of feline diseases 2,134 68 List Low
396 Pseudaelurus 2,124 68 C High
397 Lion taming 2,102 67 Start Low
398 Toxocariasis 2,093 67 C Low
399 Serengeti cat 2,035 65 Stub Mid
400 Winged cat 2,033 65 Start Low
401 Acinonyx pardinensis 2,030 65 C High
402 Panther (legendary creature) 2,023 65 Start Low
403 Panthera onca augusta 2,005 64 Start Mid
404 Jaguars in Mesoamerican cultures 2,002 64 C Low
405 Bunting (animal behavior) 1,992 64 Start Low
406 Tiffanie cat 1,953 63 Start Mid
407 Gladstone (cat) 1,935 62 Start Low
408 Croydon Cat Killer 1,904 61 C Low
409 Schrödinger's cat in popular culture 1,876 60 Start Low
410 List of cat body-type mutations 1,869 60 Start Low
411 Mfuwe man-eating lion 1,845 59 Stub Low
412 Browser (cat) 1,836 59 Start Low
413 Northwest African cheetah 1,809 58 Start High
414 European leopard 1,806 58 C Mid
415 Demon Cat 1,795 57 Start Low
416 Cactus cat 1,787 57 Start Low
417 Animal hoarding 1,786 57 Start Low
418 Pinky the Cat 1,776 57 C Low
419 Houtong Cat Village 1,766 56 Start Low
420 Wilberforce (cat) 1,748 56 GA Low
421 Stepan (cat) 1,747 56 Start Low
422 Dactylis glomerata 1,718 55 C Low
423 Raw feeding 1,675 54 B Low
424 Smilodontini 1,647 53 Stub High
425 Panthera tigris acutidens 1,645 53 Stub Mid
426 Frank and Louie 1,645 53 Start Low
427 Scarlett (cat) 1,638 52 Start Low
428 Southern African wildcat 1,637 52 Start High
429 Leopardus guttulus 1,625 52 Start Top
430 Prusten 1,617 52 B Low
431 Balkan lynx 1,617 52 Start High
432 Northeast African cheetah 1,614 52 C High
433 Jingle Cats 1,612 52 C Low
434 German Rex 1,603 51 Start Mid
435 Neko 1,598 51 Disambig NA
436 Leopon 1,596 51 Redirect NA
437 Minskin 1,590 51 Stub Mid
438 The International Cat Association 1,582 51 Start Low
439 Foundation stock 1,580 50 C Low
440 Library cat 1,557 50 Start High
441 Pet store 1,555 50 Start Low
442 Nelson (cat) 1,550 50 GA Low
443 Tara (cat) 1,543 49 Start Low
444 Panthera tigris trinilensis 1,514 48 Start Mid
445 National Cat Day 1,513 48 Start Low
446 Think Think and Ah Tsai 1,512 48 C Low
447 International Cat Day 1,510 48 Stub Low
448 Panthera zdanskyi 1,498 48 Start High
449 Dried cat 1,495 48 C Low
450 Working cat 1,486 47 Start High
451 Domestic long-haired cat 1,483 47 Redirect Mid
452 South Dakota v. Fifteen Impounded Cats 1,482 47 C Low
453 Caraval 1,467 47 Stub Low
454 Oscar (bionic cat) 1,465 47 Start Low
455 Miopanthera 1,459 47 Start High
456 Cat worm infections 1,440 46 B Low
457 British Longhair 1,435 46 Redirect Mid
458 Cat's paw 1,434 46 Disambig NA
459 Black dog syndrome 1,433 46 C Low
460 Peter III (cat) 1,414 45 GA Low
461 Meow the Jewels 1,402 45 C Low
462 Maltese cat 1,391 44 Start Low
463 Brazilian Shorthair 1,382 44 Start Mid
464 Caracal (genus) 1,365 44 Stub Top
465 Cat play and toys 1,356 43 Start Low
466 Pet door 1,352 43 C Low
467 Bobby Kertanegara 1,348 43 Start Low
468 Peta (cat) 1,344 43 GA Low
469 Chronic kidney disease in cats 1,337 43 C Unknown
470 Puma pardoides 1,332 42 Start High
471 Beast of Bladenboro 1,330 42 Start Low
472 Diabetes in cats 1,319 42 C Low
473 Peter (chief mouser) 1,309 42 Stub Low
474 Avian influenza in cats 1,299 41 C Low
475 Lynx issiodorensis 1,298 41 Stub High
476 Cave lion 1,296 41 Disambig NA
477 Kattenstoet 1,275 41 Start Low
478 Feline lower urinary tract disease 1,265 40 Start Low
479 Maltese tiger 1,259 40 Redirect NA
480 Pet sitting 1,253 40 Start Low
481 Northern lynx 1,253 40 Stub High
482 No-kill shelter 1,249 40 C Low
483 Foldex cat 1,242 40 Start Mid
484 Hodge (cat) 1,231 39 B Low
485 Cancer in cats 1,231 39 C Low
486 Feline idiopathic cystitis 1,230 39 Start Low
487 Torre Argentina Cat Sanctuary 1,225 39 Start Low
488 Blue Mountains panther 1,224 39 Stub Low
489 Squitten 1,218 39 Start Low
490 Carpathian lynx 1,218 39 C High
491 Dog and Cat Meat Trade Prohibition Act of 2018 1,203 38 Start Low
492 Wichianmat 1,198 38 Redirect NA
493 California Spangled 1,197 38 Start Mid
494 Housebreaking 1,197 38 C Low
495 Nora (cat) 1,187 38 Stub Low
496 Nala (cat) 1,184 38 Start Low
497 North American jaguar 1,176 37 Redirect NA
498 Siberian lynx 1,175 37 Stub High
499 Stewie (cat) 1,168 37 Stub Low
500 Muezza 1,167 37 Redirect NA