BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 7185.00 | 5 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
376 | Total | Total | 1289 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
0 | 0.00 | 7185.00 | 5 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
376 | Total | Total | 1289 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 7,099.00 |
Previous Close | 7,125.80 |
Volume | 1,250,436.00 |
Value (Lacs) | 89,816.32 |
VWAP | 7,117.47 |
Beta | |
Mkt Cap (Rs. Cr.) | 444,613 |
High | 7,217.25 |
Low | 6,980.60 |
UC Limit | 7,838.35 |
LC Limit | 6,413.25 |
52 Week High | 7,830.00 |
52 Week Low | 6,187.80 |
Face Value | 2.00 |
All Time High | 8,192.00 |
All Time Low | 2.43 |
20D Avg Volume | 915,719 |
20D Avg Delivery(%) | 59.64 |
Book Value Per Share | 1,234.23 |
Dividend Yield | 0.50 |
TTM EPS See historical trend | 248.39 (+17.20% YoY) |
TTM PE See historical trend | 28.92 (Low PE) |
P/B See historical trend | 5.82 (Low P/B) |
Sector PE | 30.66 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
16 out of 25 years Bajaj Finance has given positive returns in December.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
December | 32.97% (2007) | 9.75% | -12.64% (2008) | -3.96% | 4.82% |
Buy Bajaj Finance; target of Rs 7905: Anand Rathi Dec 11 2024 03:21 PM
Sensex, Nifty remain rangebound for 4th straight day ahead of US inflation data; IT, auto stocks gain Dec 11 2024 04:43 PM
Bajaj Finance shares soar 3% as investors digest NBFC's pivot to AI and megatrends Dec 11 2024 02:38 PM
Buy Bajaj Finance; target of Rs 8500: ICICI Securities Dec 11 2024 12:06 PM
Qty 15139 | Price 7293.25 | % Traded 0.00 |
Qty 15139 | Price 7293.25 | % Traded 0.00 |
Qty 15001 | Price 7442.3 | % Traded 0.00 |
Qty 12936 | Price 7442.3 | % Traded 0.00 |
Qty 978 | Price 7442.3 | % Traded 0.00 |
Qty 712 | Price 7442.3 | % Traded 0.00 |
Qty 375 | Price 7442.3 | % Traded 0.00 |
Qty 166934 | Price 7842.6 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 3925000 | Price 929.25 | % Traded 0.63 |
Qty 3925000 | Price 929.25 | % Traded 0.63 |
Qty 300803 | Price 1100 | % Traded 0.05 |
Qty 625000 | Price 1260 | % Traded 0.10 |
Qty 991500 | Price 1260 | % Traded 0.16 |
Qty 500000 | Price 1300.05 | % Traded 0.08 |
Qty 195500 | Price 697.5 | % Traded 0.03 |
Qty 200000 | Price 755.08 | % Traded 0.03 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 15000 | Price 100000 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 200 | Price 7225 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 34000 | Price 7297.99 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 14000 | Price 7259.37 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 15000 | Price 100000 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 100870.03 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Bajaj Finance | 7,182.80 | 0.80 | 444,612.68 | 28.92 | 5.82 | 18.84 | -1.04 | 14,443 | 54,969 | 3.82 |
IRFC | 159.32 | -2.10 | 208,207.44 | 31.99 | 4.23 | 13.03 | 90.80 | 6,412 | 26,645 | 8.38 |
Bajaj Holdings | 11,131.75 | -1.26 | 123,889.15 | 16.73 | 2.28 | 13.39 | 35.21 | 1,409 | 1,648 | 0.00 |
Shriram Finance | 3,162.55 | -2.63 | 118,930.47 | 14.80 | 2.43 | 15.04 | 58.50 | 7,391 | 36,379 | 3.99 |
Chola Invest. | 1,304.85 | -2.84 | 109,704.23 | 28.48 | 5.60 | 17.45 | 10.52 | 3,410 | 19,139 | 6.86 |