Back Kenfyre • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 9,384,364
Registration date 2009-04-05 03:43
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2009-10-14 08:32
Latest edit 2024-03-20 20:50
Latest logged action 2023-09-23 18:38
Thanks received 35
Live edits 9,780 · (99.2%)
Deleted edits 75 · (0.8%)
Total edits 9,855
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days73
Average edits per day 1.87 (5,271 days)
Average edit size* 239.3 bytes
Minor edits 1,054 · (10.8%)
Small edits (<20 bytes)* 2,094 · (41.9%)
Large edits (>1000 bytes)* 287 · (5.7%)

Pages
Pages edited (total) 1,093
Average edits per page 9.016
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
356 (17 since deleted)
Files
Files uploaded 8
Files moved 0
Files uploaded (Commons) 8
Files moved (Commons) 0
Actions
Pages moved 102
Thank 7
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 9,780 (99.2%)
Deleted edits · 75 (0.8%)
< 20 bytes* · 2,094 (41.9%)
≥ 20 bytes* · 2,906 (58.1%)
< 1,000 bytes* · 4,713 (94.3%)
≥ 1,000 bytes* · 287 (5.7%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 6,005 (61.4%)
User 3,008 (30.8%)
Talk 381 (3.9%)
User talk 183 (1.9%)
Wikipedia 60 (0.6%)
Template 60 (0.6%)
Category 42 (0.4%)
Wikipedia talk 21 (0.2%)
File 11 (0.1%)
Category talk 7 (0.1%)
File talk 1 (0%)
Template talk 1 (0%)
12 namespaces 9,780

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk
2009 11 5 2 1 0 3 0 0 0 0 0 0 0
2010 241 120 14 88 4 13 0 0 0 2 0 0 0
2011 255 124 22 102 2 0 0 5 0 0 0 0 0
2012 469 72 2 346 6 5 0 0 1 37 0 0 0
2013 2,275 595 41 1,559 42 9 5 0 0 6 0 16 2
2014 1,710 1,527 41 87 32 9 1 6 0 7 0 0 0
2015 3,965 3,105 218 487 86 19 11 0 0 8 1 25 5
2016 644 368 40 218 11 2 4 0 0 0 0 1 0
2017 1 0 0 1 0 0 0 0 0 0 0 0 0
2018 1 1 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 5 4 0 1 0 0 0 0 0 0 0 0 0
2021 3 3 0 0 0 0 0 0 0 0 0 0 0
2022 84 33 1 50 0 0 0 0 0 0 0 0 0
2023 44 18 0 26 0 0 0 0 0 0 0 0 0
2024 72 30 0 42 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk
2009-10 6 4 1 1 0 0 0 0 0 0 0 0 0
2009-11 5 1 1 0 0 3 0 0 0 0 0 0 0
2009-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 16 14 1 0 1 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 205 87 12 88 3 13 0 0 0 2 0 0 0
2010-07 3 2 1 0 0 0 0 0 0 0 0 0 0
2010-08 12 12 0 0 0 0 0 0 0 0 0 0 0
2010-09 1 1 0 0 0 0 0 0 0 0 0 0 0
2010-10 1 1 0 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 3 3 0 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 81 53 7 14 2 0 0 5 0 0 0 0 0
2011-06 6 5 1 0 0 0 0 0 0 0 0 0 0
2011-07 3 3 0 0 0 0 0 0 0 0 0 0 0
2011-08 10 8 2 0 0 0 0 0 0 0 0 0 0
2011-09 150 50 12 88 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 5 5 0 0 0 0 0 0 0 0 0 0 0
2012-01 1 0 0 1 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 319 61 2 213 4 2 0 0 0 37 0 0 0
2012-11 90 9 0 75 2 3 0 0 1 0 0 0 0
2012-12 59 2 0 57 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 123 22 5 95 1 0 0 0 0 0 0 0 0
2013-03 4 2 1 1 0 0 0 0 0 0 0 0 0
2013-04 2 2 0 0 0 0 0 0 0 0 0 0 0
2013-05 49 7 0 40 0 0 0 0 0 2 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 48 9 0 35 0 4 0 0 0 0 0 0 0
2013-08 547 56 8 474 8 0 0 0 0 1 0 0 0
2013-09 1,238 283 21 875 33 5 5 0 0 2 0 12 2
2013-10 199 151 5 38 0 0 0 0 0 1 0 4 0
2013-11 54 53 0 1 0 0 0 0 0 0 0 0 0
2013-12 11 10 1 0 0 0 0 0 0 0 0 0 0
2014-01 98 90 5 3 0 0 0 0 0 0 0 0 0
2014-02 113 108 4 0 1 0 0 0 0 0 0 0 0
2014-03 192 187 1 0 4 0 0 0 0 0 0 0 0
2014-04 180 178 0 0 0 0 1 0 0 1 0 0 0
2014-05 106 90 5 2 3 0 0 6 0 0 0 0 0
2014-06 78 72 4 1 0 0 0 0 0 1 0 0 0
2014-07 221 137 5 69 1 8 0 0 0 1 0 0 0
2014-08 129 122 4 2 0 0 0 0 0 1 0 0 0
2014-09 77 66 6 5 0 0 0 0 0 0 0 0 0
2014-10 34 32 0 2 0 0 0 0 0 0 0 0 0
2014-11 128 105 3 0 18 0 0 0 0 2 0 0 0
2014-12 354 340 4 3 5 1 0 0 0 1 0 0 0
2015-01 562 508 19 18 7 3 0 0 0 1 0 5 1
2015-02 526 465 27 14 9 0 0 0 0 2 1 6 2
2015-03 559 495 38 15 5 1 0 0 0 1 0 3 1
2015-04 281 246 9 11 7 6 1 0 0 1 0 0 0
2015-05 407 335 21 43 1 0 1 0 0 0 0 5 1
2015-06 201 129 39 5 27 0 1 0 0 0 0 0 0
2015-07 236 192 9 21 3 9 2 0 0 0 0 0 0
2015-08 282 230 30 9 7 0 3 0 0 0 0 3 0
2015-09 31 22 2 1 5 0 1 0 0 0 0 0 0
2015-10 514 281 6 220 1 0 0 0 0 3 0 3 0
2015-11 220 153 18 33 14 0 2 0 0 0 0 0 0
2015-12 146 49 0 97 0 0 0 0 0 0 0 0 0
2016-01 59 21 0 38 0 0 0 0 0 0 0 0 0
2016-02 97 81 1 15 0 0 0 0 0 0 0 0 0
2016-03 345 214 14 107 5 0 4 0 0 0 0 1 0
2016-04 115 45 15 48 5 2 0 0 0 0 0 0 0
2016-05 22 3 9 10 0 0 0 0 0 0 0 0 0
2016-06 6 4 1 0 1 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 1 0 0 1 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 1 1 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 1 1 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 1 1 0 0 0 0 0 0 0 0 0 0 0
2020-09 3 2 0 1 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 2 2 0 0 0 0 0 0 0 0 0 0 0
2021-08 1 1 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 59 10 1 48 0 0 0 0 0 0 0 0 0
2022-05 1 1 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 22 20 0 2 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 2 2 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 2 2 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 2 2 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 3 1 0 2 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 29 5 0 24 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 3 3 0 0 0 0 0 0 0 0 0 0 0
2023-12 5 5 0 0 0 0 0 0 0 0 0 0 0
2024-01 24 22 0 2 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 48 8 0 40 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 6 17 24 23 71 103 138 99 71 76 103 96 73 76 75 74 83 83 68 33 40 41 29 55
Monday 50 54 9 10 68 85 135 102 130 73 125 106 73 53 37 57 48 22 27 49 40 30 17 25
Tuesday 32 18 11 41 62 77 96 128 133 123 132 72 94 61 44 59 67 34 37 33 55 40 38 20
Wednesday 14 9 4 13 44 58 78 64 60 45 78 63 35 41 45 31 25 40 61 68 36 25 28 20
Thursday 7 38 14 19 53 90 49 53 73 48 56 61 19 49 45 49 45 93 68 69 64 22 44 30
Friday 34 17 8 24 31 105 82 107 99 92 116 82 77 101 62 46 38 80 117 90 100 50 57 14
Saturday 17 9 18 28 37 88 70 84 91 108 106 114 62 64 78 73 81 73 81 64 77 57 23 16

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
353 2015 in India List List Log · Page History · Top Edits
330 Men's rights movement in India B B Log · Page History · Top Edits
191 Moral police C C Log · Page History · Top Edits
165 History of Odisha C C Log · Page History · Top Edits
150 2014 in India List List Log · Page History · Top Edits
121 Odisha B B Log · Page History · Top Edits
100 Aadhaar C C Log · Page History · Top Edits
97 Irreligion in India B B Log · Page History · Top Edits
90 2015 Dimapur mob lynching B B Log · Page History · Top Edits
86 Net neutrality in India C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
31 Talk:Caste system in India Log · Page History · Top Edits
24 Talk:Swami Premananda (guru) Log · Page History · Top Edits
19 Talk:Herbert Hope Risley Log · Page History · Top Edits
10 Talk:2012 Delhi gang rape and murder Log · Page History · Top Edits
9 Talk:Aadhaar Log · Page History · Top Edits
8 Talk:Odisha Log · Page History · Top Edits
6 Talk:Archita Sahu Log · Page History · Top Edits
5 Talk:2015 in India Log · Page History · Top Edits
5 Talk:Vastu shastra Log · Page History · Top Edits
5 Talk:PARAM Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
2,264 User:Kenfyre/sandbox Log · Page History · Top Edits
329 User:Kenfyre/sandbox1 Log · Page History · Top Edits
293 User:Kenfyre Log · Page History · Top Edits
46 User:Kenfyre/Userboxes Log · Page History · Top Edits
13 User:Kenfyre/common.css Log · Page History · Top Edits
12 User:Kenfyre/Userboxes/Thums up Log · Page History · Top Edits
9 User:Kenfyre/Articles Log · Page History · Top Edits
9 User:Kenfyre/common.js Log · Page History · Top Edits
8 User:Timelezz/Nirmukta Log · Page History · Top Edits
7 User:Kenfyre/Userboxes/Honda Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
111 User talk:Kenfyre Log · Page History · Top Edits
29 User talk:Kenfyre/sandbox Log · Page History · Top Edits
5 User talk:Kwamikagami Log · Page History · Top Edits
4 User talk:Racklever Log · Page History · Top Edits
3 User talk:Capankajsmilyo Log · Page History · Top Edits
3 User talk:Rishi Mano Log · Page History · Top Edits
3 User talk:Praveenp Log · Page History · Top Edits
3 User talk:Kenfyre/sandbox1 Log · Page History · Top Edits
2 User talk:Dbachmann Log · Page History · Top Edits
2 User talk:27.34.81.90 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
8 Wikipedia:Neutral point of view/Noticeboard Unknown Log · Page History · Top Edits
5 Wikipedia:Requested moves/Technical requests Unknown Log · Page History · Top Edits
4 Wikipedia:Templates for discussion/Log/2013 September 6 Unknown Log · Page History · Top Edits
4 Wikipedia:Article assessment/Hugo Award-winning works/Rendezvous with Rama Unknown Log · Page History · Top Edits
3 Wikipedia:WikiProject Pakistan/Assessment Unknown Log · Page History · Top Edits
3 Wikipedia:Userboxes/Motorcycles NA NA Log · Page History · Top Edits
3 Wikipedia:WikiProject Transhumanism Project Project Log · Page History · Top Edits
3 Wikipedia:Possibly unfree files/2012 November 10 Unknown Log · Page History · Top Edits
2 Wikipedia:Cleanup Unknown Log · Page History · Top Edits
2 Wikipedia:WikiProject Missing encyclopedic articles/Hotlist of Mythology & Folklore/Q Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
13 Wikipedia talk:Noticeboard for India-related topics Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Men's Issues Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Atheism Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Writing systems Log · Page History · Top Edits
1 Wikipedia talk:Hinduism-related topics notice board Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
4 File:Overclocked cover.jpg File File Log · Page History · Top Edits
3 File:Gas Wars.png File File Log · Page History · Top Edits
2 File:The Descent of Air India cover.jpg File File Log · Page History · Top Edits
1 File:ForTheWin cover.jpg File File Log · Page History · Top Edits
1 File:Five Past Midnight in Bhopal.jpg File File Log · Page History · Top Edits

File talk [show] [hide]

Edits Page title Links
1 File talk:Veer Surendra Sai.jpg Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
40 Template:State of Odisha Template Template Log · Page History · Top Edits
3 Template:Superstition Template Template Log · Page History · Top Edits
3 Template:Disasters in India in 2015 Template Template Log · Page History · Top Edits
2 Template:Culture of Japan Template Template Log · Page History · Top Edits
2 Template:Banking in India Template Template Log · Page History · Top Edits
2 Template:Chetan Bhagat Template Template Log · Page History · Top Edits
1 Template:Net neutrality Template Template Log · Page History · Top Edits
1 Template:LGBT rights table Asia Template Template Log · Page History · Top Edits
1 Template:Odisha Template Template Log · Page History · Top Edits
1 Template:Union budget of India Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
1 Template talk:Odisha Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
4 Category:Acts of the Parliament of India 1949 Category Category Log · Page History · Top Edits
4 Category:Irreligion in India Category Category Log · Page History · Top Edits
3 Category:Superstitions of India Category Category Log · Page History · Top Edits
2 Category:Rationalist groups based in India Category Category Log · Page History · Top Edits
2 Category:Acts of the Parliament of India 1938 Category Category Log · Page History · Top Edits
2 Category:Lynching deaths in India Category Category Log · Page History · Top Edits
2 Category:Drug control law in India Category Category Log · Page History · Top Edits
2 Category:Acts of the Parliament of India 1945 Category Category Log · Page History · Top Edits
2 Category:Indian rationalists Category Category Log · Page History · Top Edits
2 Category:Committees of the Reserve Bank of India Category Category Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Irreligion in India Log · Page History · Top Edits
1 Category talk:Hindu religious leaders convicted of crimes Log · Page History · Top Edits
1 Category talk:Acts of the Parliament of India 1949 Log · Page History · Top Edits
1 Category talk:Drug control law in India Log · Page History · Top Edits
1 Category talk:Railway Budgets of India Log · Page History · Top Edits
1 Category talk:Committees of the Reserve Bank of India Log · Page History · Top Edits
1 Category talk:Social security in India Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.