Damulog
Appearance
Damulog | |
---|---|
Kinamumugtakan kan Damulog | |
Tagboan: 7°29′7″N 124°56′28″E Tagboan: 7°29′7″N 124°56′28″E | |
Nasyon | Filipinas |
Pigtugdas | Agosto 16, 1971 |
Barangay | 17 |
Pamamahala | |
• Electorado | 20,369 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 244.19 km2 (94.28 sq mi) |
Elebasyon | 260 m (850 ft) |
Populasyon (Mayo 1, 2020)[2] | |
• kabuuhan | 39,322 |
• Densidad | 160/km2 (420/sq mi) |
• Saro | 9,284 |
Economia | |
• Klase | ikaapat na klaseng banwaan |
• Ingresos | ₱186,544,485.8457,015,757.5665,944,611.6374,144,499.1384,152,306.5595,328,191.46109,981,227.76118,554,751.81146,262,782.85396,576,664.58270,058,198.07 (2020) |
• Activos | ₱600,879,502.0790,973,413.54114,139,173.39109,968,426.38144,603,332.95177,909,849.60225,171,959.07265,017,004.97456,126,980.50649,736,141.07669,957,211.85 (2020) |
• Pasivos | ₱387,733,989.3445,499,106.4147,562,360.2627,044,643.1762,709,382.0971,872,944.17174,467,331.12215,321,602.57293,516,628.16177,774,063.93116,392,777.50 (2020) |
• Gastos | ₱121,920,781.3459,436,711.5263,076,580.8367,108,455.7076,260,922.7185,635,778.4597,701,946.89103,469,392.58104,482,357.76146,443,261.97188,962,998.89 (2020) |
Kodigo nin postal | 8721 |
PSGC | 101302000 |
Kodigo telefonico | 88 |
Tataramon | Tataramon na Bukid Tataramon na Cebuano Tataramon na Ata Manobo Tataramon na Ilianen Tataramon na Matigsalug tataramon na Tagalog |
Websityo | www |
An Damulog sarong ika-apat na klaseng banwaan kan probinsya nin Bukidnon, Filipinas. An designadong zip code kaini iyo 8721.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 39,322 katawong nag-eerok digdi sa 9,284 kaharongan.
Igwa ining sukol na 244.19 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Damulog nababanga sa 17 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1975 | 10,594 | — |
1980 | 12,596 | +3.52% |
1990 | 13,595 | +0.77% |
1995 | 15,010 | +1.87% |
2000 | 20,332 | +6.72% |
2007 | 21,183 | +0.57% |
2010 | 25,538 | +7.04% |
2015 | 30,302 | +3.31% |
2020 | 39,322 | +5.26% |
Toltolan: Philippine Statistics Authority[3][4][5][6] |
Toltolan
[baguhon | baguhon an source]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region X (Norteng Mindanao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon X (Norteng Mindanao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon X (Norteng Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bukidnon". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.