Impasug-ong
Appearance
Impasug-ong | |
---|---|
Kinamumugtakan kan Impasug-ong | |
Tagboan: 8°18′10″N 125°0′5″E Tagboan: 8°18′10″N 125°0′5″E | |
Nasyon | Filipinas |
Barangay | 13 |
Pamamahala | |
• Electorado | 32,354 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 1,051.17 km2 (405.86 sq mi) |
Elebasyon | 629 m (2,064 ft) |
Populasyon (Mayo 1, 2020)[2] | |
• kabuuhan | 53,863 |
• Densidad | 51/km2 (130/sq mi) |
• Saro | 11,843 |
Economia | |
• Klase | primero klaseng banwaan |
• Ingresos | ₱356,531,765.25145,638,421.08170,159,420.64186,769,789.82212,183,741.72230,753,588.79263,433,649.51286,169,939.31319,633,366.15383,300,954.17517,650,678.93 (2020) |
• Activos | ₱602,496,821.99193,641,391.07249,538,361.36243,890,273.50300,477,867.23383,766,608.44463,107,794.70551,364,848.60538,069,503.55915,600,784.861,180,546,902.88 (2020) |
• Pasivos | ₱76,443,371.7841,173,612.5063,068,219.7224,083,917.3873,132,353.0399,429,020.07118,281,419.40149,929,133.6084,930,994.1987,475,940.83118,210,647.14 (2020) |
• Gastos | ₱307,493,374.41122,924,204.40148,459,499.53149,273,973.83167,360,345.53171,669,897.77204,106,204.17231,559,281.91258,567,207.69309,253,032.46345,314,404.14 (2020) |
Kodigo nin postal | 8702 |
PSGC | 101305000 |
Kodigo telefonico | 88 |
Tataramon | Tataramon na Bukid Tataramon na Cebuano Tataramon na Ata Manobo tataramon na Tagalog |
Websityo | www |
An Impasug-ong sarong primera klaseng banwaan na namumugtak sa probinsya nin Bukidnon, Filipinas.
Igwa ining sukol na 1,051.17 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito.An designadong zip code kaini iyo 8702.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 53,863 katawong nag-eerok digdi sa 11,843 kaharongan.
Igwa ining sukol na 1,051.17 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]- Bontongon
- Bulonay
- Capitan Bayong
- Cawayan
- Dumalaguing
- Guihean
- Hagpa
- Impalutao
- Kalabugao
- Kibenton
- La Fortuna
- Poblacion
- Sayawan
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1918 | 2,386 | — |
1939 | 3,627 | +2.01% |
1948 | 3,813 | +0.56% |
1960 | 6,063 | +3.94% |
1970 | 9,169 | +4.22% |
1975 | 11,911 | +5.39% |
1980 | 14,803 | +4.44% |
1990 | 22,629 | +4.34% |
1995 | 25,389 | +2.18% |
2000 | 31,173 | +4.50% |
2007 | 39,315 | +3.25% |
2010 | 43,587 | +3.83% |
2015 | 47,859 | +1.80% |
2020 | 53,863 | +2.35% |
Toltolan: Philippine Statistics Authority[3][4][5][6] |
Toltolan
[baguhon | baguhon an source]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region X (Norteng Mindanao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon X (Norteng Mindanao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon X (Norteng Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bukidnon". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.