Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target7

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


601 Iranian Studies (journal) 791 617 1.282
602 World Journal of Gastroenterology 791 585 1.352
603 Neuroscience Letters 789 663 1.190
604 Neuroscience (journal) 788 638 1.235
605 The Mathematical Gazette 788 574 1.373
606 Theoretical Computer Science (journal) 783 613 1.277
607 The Economic History Review 782 658 1.188
608 Mathematics of Computation 781 474 1.648
609 Congressional Record 780 361 2.161
610 Molecular Endocrinology 779 520 1.498
611 Society of Antiquaries of London 777 621 1.251
612 Polynesian Society 776 586 1.324
613 Nature Physics 775 582 1.332
614 Oryx (journal) 774 594 1.303
615 Popular Mechanics 773 658 1.175
616 Pacific Historical Review 771 638 1.208
617 Bulletin of the World Health Organization 770 624 1.234
618 American Journal of Respiratory and Critical Care Medicine 770 525 1.467
619 American Phytopathological Society 770 504 1.528
620 The Hispanic American Historical Review 769 599 1.284
621 Developmental Cell 767 575 1.334
622 Parasite (journal) 767 559 1.372
623 The Journal of Pediatrics 766 608 1.260
624 List of Dove Medical Press academic journals 765 692 1.105
625 Physiological Reviews 765 688 1.112
626 Proceedings of the USSR Academy of Sciences 765 631 1.212
627 The Plant Cell 764 510 1.498
628 Plastic and Reconstructive Surgery 763 393 1.941
629 Organometallics 762 485 1.571
630 The Journal of Biochemistry 761 646 1.178
631 Molecular & Cellular Proteomics 759 663 1.145
632 World Literature Today 758 637 1.190
633 The Journal of Comparative Neurology 758 496 1.528
634 National Museum of Natural History, France 755 582 1.297
635 Rodriguésia (journal) 753 750 1.004
636 The Biological Bulletin 752 599 1.255
637 British Journal of Cancer 749 628 1.193
638 JAMA Dermatology 748 552 1.355
639 Society of Antiquaries of Scotland 748 453 1.651
640 Contraception (journal) 748 299 2.502
641 FEMS Microbiology Letters 747 653 1.144
642 Limnology and Oceanography 747 446 1.675
643 Journal of Genocide Research 747 442 1.690
644 Official Guide of the Railways 743 359 2.070
645 Ecology and Evolution 742 679 1.093
646 Pharmacological Reviews 742 648 1.145
647 Nutrients (journal) 742 546 1.359
648 Booklist 741 627 1.182
649 Radiology (journal) 741 551 1.345
650 Mayo Clinic Proceedings 739 646 1.144
651 Archives of Microbiology 738 605 1.220
652 BMC Bioinformatics 738 488 1.512
653 Canadian International Council 737 663 1.112
654 National Geographic 737 646 1.141
655 Diabetes (journal) 736 522 1.410
656 The China Quarterly 733 576 1.273
657 The Times (disambiguation) 733 543 1.350
658 Journal of Phycology 733 463 1.583
659 American Society of Tropical Medicine and Hygiene 731 535 1.366
660 History Today 730 653 1.118
661 Journal of Morphology 730 618 1.181
662 Journal of High Energy Physics 728 375 1.941
663 Journal of Systematics and Evolution 727 637 1.141
664 Genome Biology and Evolution 726 575 1.263
665 Bulletin of Volcanology 725 462 1.569
666 Gut (journal) 724 528 1.371
667 Meteoritics & Planetary Science 724 389 1.861
668 Dialogue: A Journal of Mormon Thought 724 372 1.946
669 Communications Biology 722 602 1.199
670 Physics Reports 722 602 1.199
671 European Heart Journal 721 469 1.537
672 Bulletin of the British Ornithologists' Club 720 615 1.171
673 Planetary and Space Science 720 551 1.307
674 Technology and Culture 719 619 1.162
675 Nature Climate Change 719 457 1.573
676 The Record (magazine) 719 254 2.831
677 Journal of Evolutionary Biology 718 587 1.223
678 Journal of Ornithology 717 554 1.294
679 Applied Microbiology and Biotechnology 715 585 1.222
680 Slobodna Dalmacija 715 38 18.816
681 Geochemistry, Geophysics, Geosystems 713 524 1.361
682 Journal of Applied Psychology 712 351 2.028
683 Cashbox (magazine) 711 406 1.751
684 The Yale Law Journal 708 542 1.306
685 European Journal of Immunology 708 504 1.405
686 Astronomy Reports 707 654 1.081
687 The Journal of Geology 706 587 1.203
688 BYU Studies 705 422 1.671
689 Biochemical Society Transactions 704 549 1.282
690 Environmental Biology of Fishes 704 546 1.289
691 Journal of Lipid Research 703 492 1.429
692 Planetary Data System 702 599 1.172
693 Industrial & Engineering Chemistry Research 698 538 1.297
694 PLOS Neglected Tropical Diseases 697 439 1.588
695 New Zealand Journal of Geology and Geophysics 697 420 1.660
696 Precambrian Research 697 389 1.792
697 IEEE Transactions on Information Theory 692 444 1.559
698 Review of Scientific Instruments 689 467 1.475
699 South African Journal of Botany 688 469 1.467
700 The New England Quarterly 687 554 1.240

Target6
Current
Target7

Target8