Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target9

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


801 History of Education Quarterly 620 533 1.163
802 Neuropsychologia 620 394 1.574
803 Food Chemistry (journal) 619 523 1.184
804 Journal of Abnormal Psychology 619 430 1.440
805 Texas State Historical Association 619 428 1.446
806 Insecta Mundi 617 571 1.081
807 Bulletin of the American Astronomical Society 616 505 1.220
808 The Moving Picture World 616 452 1.363
809 Hepatology (journal) 616 388 1.588
810 Biological Chemistry (journal) 615 510 1.206
811 Journal of Cleaner Production 613 447 1.371
812 Mycological Progress 612 542 1.129
813 Parasitology (journal) 612 424 1.443
814 Nature Nanotechnology 612 392 1.561
815 Notes and Queries 610 488 1.250
816 Psychological Medicine 609 447 1.362
817 Journal of Physics: Condensed Matter 608 457 1.330
818 The ISME Journal 608 432 1.407
819 Cognition (journal) 608 419 1.451
820 Herpetologica 607 515 1.179
821 Journal of the Society of Architectural Historians 607 507 1.197
822 Journal of Crustacean Biology 606 476 1.273
823 Journal of Sex Research 606 391 1.550
824 The Florida Entomologist 605 509 1.189
825 Mathematical Proceedings of the Cambridge Philosophical Society 605 503 1.203
826 Kidney International 604 438 1.379
827 Sex Roles (journal) 604 389 1.553
828 Ensign (LDS magazine) 604 307 1.967
829 Official Journal of the European Union 603 272 2.217
830 BioRxiv 601 517 1.162
831 The Catholic Historical Review 601 512 1.174
832 Arctic (journal) 601 442 1.360
833 American Journal of Primatology 600 340 1.765
834 Clinical Chemistry (journal) 599 495 1.210
835 The British Journal for the History of Science 598 538 1.112
836 World Archaeology 598 514 1.163
837 IAU Circular 597 418 1.428
838 Queensland Museum 596 514 1.160
839 Torrey Botanical Society 596 483 1.234
840 Israel Exploration Journal 596 441 1.351
841 South Australian Government Gazette 596 431 1.383
842 Field Museum of Natural History 595 511 1.164
843 American Journal of Roentgenology 595 483 1.232
844 Systematic and Applied Microbiology 593 502 1.181
845 Annales Zoologici 593 492 1.205
846 Journal of Fluid Mechanics 593 334 1.775
847 Pennsylvania Magazine of History and Biography 592 462 1.281
848 Energy Policy (journal) 592 401 1.476
849 Optics Letters 592 334 1.772
850 Journal of Animal Ecology 591 498 1.187
851 Advances in Mathematics 591 489 1.209
852 The Gentleman's Magazine 590 509 1.159
853 The Journal of Hellenic Studies 590 474 1.245
854 The Scottish Historical Review 590 398 1.482
855 Daedalus (journal) 589 527 1.118
856 Pharmacology & Therapeutics 589 515 1.144
857 Acta Astronautica 589 428 1.376
858 Indiana Magazine of History 589 369 1.596
859 BMJ Open 588 505 1.164
860 Nature Reviews Cancer 588 475 1.238
861 Annual Review of Astronomy and Astrophysics 588 462 1.273
862 American Quarterly 587 522 1.125
863 HM (magazine) 587 461 1.273
864 Quaternary Research 586 395 1.484
865 Chemistry of Materials 586 388 1.510
866 Journal of Proteome Research 585 477 1.226
867 Cell Chemical Biology 584 512 1.141
868 History (journal) 582 514 1.132
869 Mutation Research (journal) 582 448 1.299
870 Journal of Wildlife Management 579 379 1.528
871 Hansard 579 290 1.997
872 PALAIOS 575 478 1.203
873 Oregon Historical Quarterly 575 432 1.331
874 Journal of Modern African Studies 574 490 1.171
875 Royal Society of Antiquaries of Ireland 574 430 1.335
876 Alternative Press (magazine) 572 536 1.067
877 Royal Asiatic Society Hong Kong Branch 572 448 1.277
878 Evolution of insects 572 107 5.346
879 Astronomy & Geophysics 571 434 1.316
880 The Journal of Bone and Joint Surgery 571 387 1.475
881 Hawaiian Historical Society 570 343 1.662
882 The Independent 569 516 1.103
883 List of American Society of Mechanical Engineers academic journals 569 414 1.374
884 Anesthesia & Analgesia 569 355 1.603
885 The Journal of Sexual Medicine 569 326 1.745
886 European Journal of Neuroscience 568 487 1.166
887 PhytoKeys 567 530 1.070
888 Institution of Civil Engineers 567 412 1.376
889 Classical and Quantum Gravity 567 332 1.708
890 Communications of the Lunar and Planetary Laboratory 566 562 1.007
891 Zoo Outreach Organisation 566 480 1.179
892 Addiction (journal) 566 396 1.429
893 Journal of Cellular Physiology 565 473 1.195
894 United States Geological Survey 565 417 1.355
895 American Veterinary Medical Association 564 352 1.602
896 Computerworld 564 297 1.899
897 Modern Language Review 563 477 1.180
898 Foundations of Physics 563 311 1.810
899 Nordic Journal of Botany 562 512 1.098
900 Harvard Journal of Asiatic Studies 562 461 1.219

Target8
Current
Target9

Target10