Vai al contenuto

List of Wikipedias/it

Da Meta.
Altri progetti:

Questa pagina contiene una lista ufficiale dei progetti Wikipedia nelle diverse lingue. Le edizioni in fase di prova sono elencate alla pagina Wikimedia Incubator Wiki project.

Tutte le 353 edizioni di wikipedia sono ordinate per numero di voci. La tabella elenca:

  • Language: nome della lingua in inglese con collegamento alla voce inglese per quella lingua;
  • Language (local): nome della lingua originale con collegamento alla voce in lingua originale sulla stessa;
  • Wiki: codice linguaggio usato in quegli URL e nei collegamenti interwiki ad esso (questo collegamento, rappresentato dalla sigla, porta alla pagina principale);
  • Articles: numero di voci;
  • Total: numero di pagine in tutti i namespace;
  • Edits: numero di modifiche;
  • Admins: numero degli amministratori;
  • Users: numero degli utenti registrati;
  • Active users: numero degli utenti attivi cioè di coloro che hanno fatto almeno una modifica nell'ultimo mese;
  • Images: numero di immagini caricate;
  • Depth: “profondità” (vedi sotto).

Ogni dato è collegato normalmente ad una pagina speciale locale appropriata.

Nota: aggiungere semplicemente un collegamento nella tabella non significa far nascere la corrispondente wiki.
Per informazioni sull'avvio di una wikipedia in una nuova lingua vedi Meta:Language proposal policy.
Se una wiki è attiva ma non ancora compresa in questo elenco, metti un messaggio su questa pagina di discussione, includendo un link a tutte le pagine rilevanti della wikipedia, e aiutane la promozione annunciandola sulla mailing-list Wikipedia-L e su Wikimedia News.

Le informazioni nella tabella principale sottostante sono regolarmente riscritte dagli editor, attraverso dati aggregati automaticamente dalla pagina delle statistiche di ciascuna wiki, per questo singole modifiche non durano a lungo oltre a non essere necessarie. Se vedi qualche errore nei dati (a parte la normale piccola differenza dovuta all'aggiornamento periodico), inserisci un messaggio in questa pagina di discussione.

Note

[modifica]
  • La colonna Total si riferisce al numero delle pagine in tutti i namespace e include sia le Voci (il conteggio ufficiale delle voci di ciascuna wiki) che le Non-voci (pagine Utente, immagini, pagine di discussione, pagine di Progetto, categorie e template).
  • La colonna Depth (profondità) ((Modifiche/Voci) × (Non voci/Voci) × (Stub-ratio)) è un indicatore approssimativo della qualità di una wikipedia che misura quanto spesso le voci sono aggiornate.
Si noti che non ci si riferisce alla qualità accademica delle voci, che ovviamente non può essere determinata matematicamente, ma alla qualità wikipediana cioè al grado di collaboratività, un parametro molto importante per una wikipedia. Per le wikipedie con meno di 100.000 voci, i valori di Depth superiori a 300 non sono indicati in quanto irrilevanti.

Tutte le Wikipedie ordinate per numero di voci

[modifica]

Le lingue elencate qui sotto sono tutte le Wikipedie create fino ad oggi, ordinate per numero di voci.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,924,470 62,031,864 1,258,448,083 846 48,412,453 122,697 930,761 1,284
2 Cebuano Cebuano ceb 6,116,889 11,229,435 35,053,121 5 122,455 150 1 2
3 German Deutsch de 2,968,266 8,169,214 249,604,104 174 4,484,832 17,489 129,768 93
4 French français fr 2,652,878 13,314,557 220,680,834 146 5,069,627 17,613 72,683 267
5 Swedish svenska sv 2,599,249 6,278,272 56,393,892 65 931,871 2,058 0 17
6 Dutch Nederlands nl 2,174,278 4,670,895 68,363,799 30 1,378,287 3,580 20 19
7 Russian русский ru 2,014,650 8,114,327 141,772,918 66 3,675,181 9,260 256,730 160
8 Spanish español es 1,995,574 8,312,418 163,672,915 57 7,298,515 14,271 0 197
9 Italian italiano it 1,895,559 8,161,114 142,289,233 120 2,581,836 7,417 122,385 190
10 Polish polski pl 1,639,259 3,811,610 75,340,733 98 1,345,342 4,544 263 34
11 Egyptian Arabic مصرى arz 1,625,811 2,139,237 10,820,494 8 251,880 187 1,319 0
12 Chinese 中文 zh 1,454,469 7,892,134 85,005,432 64 3,633,489 7,042 68,361 211
13 Japanese 日本語 ja 1,440,375 4,230,632 102,741,857 40 2,265,060 12,343 4,726 91
14 Ukrainian українська uk 1,356,933 4,816,087 44,077,096 48 778,295 3,266 115,555 59
15 Vietnamese Tiếng Việt vi 1,294,371 19,495,242 71,963,125 15 975,092 1,446 26,450 729
16 Waray Winaray war 1,266,610 2,870,220 7,632,718 3 61,483 83 42 4
17 Arabic العربية ar 1,247,383 8,593,550 68,731,396 25 2,662,879 3,843 53,765 277
18 Portuguese português pt 1,139,972 5,811,143 68,992,905 50 3,162,210 8,413 64,240 199
19 Persian فارسی fa 1,022,299 5,774,541 40,700,402 33 1,357,069 5,389 94,450 152
20 Catalan català ca 764,868 1,914,388 34,305,222 26 500,594 1,447 11,435 40
21 Indonesian Bahasa Indonesia id 713,303 3,937,134 26,617,282 47 1,517,196 2,940 58,640 138
22 Serbian српски / srpski sr 698,939 4,179,138 28,884,049 15 395,843 2,644 38,610 171
23 Korean 한국어 ko 692,331 3,324,752 38,235,374 29 871,194 1,893 14,614 166
24 Norwegian norsk no 639,986 1,849,404 24,803,232 38 628,049 3,169 4 47
25 Turkish Türkçe tr 625,225 3,263,886 34,425,726 21 1,629,441 2,527 42,401 187
26 Chechen нохчийн ce 601,413 1,191,036 10,454,652 3 39,997 51 330 8
27 Finnish suomi fi 585,107 1,517,533 22,840,777 33 590,910 1,562 77,526 38
28 Czech čeština cs 558,325 1,564,284 24,446,389 33 681,590 2,324 1 50
29 Hungarian magyar hu 551,224 1,572,515 27,627,230 26 577,418 1,376 9,187 60
30 Tatar татарча / tatarça tt 502,303 830,060 4,403,798 6 53,763 71 6,762 2
31 Romanian română ro 501,322 2,861,127 16,650,051 16 669,169 3,367 117,714 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,198 4,628,142 42,226,012 8 229,639 587 9,947 748
33 Basque euskara eu 448,916 972,038 9,980,179 12 168,151 738 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,457 1,071,330 3,220,959 4 65,328 83 292 6
35 Malay Bahasa Melayu ms 398,001 1,119,068 6,387,811 13 346,593 592 18,414 18
36 Hebrew עברית he 366,845 1,556,431 40,077,492 30 1,186,820 3,183 83,470 270
37 Esperanto Esperanto eo 362,604 815,223 8,930,108 12 230,917 318 18,731 17
38 Armenian հայերեն hy 314,382 1,159,122 10,159,596 10 149,398 440 12,194 63
39 Danish dansk da 304,842 958,854 11,894,961 26 496,453 1,981 2 57
40 Bulgarian български bg 301,690 680,262 12,419,878 23 352,717 669 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,637 1,093,422 5,341,087 15 150,734 542 3,798 36
42 Welsh Cymraeg cy 281,452 503,592 13,375,442 16 94,099 113 11,627 16
43 Simple English Simple English simple 261,576 856,560 9,922,415 16 1,534,374 1,602 36 59
44 Slovak slovenčina sk 251,380 580,083 7,932,210 11 257,597 539 0 23
45 Estonian eesti et 249,604 587,202 6,773,033 34 199,965 631 721 21
46 Belarusian беларуская be 248,959 704,236 4,879,446 10 147,693 249 3,391 23
47 South Azerbaijani تۆرکجه azb 243,869 578,390 1,567,422 4 53,300 102 454 5
48 Greek Ελληνικά el 243,193 702,666 10,858,006 22 438,834 905 18,864 55
49 Kazakh қазақша kk 238,333 643,477 3,406,332 15 161,928 349 11,499 15
50 Minangkabau Minangkabau min 228,073 472,061 3,159,425 5 20,266 61 180 7
51 Croatian hrvatski hr 223,872 476,861 7,073,225 14 321,899 481 21,954 18
52 Lithuanian lietuvių lt 220,334 549,337 7,437,464 9 193,172 323 28,009 30
53 Galician galego gl 217,077 532,859 6,904,622 6 150,532 241 36 27
54 Urdu اردو ur 215,594 1,116,454 6,461,485 8 188,024 254 7,428 101
55 Azerbaijani azərbaycanca az 200,794 587,791 7,878,666 15 301,933 543 14,811 49
56 Slovenian slovenščina sl 187,841 479,363 6,342,761 22 237,765 359 8,640 31
57 Ladin Ladin lld 180,771 187,671 240,753 3 8,559 24 4 0
58 Georgian ქართული ka 176,888 492,489 4,717,197 6 165,275 258 15,916 30
59 Norwegian Nynorsk norsk nynorsk nn 172,673 391,869 3,574,117 16 139,908 153 10 14
60 Tamil தமிழ் ta 170,206 584,259 4,156,021 32 238,924 242 8,984 42
61 Thai ไทย th 169,723 1,126,463 12,000,298 17 490,586 1,231 18,890 338
62 Hindi हिन्दी hi 163,623 1,350,944 6,311,042 7 837,709 736 4,592 245
63 Bangla বাংলা bn 160,929 1,286,549 7,803,261 14 477,652 1,236 19,545 296
64 Macedonian македонски mk 147,817 571,931 5,292,162 12 120,211 258 9,371 76
65 Cantonese 粵語 zh-yue 142,948 321,767 2,213,076 12 283,972 850 2,910 10
66 Latin Latina la 139,686 285,468 3,857,321 21 187,179 142 0 14
67 Asturian asturianu ast 136,884 241,953 4,307,242 8 129,517 101 0 10
68 Latvian latviešu lv 131,391 528,861 4,183,340 14 127,059 292 26,929 72
69 Afrikaans Afrikaans af 120,416 400,210 2,717,515 14 182,871 177 9,731 36
70 Tajik тоҷикӣ tg 114,152 278,589 1,415,931 6 54,214 74 519 10
71 Burmese မြန်မာဘာသာ my 108,542 248,188 853,030 4 125,144 120 2,913 5
72 Telugu తెలుగు te 102,009 367,427 4,322,248 11 133,376 166 13,993 79
73 Albanian shqip sq 101,014 307,315 2,726,050 10 167,978 287 3,771 36
74 Marathi मराठी mr 98,707 318,602 2,505,257 10 167,100 157 8,567 39
75 Malagasy Malagasy mg 98,486 252,630 1,091,765 3 34,495 35 3 10
76 Bosnian bosanski bs 94,152 370,680 3,661,035 9 165,654 162 5,520 85
77 Swahili Kiswahili sw 90,579 187,266 1,373,175 14 71,588 483 2,182 8
78 Kurdish kurdî ku 90,403 269,647 1,888,977 3 75,847 108 556 27
79 Occitan occitan oc 90,317 165,126 2,444,678 4 56,713 82 833 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,083 256,763 2,582,179 5 88,260 104 2,192 36
81 Breton brezhoneg br 87,286 158,200 2,116,830 5 82,061 110 2,604 8
82 Malayalam മലയാളം ml 86,361 531,068 4,053,863 14 185,549 245 7,329 202
83 Low German Plattdüütsch nds 85,107 178,407 1,029,469 4 56,102 46 0 6
84 Kyrgyz кыргызча ky 77,029 108,880 495,785 2 42,053 82 2,679 0
85 Lombard lombard lmo 74,554 145,777 1,289,024 4 45,734 53 802 8
86 Javanese Jawa jv 74,235 184,087 1,706,484 5 64,627 89 4,354 20
87 Western Punjabi پنجابی pnb 73,621 135,354 675,390 2 39,678 66 31 3
88 Central Kurdish کوردی ckb 73,168 240,001 1,381,552 7 65,950 183 2,939 29
89 Newari नेपाल भाषा new 72,465 165,900 869,490 2 28,945 28 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,593 91,427 860,209 2 34,508 56 0 0
91 Venetian vèneto vec 69,367 142,987 1,177,606 4 37,553 49 724 9
92 Piedmontese Piemontèis pms 69,188 104,813 873,509 4 28,836 40 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,251 139,998 2,574,509 7 63,823 88 2,503 25
94 Bashkir башҡортса ba 63,758 183,483 1,279,406 4 42,979 71 1,505 24
95 Sundanese Sunda su 61,830 98,941 673,163 7 32,802 59 421 2
96 Irish Gaeilge ga 61,196 107,610 1,249,335 7 63,870 110 1,004 6
97 Icelandic íslenska is 59,479 154,704 1,887,190 13 102,128 141 3,246 31
98 Silesian ślůnski szl 58,506 74,547 374,403 3 26,320 36 0 0
99 Chuvash чӑвашла cv 56,952 116,353 840,806 2 36,448 46 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,182 180,286 775,102 9 52,028 93 1,840 22
101 Western Frisian Frysk fy 54,713 166,559 1,175,408 8 51,546 85 7,383 29
102 Hausa Hausa ha 52,159 81,334 557,794 10 32,443 195 0 2
103 Ido Ido io 51,782 71,886 1,058,181 5 40,388 53 0 2
104 Tagalog Tagalog tl 48,001 243,891 2,135,272 10 146,526 148 1,886 145
105 Aragonese aragonés an 47,226 160,128 2,229,747 9 80,231 64 1,601 79
106 Mazanderani مازِرونی mzn 45,358 81,326 269,409 3 39,803 44 342 2
107 Wu 吴语 wuu 44,546 61,360 328,485 3 111,657 58 14 0
108 Zazaki Zazaki diq 42,207 63,597 533,516 3 29,857 33 193 2
109 Volapük Volapük vo 39,049 156,200 3,306,398 2 37,041 28 0 190
110 Igbo Igbo ig 38,920 51,281 197,576 4 22,347 84 0 0
111 Yoruba Yorùbá yo 34,712 59,048 590,163 6 30,111 68 166 4
112 Scots Scots sco 34,437 138,291 893,768 3 113,854 72 474 58
113 Kannada ಕನ್ನಡ kn 33,066 148,254 1,265,199 4 89,989 286 2,470 103
114 Nepali नेपाली ne 30,804 110,107 1,258,703 6 69,653 102 1,323 75
115 Alemannic Alemannisch als 30,716 73,697 1,059,610 8 108,183 73 601 28
116 Gujarati ગુજરાતી gu 30,479 130,766 873,891 3 80,236 61 0 72
117 Kotava Kotava avk 29,795 36,204 145,652 6 6,287 20 0 0
118 Interlingua interlingua ia 29,781 45,110 671,492 6 52,937 48 4 3
119 Crimean Tatar qırımtatarca crh 28,442 54,736 231,135 2 32,054 37 0 3
120 Bavarian Boarisch bar 27,167 110,205 844,664 3 73,075 57 1,152 71
121 Balinese Basa Bali ban 26,842 52,578 204,451 3 34,095 59 141 3
122 Sicilian sicilianu scn 26,301 56,119 757,790 4 46,645 41 1,255 17
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,431 894,328 2 26,503 26 35 32
124 Mongolian монгол mn 24,618 109,112 799,118 4 93,898 101 1,335 86
125 Quechua Runa Simi qu 24,085 57,881 674,604 2 31,487 37 0 22
126 Navajo Diné bizaad nv 22,657 37,305 307,971 2 18,573 20 737 3
127 Sinhala සිංහල si 21,903 159,686 729,992 3 70,699 89 2,911 180
128 Mingrelian მარგალური xmf 21,605 40,284 232,874 4 20,677 33 0 4
129 Northern Frisian Nordfriisk frr 20,158 50,203 269,476 4 21,560 24 1,468 11
130 Pashto پښتو ps 20,111 70,845 341,819 4 34,601 68 1,796 30
131 Ossetic ирон os 19,505 71,372 570,609 3 25,772 27 150 56
132 Odia ଓଡ଼ିଆ or 18,933 82,348 549,037 4 37,878 64 174 74
133 Tumbuka chiTumbuka tum 18,686 38,809 103,374 1 9,250 23 140 3
134 Sindhi سنڌي sd 18,537 64,686 299,365 4 19,504 46 157 28
135 Central Bikol Bikol Central bcl 18,095 45,551 280,303 3 26,072 68 798 14
136 Samogitian žemaitėška bat-smg 17,239 29,967 361,224 4 27,082 27 109 6
137 Yakut саха тыла sah 17,230 52,245 412,241 4 26,337 43 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,554 33,281 102,242 4 22,733 25 0 3
139 Scottish Gaelic Gàidhlig gd 15,985 32,409 577,487 5 29,492 29 290 18
140 Buginese Basa Ugi bug 15,845 20,126 202,986 1 14,082 18 0 0
141 Gilaki گیلکی glk 15,729 24,366 87,951 3 16,808 27 810 1
142 Yiddish ייִדיש yi 15,491 44,174 594,609 3 54,672 55 985 46
143 Iloko Ilokano ilo 15,391 70,420 402,029 2 18,343 26 0 72
144 Amharic አማርኛ am 15,375 46,611 382,051 1 49,564 53 1,784 33
145 Limburgish Limburgs li 15,040 68,439 479,568 7 30,477 41 622 88
146 Neapolitan Napulitano nap 14,891 24,070 668,825 3 31,599 25 287 10
147 Gorontalo Bahasa Hulontalo gor 14,797 23,107 57,742 3 6,437 16 0 0
148 Assamese অসমীয়া as 14,400 98,856 455,131 6 43,249 105 1,940 158
149 Faroese føroyskt fo 14,135 40,982 382,707 3 31,532 40 0 33
150 Maithili मैथिली mai 14,128 43,664 264,412 5 15,007 31 120 26
151 Upper Sorbian hornjoserbsce hsb 13,964 35,707 384,317 4 26,106 29 126 26
152 Banyumasan Basa Banyumasan map-bms 13,929 30,396 220,745 1 18,030 26 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,717 32,296 65,373 2 4,991 20 72 3
154 Literary Chinese 文言 zh-classical 13,487 110,947 411,729 7 105,615 51 0 193
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,072 35,389 157,455 3 27,722 33 2,728 12
156 Acehnese Acèh ace 12,967 27,800 151,742 3 29,576 35 0 7
157 Interlingue Interlingue ie 12,943 17,049 161,362 1 21,205 29 0 0
158 Walloon wa 12,486 29,648 409,226 4 25,848 29 671 26
159 Sanskrit संस्कृतम् sa 12,221 78,249 490,090 3 41,871 110 445 182
160 Western Armenian Արեւմտահայերէն hyw 12,177 26,598 225,258 5 11,594 33 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,840 25,551 157,280 3 8,737 46 0 8
162 Zulu isiZulu zu 11,580 25,683 111,478 1 22,436 44 0 6
163 Shona chiShona sn 11,466 20,405 111,761 1 18,665 24 0 3
164 Ligurian Ligure lij 11,335 27,639 253,420 7 17,470 28 17 18
165 Eastern Mari олык марий mhr 11,332 30,665 199,150 1 15,246 25 0 18
166 Fiji Hindi Fiji Hindi hif 11,299 50,230 316,969 2 35,100 32 187 74
167 Khmer ភាសាខ្មែរ km 11,127 35,767 314,225 4 44,592 64 808 43
168 Banjar Banjar bjn 11,023 32,936 99,702 3 15,440 43 2 11
169 Dagbani dagbanli dag 10,680 21,672 98,015 2 4,859 51 0 4
170 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 10,550 17,286 53,310 3 3,326 31 0 1
171 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,440 17,107 58,164 3 5,922 18 0 1
172 Western Mari кырык мары mrj 10,431 20,460 106,465 1 11,395 18 0 4
173 Moroccan Arabic الدارجة ary 10,350 75,003 385,079 6 14,748 53 250 200
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,736 129,397 1 33,994 24 0 5
175 Pampanga Kapampangan pam 10,068 23,107 307,795 2 22,415 26 394 22
176 Rusyn русиньскый rue 9,662 21,024 151,801 2 31,650 33 87 9
177 Tarantino tarandíne roa-tara 9,492 18,879 150,033 3 12,165 21 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,398 16,523 169,877 1 23,274 34 0 5
179 Bhojpuri भोजपुरी bh 8,756 78,341 774,321 2 36,762 32 54 624
180 Northern Sotho Sesotho sa Leboa nso 8,743 11,159 51,773 1 7,367 19 0 0
181 Corsican corsu co 8,346 17,615 395,094 2 24,186 47 0 27
182 Talysh tolışi tly 8,193 11,770 108,744 2 2,943 15 1 1
183 Somali Soomaaliga so 8,108 25,489 269,109 1 39,554 76 0 48
184 West Flemish West-Vlams vls 8,070 22,136 320,748 5 28,285 27 348 44
185 Low Saxon Nedersaksies nds-nl 7,960 21,752 329,818 6 30,513 30 567 45
186 Māori Māori mi 7,950 15,285 165,325 2 20,254 22 0 9
187 Northern Sami davvisámegiella se 7,894 21,047 303,778 5 30,702 26 0 40
188 Kinyarwanda Ikinyarwanda rw 7,869 16,006 118,901 3 14,897 48 0 7
189 Erzya эрзянь myv 7,868 30,642 151,378 4 13,757 23 0 41
190 Kara-Kalpak Qaraqalpaqsha kaa 7,779 18,716 98,487 2 13,246 46 29 10
191 Sardinian sardu sc 7,641 17,277 184,906 4 26,191 29 157 17
192 Fula Fulfulde ff 7,213 20,153 87,439 2 10,366 39 0 13
193 Tibetan བོད་ཡིག bo 7,097 19,463 144,381 1 31,535 34 0 22
194 Cornish kernowek kw 7,079 14,639 219,497 3 16,680 25 6 17
195 Maltese Malti mt 7,048 22,714 318,061 4 24,337 52 722 69
196 Moksha мокшень mdf 7,022 21,572 93,237 3 10,393 28 0 18
197 Veps vepsän kel’ vep 6,985 36,350 173,110 1 16,787 22 0 84
198 Turkmen Türkmençe tk 6,905 17,076 258,724 4 30,159 47 332 32
199 Kabyle Taqbaylit kab 6,869 16,767 110,249 1 14,695 31 0 13
200 Manx Gaelg gv 6,847 33,346 350,217 3 21,165 20 175 157
201 Gan 贛語 gan 6,753 34,273 399,289 2 48,498 31 40 193
202 Võro võro fiu-vro 6,733 12,800 181,881 4 15,173 34 50 11
203 Zeelandic Zeêuws zea 6,435 12,277 150,608 3 14,196 27 1 10
204 Abkhazian аԥсшәа ab 6,368 29,843 149,967 3 21,904 23 9 68
205 Saraiki سرائیکی skr 6,288 8,901 34,531 2 2,972 31 0 0
206 Inari Sami anarâškielâ smn 6,023 24,806 120,843 6 5,053 22 0 47
207 Kashmiri कॉशुर / کٲشُر ks 5,986 15,453 99,337 2 11,844 22 13 16
208 Guarani Avañe'ẽ gn 5,862 13,803 132,841 2 20,230 32 0 17
209 Arpitan arpetan frp 5,796 17,480 227,223 2 17,618 25 0 52
210 Picard Picard pcd 5,790 11,112 73,840 2 18,980 27 49 5
211 Udmurt удмурт udm 5,703 19,593 127,992 2 15,926 28 8 38
212 Komi коми kv 5,551 18,569 144,534 1 15,392 22 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,159 3 17,782 26 0 8
214 Aymara Aymar aru ay 5,180 8,875 100,544 1 17,725 21 0 5
215 Norman Nouormand nrm 4,982 10,581 220,553 2 14,058 16 0 26
216 Lao ລາວ lo 4,706 14,585 112,691 6 20,146 33 23 34
217 Old English Ænglisc ang 4,627 19,154 218,002 1 130,225 55 299 112
218 Lingala lingála ln 4,548 11,080 131,047 4 14,012 36 34 24
219 Friulian furlan fur 4,522 10,384 178,203 2 15,303 30 314 28
220 Livvi-Karelian livvinkarjala olo 4,475 13,038 37,023 2 7,614 19 0 10
221 Lingua Franca Nova Lingua Franca Nova lfn 4,458 7,124 41,397 1 13,895 23 0 2
222 Lezghian лезги lez 4,425 14,495 96,344 3 11,593 24 11 34
223 Papiamento Papiamentu pap 4,349 9,350 144,244 5 15,876 22 0 20
224 Nahuatl Nāhuatl nah 4,296 13,342 521,380 3 23,128 18 168 173
225 Mirandese Mirandés mwl 4,261 10,710 104,890 1 14,012 24 0 22
226 Twi Twi tw 4,173 7,915 127,299 2 16,615 23 0 12
227 Saterland Frisian Seeltersk stq 4,128 10,809 123,401 4 14,085 16 381 29
228 Extremaduran estremeñu ext 3,790 8,685 132,592 1 18,467 32 0 25
229 Romansh rumantsch rm 3,778 9,717 166,718 3 21,386 20 48 42
230 Ladino Ladino lad 3,719 13,315 213,284 4 22,569 28 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,605 9,497 212,665 4 10,717 15 0 59
232 Doteli डोटेली dty 3,585 21,294 242,463 2 7,147 22 3 277
233 Avaric авар av 3,583 17,560 92,918 2 15,902 28 0 80
234 Tuvinian тыва дыл tyv 3,527 13,191 48,372 1 9,878 17 0 27
235 Komi-Permyak перем коми koi 3,468 12,760 62,565 1 9,128 17 0 35
236 Lower Sorbian dolnoserbski dsb 3,419 11,596 145,893 1 19,517 24 0 71
237 Ganda Luganda lg 3,347 7,420 36,454 1 9,367 19 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,145 1 15,221 18 0 35
239 Divehi ދިވެހިބަސް dv 3,142 12,411 135,296 2 26,283 24 931 94
240 Colognian Ripoarisch ksh 3,000 10,723 1,609,071 3 23,697 15 0 994
241 Zhuang Vahcuengh za 2,965 5,426 42,276 1 11,462 19 0 5
242 Russia Buriat буряад bxr 2,834 11,207 73,105 2 16,239 16 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,833 7,697 30,571 1 1,988 16 0 11
244 Gagauz Gagauz gag 2,809 6,662 69,614 1 15,194 23 0 19
245 Palatine German Pälzisch pfl 2,791 7,012 91,828 4 12,622 19 0 29
246 Betawi Betawi bew 2,784 6,527 27,403 3 1,242 31 0 7
247 Sakizaya Sakizaya szy 2,735 6,107 138,089 1 3,487 18 0 34
248 Hawaiian Hawaiʻi haw 2,726 5,904 99,104 1 18,520 26 0 22
249 Tayal Tayal tay 2,583 3,193 60,470 1 2,132 14 0 1
250 Pangasinan Pangasinan pag 2,583 6,658 78,057 1 8,907 18 0 29
251 Tulu ತುಳು tcy 2,563 14,251 147,274 3 7,162 33 13 214
252 Pali पालि pi 2,558 4,672 102,487 1 7,796 17 1 14
253 Awadhi अवधी awa 2,481 5,727 27,006 1 3,719 20 0 8
254 Ghanaian Pidgin Ghanaian Pidgin gpe 2,277 10,951 45,558 2 2,169 29 0 60
255 Ingush гӀалгӀай inh 2,274 14,972 68,233 2 5,016 23 36 142
256 Fon fɔ̀ngbè fon 2,248 3,707 24,230 2 1,221 20 0 2
257 Karachay-Balkar къарачай-малкъар krc 2,237 15,161 112,378 1 11,044 23 0 247
258 Xhosa isiXhosa xh 2,152 5,308 38,212 1 14,187 25 0 15
259 Komering Kumoring kge 2,086 2,605 25,242 0 379 15 0 0
260 Atikamekw Atikamekw atj 2,050 3,226 15,962 4 5,120 24 0 1
261 Tongan lea faka-Tonga to 2,020 5,502 43,495 2 11,566 20 12 23
262 Pennsylvania German Deitsch pdc 2,015 5,967 106,491 1 35,070 28 0 68
263 Mon ဘာသာမန် mnw 1,929 6,647 44,758 2 4,238 13 0 40
264 Aramaic ܐܪܡܝܐ arc 1,909 6,549 96,795 2 21,843 26 0 87
265 Tachelhit Taclḥit shi 1,904 5,471 52,002 3 5,434 16 0 33
266 Oromo Oromoo om 1,891 5,243 43,853 1 11,898 21 0 26
267 Tswana Setswana tn 1,887 5,745 38,694 1 11,121 19 4 28
268 Dagaare Dagaare dga 1,880 2,955 42,022 1 857 16 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,501 22,008 1 9,427 12 0 5
270 Novial Novial nov 1,771 4,694 179,531 2 12,562 20 0 104
271 Nias Li Niha nia 1,735 4,315 24,750 3 2,230 18 0 12
272 Jamaican Creole English Patois jam 1,716 3,098 22,197 1 10,071 25 0 4
273 Kabiye Kabɩyɛ kbp 1,713 3,430 18,370 1 5,103 12 0 5
274 Wolof Wolof wo 1,708 5,489 106,335 1 16,116 27 0 94
275 Kalmyk хальмг xal 1,679 12,166 90,668 1 10,564 13 0 290
276 Kabardian адыгэбзэ kbd 1,645 7,092 47,979 2 10,608 21 0 74
277 Angika अंगिका anp 1,643 4,886 20,370 2 2,400 13 0 16
278 N’Ko ߒߞߏ nqo 1,533 3,331 12,102 2 4,708 21 0 4
279 Bislama Bislama bi 1,463 3,426 43,536 1 14,098 19 0 22
280 Kongo Kongo kg 1,453 3,704 47,280 1 11,700 25 0 30
281 Tok Pisin Tok Pisin tpi 1,393 5,776 87,907 1 14,502 20 0 150
282 Aromanian armãneashti roa-rup 1,388 4,500 208,650 1 14,753 16 0 233
283 Tetum tetun tet 1,370 3,917 69,066 2 10,349 22 0 60
284 Madurese Madhurâ mad 1,357 8,755 30,024 3 3,274 33 0 101
285 Gun gungbe guw 1,354 2,475 38,742 1 1,766 16 0 10
286 Lojban la .lojban. jbo 1,336 5,787 112,821 1 17,711 22 0 216
287 Fijian Na Vosa Vakaviti fj 1,301 3,690 36,011 1 9,812 13 0 32
288 Tyap Tyap kcg 1,279 5,831 35,517 2 1,944 20 1 77
289 Lak лакку lbe 1,273 15,832 52,859 2 8,952 18 0 436
290 Nigerian Pidgin Naijá pcm 1,266 2,409 25,798 4 2,143 20 0 8
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,253 5,771 85,598 2 26,936 29 0 192
