Back Talk:Exo • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 34675672
Page size 4,141 bytes
Total edits 780
Editors 295
Page watchers 1,254
Pageviews (30 days) 46
Minor edits 150 · (19.2%)
Unregistered edits 67 · (8.6%)
Bot edits 107 · (13.7%)
(Semi-)automated edits 47
Reverted edits 28
First edit 2012-02-10 00:57CommonsNotificationBot1,311
Latest edit 2024-10-05 16:1977.209.176.3150
Max. text added 2018-03-09 15:54Requiem II4,293
Max. text deleted 2014-06-30 06:49Lowercase sigmabot III-32,200
Edits
Average time between edits (days) 5.9 days
Average edits per user 2.6
Average edits per day 0.2
Average edits per month 5.1
Average edits per year 61.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 22
Edits made by the top 10 editors 205 · (26.3%)
Links
Links to this page 14
Redirects 5
Links from this page 155
External links 10
Categories 41
Files 24
Templates 155
Prose
Bytes 167
Characters 167
Words 21
Sections 2
References 0
Unique references 0
Registered edits · 713 (91.4%)
Unregistered edits · 67 (8.6%)
Major edits · 630 (80.8%)
Minor edits · 150 (19.2%)
Edits made by the top 10 editors · 205 (26.3%)
Other editors · 575 (73.7%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
NicklausAU · 70 (34.1%)
Alexanderlee · 27 (13.2%)
Requiem II · 18 (8.8%)
SmileBlueJay97 · 17 (8.3%)
Explicit · 15 (7.3%)
Krystaleen · 14 (6.8%)
Xia · 13 (6.3%)
Snowflake91 · 12 (5.9%)
Evaders99 · 10 (4.9%)
Darkreason · 9 (4.4%)
Top 10 by added text (approximate)
NicklausAU · 27,840 (25.3%)
184.22.234.48 · 24,482 (22.2%)
Requiem II · 16,774 (15.2%)
SineBot · 9,998 (9.1%)
Explicit · 9,117 (8.3%)
Alexanderlee · 5,682 (5.2%)
Xia · 5,303 (4.8%)
SmileBlueJay97 · 3,731 (3.4%)
Darkreason · 3,718 (3.4%)
Technical 13 · 3,455 (3.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 NicklausAU Top Edits · Edit Counter 70 0 0% 2016-04-24 14:32 2019-11-08 11:39 19 27,840
2 Alexanderlee Top Edits · Edit Counter 27 0 0% 2018-01-27 16:33 2022-04-12 23:26 59 5,682
3 Requiem II Top Edits · Edit Counter 18 0 0% 2018-03-09 15:54 2019-11-07 21:32 36 16,774
4 SmileBlueJay97 Top Edits · Edit Counter 17 3 17.6% 2014-03-29 16:28 2015-01-16 17:20 18 3,731
5 Explicit Top Edits · Edit Counter 15 2 13.3% 2012-05-14 01:45 2021-10-21 14:00 246 9,117
6 Krystaleen Top Edits · Edit Counter 14 5 35.7% 2014-05-26 16:50 2015-04-03 12:59 24 2,499
7 Xia Top Edits · Edit Counter 13 1 7.7% 2014-05-26 14:50 2016-09-28 08:43 71 5,303
8 Snowflake91 Top Edits · Edit Counter 12 2 16.7% 2017-08-15 18:52 2019-04-08 11:11 55 1,230
9 Evaders99 Top Edits · Edit Counter 10 2 20% 2012-03-10 04:51 2022-01-25 22:03 401 1,777
10 Darkreason Top Edits · Edit Counter 9 0 0% 2012-04-09 20:35 2012-05-01 01:29 3 3,718
11 Peachywink Top Edits · Edit Counter 8 0 0% 2015-01-23 22:26 2015-07-26 13:24 26 3,022
12 Arjayay Top Edits · Edit Counter 8 0 0% 2014-09-21 17:05 2016-11-15 17:20 112 2,751
13 Tibbydibby Top Edits · Edit Counter 7 0 0% 2014-08-14 13:51 2015-10-19 21:52 72 1,844
14 Windborne Rider Top Edits · Edit Counter 6 1 16.7% 2024-01-05 08:50 2024-10-01 12:41 54 812
15 Whiteguru Top Edits · Edit Counter 6 1 16.7% 2021-07-06 12:48 2021-07-24 05:46 4 1,225
16 Station1 Top Edits · Edit Counter 6 0 0% 2020-11-10 08:21 2021-10-13 16:23 68 2,398
17 Alicia leo86 Top Edits · Edit Counter 6 0 0% 2016-03-19 03:10 2016-08-30 12:20 33 885
18 Technical 13 Top Edits · Edit Counter 6 0 0% 2014-05-25 16:47 2015-01-08 14:20 46 3,455
19 Drmies Top Edits · Edit Counter 6 0 0% 2012-05-28 04:29 2018-06-17 01:31 442 2,495
20 Ss112 Top Edits · Edit Counter 5 1 20% 2018-03-28 13:54 2019-11-06 17:03 147 2,217
263 others 511
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Lowercase sigmabot III Top Edits · Edit Counter 55
2 SineBot Top Edits · Edit Counter 33
3 Legobot Top Edits · Edit Counter 3
4 AnomieBOT Top Edits · Edit Counter 3
5 Cewbot Top Edits · Edit Counter 3
6 Yobot Top Edits · Edit Counter 2
7 Community Tech bot Top Edits · Edit Counter 2
8 InternetArchiveBot Top Edits · Edit Counter 2
9 CommonsNotificationBot Top Edits · Edit Counter 1
10 RMCD bot Top Edits · Edit Counter 1
2 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2012 68 8 11.8% 9 13.2%
2013 35 5 14.3% 5 14.3%
2014 167 22 13.2% 37 22.2%
2015 51 2 3.9% 12 23.5%
2016 49 4 8.2% 10 20.4%
2017 36 6 16.7% 9 25%
2018 159 2 1.3% 25 15.7%
2019 37 5 13.5% 5 13.5%
2020 72 3 4.2% 13 18.1%
2021 62 2 3.2% 13 21%
2022 12 1 8.3% 2 16.7%
2023 10 0 0% 2 20%
2024 22 7 31.8% 8 36.4%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2012-02 2 0 0% 2 100%
2012-03 8 2 25% 2 25%
2012-04 18 0 0% 1 5.6%
2012-05 14 1 7.1% 1 7.1%
2012-06 1 0 0% 0 0%
2012-07 2 0 0% 0 0%
2012-08 5 1 20% 1 20%
2012-09 3 0 0% 1 33.3%
2012-10 0 0 0% 0 0%
2012-11 3 0 0% 1 33.3%
2012-12 12 4 33.3% 0 0%
2013-01 11 1 9.1% 0 0%
2013-02 3 0 0% 1 33.3%
2013-03 4 1 25% 1 25%
2013-04 0 0 0% 0 0%
2013-05 2 0 0% 0 0%
2013-06 4 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 1 0 0% 0 0%
2013-09 1 0 0% 0 0%
2013-10 6 1 16.7% 3 50%
2013-11 3 2 66.7% 0 0%
2013-12 0 0 0% 0 0%
2014-01 3 0 0% 2 66.7%
2014-02 0 0 0% 0 0%
2014-03 4 0 0% 2 50%
2014-04 6 1 16.7% 1 16.7%
2014-05 57 13 22.8% 10 17.5%
2014-06 13 1 7.7% 3 23.1%
2014-07 6 0 0% 3 50%
2014-08 14 0 0% 3 21.4%
2014-09 20 1 5% 2 10%
2014-10 31 5 16.1% 3 9.7%
2014-11 2 0 0% 2 100%
2014-12 11 1 9.1% 6 54.5%
2015-01 27 0 0% 6 22.2%
2015-02 1 0 0% 0 0%
2015-03 4 0 0% 1 25%
2015-04 6 2 33.3% 1 16.7%
2015-05 8 0 0% 2 25%
2015-06 1 0 0% 1 100%
2015-07 1 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 2 0 0% 1 50%
2015-10 1 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 2 0 0% 1 50%
2016-03 1 0 0% 0 0%
2016-04 6 1 16.7% 2 33.3%
2016-05 2 0 0% 0 0%
2016-06 10 0 0% 2 20%
2016-07 3 0 0% 0 0%
2016-08 7 1 14.3% 1 14.3%
2016-09 7 0 0% 1 14.3%
2016-10 4 1 25% 2 50%
2016-11 2 0 0% 0 0%
2016-12 4 1 25% 1 25%
2017-01 2 0 0% 0 0%
2017-02 1 0 0% 0 0%
2017-03 3 0 0% 1 33.3%
2017-04 6 0 0% 2 33.3%
2017-05 4 1 25% 1 25%
2017-06 3 0 0% 2 66.7%
2017-07 2 1 50% 1 50%
2017-08 7 2 28.6% 1 14.3%
2017-09 1 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 3 2 66.7% 0 0%
2017-12 4 0 0% 1 25%
2018-01 1 0 0% 0 0%
2018-02 26 0 0% 4 15.4%
2018-03 31 1 3.2% 3 9.7%
2018-04 6 0 0% 3 50%
2018-05 21 0 0% 4 19%
2018-06 34 1 2.9% 2 5.9%
2018-07 14 0 0% 2 14.3%
2018-08 8 0 0% 4 50%
2018-09 6 0 0% 1 16.7%
2018-10 0 0 0% 0 0%
2018-11 10 0 0% 1 10%
2018-12 2 0 0% 1 50%
2019-01 3 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 1 1 100% 0 0%
2019-04 9 2 22.2% 1 11.1%
2019-05 3 0 0% 1 33.3%
2019-06 3 1 33.3% 1 33.3%
2019-07 2 0 0% 0 0%
2019-08 1 0 0% 0 0%
2019-09 3 0 0% 1 33.3%
2019-10 0 0 0% 0 0%
2019-11 9 1 11.1% 0 0%
2019-12 3 0 0% 1 33.3%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 5 0 0% 0 0%
2020-04 6 0 0% 1 16.7%
2020-05 0 0 0% 0 0%
2020-06 2 0 0% 0 0%
2020-07 6 0 0% 2 33.3%
2020-08 10 2 20% 2 20%
2020-09 0 0 0% 0 0%
2020-10 22 1 4.5% 6 27.3%
2020-11 15 0 0% 2 13.3%
2020-12 6 0 0% 0 0%
2021-01 1 1 100% 0 0%
2021-02 18 0 0% 3 16.7%
2021-03 0 0 0% 0 0%
2021-04 3 0 0% 2 66.7%
2021-05 4 0 0% 1 25%
2021-06 0 0 0% 0 0%
2021-07 6 0 0% 1 16.7%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 26 0 0% 5 19.2%
2021-11 4 1 25% 1 25%
2021-12 0 0 0% 0 0%
2022-01 2 1 50% 1 50%
2022-02 1 0 0% 0 0%
2022-03 2 0 0% 0 0%
2022-04 6 0 0% 1 16.7%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 2 0 0% 1 50%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 7 0 0% 1 14.3%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 5 2 40% 2 40%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 1 100%
2024-04 2 0 0% 1 50%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 2 0 0% 1 50%
2024-08 0 0 0% 0 0%
2024-09 7 3 42.9% 2 28.6%
2024-10 5 2 40% 1 20%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.