Jump to content

List of Wikipedias/nan

From Meta, a Wikimedia project coordination wiki
External links:

Chit-ê ia̍h-bīn pau-hâm iû Wikimedia Ki-kim-hōe chú-chhî khí-chō ê 326 chióng gí-giân ê lia̍t-pió. Kî-thaⁿ gí-giân ê lōe-iông tī Ki-kim-hōe ê Khan-sêng-sek lāi-té; hû-ha̍p gí-giân thê-àn chèng-chhek ê gí-giân pán-pún, chiū ē-sái chhú-tit in ka-kī ê wiki.

Chit-ê lia̍t-pió sī àn-chiàu ta̍k-ê pán-pún bo̍k-chêng bûn-chiuⁿ sò͘-liōng ê chē-chió lâi pâi-lia̍t.

Soat-bêng

  • Total tāi-piáu hit-ê gí-giân pán-pún ê só͘-ū ia̍h-bīn ê sò͘-liōng; kî-tiong pau-hâm bûn-chiuⁿ kap hui-bûn-chiuⁿ ia̍h-bīn. Hui-bûn-chiuⁿ pau-hâm iōng-chiá, tòng-àn, thó-lūn, kè-ōe, lūi-pia̍t kap pang-bô͘ téng-téng ia̍h-bīn.
  • Active Users tāi-piáu tī chòe-kīn 30-kang lāi, ū chìn-hêng chì-chió 1-pái pian-chip ê chù-chheh kháu-chō.
  • Images tāi-piáu hit-ê pán-pún ê chāi-tē tòng-àn sò͘-liōng.
  • Depth tāi-piáu hit-ê pán-pún ê Wikipedia ê phín-chit. Chhim-tō͘ ê kè-sǹg hong-sek sī Edits/Articles × Non-Articles/Articles × [1−Stub-ratio]

Só͘-ū ê Wikipedia pán-pún

Chit-ê lia̍t-pió sī àn-chiàu ta̍k-ê pán-pún bo̍k-chêng bûn-chiuⁿ sò͘-liōng ê chē-chió lâi pâi-lia̍t.


  • Statistics at 12:02, 15 October 2022 (UTC)

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
1 English English en 6,562,386 56,726,006 1,111,479,299 1,027 44,330,091 122,290 893,975 1145
2 Cebuano Sinugboanong Binisaya ceb 6,125,564 11,232,391 34,886,101 6 95,275 185 0 2
3 German Deutsch de 2,733,883 7,545,553 225,541,657 187 4,010,469 17,095 128,744 93
4 Swedish Svenska sv 2,554,666 6,131,418 51,215,104 67 838,604 2,187 0 16
5 French Français fr 2,463,076 12,229,530 197,340,298 157 4,487,916 17,323 68,888 254
6 Dutch Nederlands nl 2,104,093 4,481,998 62,970,888 36 1,234,964 3,697 20 18
7 Russian Русский ru 1,860,462 7,469,956 125,768,656 75 3,262,838 10,539 239,139 153
8 Spanish Español es 1,809,617 7,748,158 146,177,549 63 6,664,493 14,461 0 203
9 Italian Italiano it 1,777,143 7,535,844 129,631,519 123 2,303,280 7,702 136,803 181
10 Egyptian Arabic مصرى (Maṣri) arz 1,604,302 2,032,173 7,372,147 7 192,831 196 1,480 0
11 Polish Polski pl 1,538,577 3,541,878 68,297,992 100 1,196,501 4,098 261 33
12 Japanese 日本語 ja 1,347,046 3,977,677 91,764,565 41 1,988,821 14,691 25,728 88
13 Chinese 中文 zh 1,311,584 7,179,797 73,794,439 66 3,271,701 8,106 61,345 206
14 Vietnamese Tiếng Việt vi 1,277,034 19,384,783 69,141,503 20 883,799 1,889 24,709 --
15 Waray-Waray Winaray war 1,265,964 2,881,821 6,288,375 3 53,384 73 42 4
16 Ukrainian Українська uk 1,200,915 4,171,765 37,274,085 47 649,220 3,291 110,072 55
17 Arabic العربية ar 1,189,316 7,870,486 59,451,709 27 2,321,505 6,537 50,394 238
18 Portuguese Português pt 1,095,796 5,428,452 64,383,706 53 2,817,873 8,196 58,561 185

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
19 Persian فارسی fa 934,025 5,376,822 35,661,555 34 1,156,372 4,725 82,495 150
20 Catalan Català ca 712,649 1,776,582 30,723,737 30 431,012 1,248 15,827 39
21 Serbian Српски / Srpski sr 663,973 3,996,575 25,247,379 19 313,602 746 37,045 159
22 Indonesian Bahasa Indonesia id 631,140 3,322,880 21,769,492 44 1,359,156 3,113 48,138 119
23 Korean 한국어 ko 610,021 2,759,206 33,401,860 27 756,603 1,683 12,777 150
24 Norwegian (Bokmål) Norsk (Bokmål) no 599,836 1,708,180 22,977,051 45 563,642 1,256 4 46
25 Finnish Suomi fi 540,050 1,418,160 20,830,640 32 525,423 1,767 71,492 39
26 Turkish Türkçe tr 525,865 2,430,001 28,630,133 24 1,434,384 2,768 37,789 154
27 Hungarian Magyar hu 513,593 1,469,508 25,303,906 24 514,695 1,532 8,523 60
28 Czech Čeština cs 511,589 1,417,004 21,731,052 32 592,778 2,272 1 48
29 Chechen Нохчийн ce 485,841 913,062 8,714,660 3 31,326 61 317 7
30 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 457,110 4,644,797 41,249,999 12 178,042 205 10,248 745
31 Romanian Română ro 434,002 2,631,172 15,106,387 17 596,438 945 116,572 147
32 Min Nan Bân-lâm-gú zh-min-nan 431,868 1,064,575 3,143,630 6 54,680 91 335 6
33 Tatar Tatarça / Татарча tt 417,887 567,109 3,549,112 5 43,794 81 6,141 1
34 Basque Euskara eu 399,834 832,434 9,040,501 12 140,475 429 0 13
35 Malay Bahasa Melayu ms 360,523 1,044,528 5,676,513 15 301,382 601 19,581 20
36 Esperanto Esperanto eo 325,691 727,070 7,735,424 16 201,523 326 11,750 16
37 Hebrew עברית he 324,190 1,357,374 34,807,932 32 1,015,931 2,871 74,855 260
38 Armenian Հայերեն hy 293,503 991,575 8,513,452 11 125,579 385 11,403 49
39 Danish Dansk da 285,915 912,128 11,243,508 25 439,520 805 0 59
40 Bulgarian Български bg 285,215 635,135 11,530,670 25 314,172 720 495 27
41 Welsh Cymraeg cy 277,547 419,391 11,520,648 16 74,988 124 11,280 7
42 South Azerbaijani تۆرکجه azb 242,515 572,761 1,528,217 5 38,852 96 249 5
43 Slovak Slovenčina sk 242,350 551,418 7,427,645 10 223,926 584 0 22
44 Kazakh Қазақша kk 232,359 590,395 3,082,859 16 122,806 314 10,546 12
45 Estonian Eesti et 230,663 544,749 6,212,571 34 170,335 575 768 21
46 Minangkabau Minangkabau min 225,772 385,764 2,495,027 5 16,365 48 177 3
47 Belarusian Беларуская be 224,289 652,360 4,220,218 11 122,705 296 3,257 24
48 Simple English Simple English simple 220,177 715,823 8,465,711 18 1,239,618 1,093 36 60
49 Greek Ελληνικά el 213,915 634,716 9,699,593 22 373,916 1,090 18,580 59
50 Croatian Hrvatski hr 212,948 444,036 6,479,688 11 280,569 512 21,078 17
51 Lithuanian Lietuvių lt 205,173 503,049 6,708,044 10 168,230 352 23,978 28
52 Galician Galego gl 190,322 477,726 6,192,851 8 129,678 265 312 30
53 Azerbaijani Azərbaycanca az 188,827 515,366 6,702,999 16 255,357 666 21,382 39
54 Uzbek O‘zbek uz 179,436 722,881 3,093,736 20 80,914 830 2,177 39
55 Urdu اردو ur 178,690 1,005,668 5,168,997 11 152,320 311 12,754 110
56 Slovenian Slovenščina sl 178,102 441,538 5,795,178 22 215,193 341 8,330 29
57 Georgian ქართული ka 163,551 462,294 4,417,001 6 144,511 224 14,905 32
58 Norwegian (Nynorsk) Nynorsk nn 163,043 373,140 3,418,876 14 123,001 158 16 15
59 Hindi हिन्दी hi 153,338 1,203,168 5,658,313 6 719,995 1,389 3,639 220
60 Thai ไทย th 150,512 984,725 10,327,329 15 433,946 1,061 27,113 322
61 Tamil தமிழ் ta 149,326 470,155 3,563,339 31 210,060 349 7,666 35
62 Latin Latina la 137,123 276,288 3,718,375 21 160,137 159 0 14
63 Macedonian Македонски mk 130,990 526,533 4,824,913 12 104,405 222 8,683 84
64 Asturian Asturianu ast 130,332 229,359 3,726,555 11 108,271 137 0 9
65 Bengali বাংলা bn 128,845 999,640 6,144,249 13 392,237 1,169 15,734 281
66 Cantonese 粵語 zh-yue 128,189 288,212 1,895,929 13 246,224 280 2,632 10
67 Latvian Latviešu lv 116,104 471,417 3,696,360 13 109,296 330 25,680 73
68 Tajik Тоҷикӣ tg 107,804 263,325 1,313,710 6 36,687 73 485 10
69 Afrikaans Afrikaans af 104,967 373,956 2,525,273 16 154,416 151 9,617 44
70 Burmese မြန်မာဘာသာ my 103,892 219,312 763,186 4 104,944 129 2,959 4

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
71 Malagasy Malagasy mg 94,953 245,309 1,048,388 3 29,197 49 3 11
72 Bosnian Bosanski bs 90,646 368,529 3,424,548 9 146,041 196 5,471 87
73 Occitan Occitan oc 87,693 156,683 2,332,248 4 48,944 104 933 9
74 Marathi मराठी mr 87,483 290,136 2,183,059 10 147,447 222 19,141 40
75 Albanian Shqip sq 86,491 264,812 2,480,779 11 145,299 239 4,732 40
76 Low Saxon Plattdüütsch nds 84,020 162,933 991,359 4 49,447 44 0 5
77 Kyrgyz Кыргызча ky 80,719 110,576 427,855 4 33,763 92 2,687 1
78 Malayalam മലയാളം ml 79,564 491,497 3,740,251 15 164,916 269 6,993 204
79 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 79,429 228,003 2,334,478 4 77,030 130 1,906 36
80 Telugu తెలుగు te 78,934 309,714 3,673,222 13 115,860 191 13,251 101
81 Swahili Kiswahili sw 75,224 154,241 1,250,483 14 56,180 168 2,275 9
82 Breton Brezhoneg br 74,713 144,668 2,019,647 6 71,004 101 5,321 12
83 Newar नेपाल भाषा new 72,352 196,961 860,794 2 25,295 16 0 13
84 Javanese Basa Jawa jv 71,789 180,445 1,597,604 4 54,627 84 5,430 20
85 Ladin Lingaz lld 70,580 74,730 110,851 3 2,441 29 0 0
86 Venetian Vèneto vec 69,041 140,626 1,102,805 5 32,440 34 724 8
87 Haitian Krèyol ayisyen ht 68,203 82,692 811,747 3 28,909 68 0 0
88 Piedmontese Piemontèis pms 66,407 101,543 858,178 4 25,534 45 2,069 2
89 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 66,324 114,517 609,126 2 32,953 50 148 3
90 Sundanese Basa Sunda su 61,306 97,481 629,954 7 28,696 56 545 2
91 Luxembourgish Lëtzebuergesch lb 61,168 132,092 2,397,398 5 55,713 78 2,382 24
92 Bashkir Башҡорт ba 60,704 170,982 1,185,468 7 35,919 89 1,458 23
93 Irish Gaeilge ga 57,650 97,072 1,109,503 7 53,227 80 1,138 5
94 Kurdish Kurdî / كوردی ku 57,566 113,363 1,108,278 3 52,535 91 564 9
95 Lombard Lumbaart lmo 56,225 125,388 1,138,062 5 38,305 43 4,437 14
96 Silesian Ślůnski szl 55,913 69,226 348,444 3 22,030 46 0 0
97 Icelandic Íslenska is 55,040 142,540 1,766,806 19 87,733 155 3,218 31
98 Chuvash Чăваш cv 49,979 98,557 767,330 2 31,575 49 537 7
99 West Frisian Frysk fy 49,606 151,432 1,092,924 8 43,943 84 7,632 30
100 Sorani Soranî / کوردی ckb 43,616 187,855 994,293 7 52,371 151 1,622 58
101 Tagalog Tagalog tl 43,322 234,997 1,972,987 11 125,489 158 1,896 164
102 Aragonese Aragonés an 42,559 129,230 1,852,568 6 69,257 95 1,512 59
103 Wu 吴语 wuu 42,557 56,277 298,461 4 79,589 42 132 1
104 Scots Scots sco 40,200 146,383 865,555 4 96,959 102 690 41
105 Zazaki Zazaki diq 40,165 60,604 488,330 3 25,267 22 209 2
106 Punjabi ਪੰਜਾਬੀ pa 38,852 135,517 617,065 9 42,929 84 1,628 28
107 Ido Ido io 34,495 50,868 999,018 5 34,028 57 0 4
108 Volapük Volapük vo 32,327 153,121 3,278,183 2 32,648 32 0 299
109 Nepali नेपाली ne 32,130 104,382 1,081,348 5 59,426 79 1,272 52
110 Yoruba Yorùbá yo 31,879 55,578 556,407 3 25,265 70 168 6
111 Gujarati ગુજરાતી gu 29,997 118,935 830,103 3 70,178 80 0 61
112 Alemannic Alemannisch als 29,202 70,787 1,019,852 9 93,609 89 571 29
113 Kannada ಕನ್ನಡ kn 28,831 131,506 1,119,863 4 77,334 158 2,614 108
114 Bavarian Boarisch bar 26,862 108,822 832,182 3 64,130 59 1,320 71
115 Sicilian Sicilianu scn 26,223 55,718 734,236 5 41,746 39 1,407 17
116 Kotava Kotava avk 25,118 30,542 118,215 6 3,285 33 0 0
117 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,085 62,870 889,071 3 23,666 13 45 32
118 Interlingua Interlingua ia 24,756 39,235 645,643 6 45,254 47 4 6
119 Quechua Qichwa simi qu 23,076 55,987 650,316 2 27,474 34 0 24
120 Mongolian Монгол mn 21,585 98,560 713,082 3 79,235 119 1,475 92
121 Crimean Tatar Qırımtatarca crh 20,944 41,148 180,204 2 18,159 33 0 4
122 Navajo Diné bizaad nv 20,646 34,858 296,789 2 15,371 23 716 4
123 Mingrelian მარგალური (Margaluri) xmf 19,720 36,693 188,972 3 17,331 32 0 4
124 Hausa Hausa / هَوُسَ ha 18,995 33,543 182,065 5 19,258 152 0 3
125 Sinhalese සිංහල si 18,123 81,019 516,689 3 59,356 83 3,110 77
126 Samogitian Žemaitėška bat-smg 17,134 29,211 356,649 5 24,343 30 109 6
127 Ossetian Иронау os 16,398 60,464 526,629 3 22,852 32 158 63
128 North Frisian Nordfrasch frr 16,335 41,956 235,808 4 18,244 42 1,338 14
129 Pashto پښتو ps 16,319 55,838 286,557 1 28,262 51 1,733 30
130 Balinese Bali ban 16,282 32,469 131,699 3 5,729 45 114 4
131 Oriya ଓଡ଼ିଆ or 16,074 72,559 467,011 6 31,502 46 140 79
132 Scottish Gaelic Gàidhlig gd 15,888 32,196 570,822 6 25,885 28 347 19
133 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 15,567 31,403 90,654 4 19,170 22 0 3
134 Buginese Basa Ugi bug 15,514 19,765 201,164 1 12,390 14 0 1
135 Yiddish ייִדיש yi 15,402 44,266 580,074 3 46,007 41 1,062 46
136 Ilokano Ilokano ilo 15,363 70,197 397,091 2 16,330 27 0 72
137 Sakha Саха тыла (Saxa Tyla) sah 15,297 48,141 387,407 3 22,476 45 1,765 37
138 Sindhi سنڌي، سندھی ، सिन्ध sd 15,276 56,294 240,729 4 15,997 32 145 31
139 Amharic አማርኛ am 15,039 45,945 372,193 2 40,008 52 1,766 34
140 Neapolitan Nnapulitano nap 14,732 23,721 664,912 3 27,996 27 281 10
141 Limburgish Limburgs li 13,895 65,777 455,366 7 26,785 31 623 97
142 Upper Sorbian Hornjoserbsce hsb 13,839 35,404 378,505 4 23,284 31 133 26
143 Faroese Føroyskt fo 13,804 40,320 369,359 3 27,234 50 0 34
144 Banyumasan Basa Banyumasan map-bms 13,753 30,222 213,367 1 15,068 17 462 10
145 Maithili मैथिली mai 13,720 39,519 230,055 5 11,991 31 114 21
146 Gorontalo Hulontalo gor 13,465 21,151 51,239 2 4,181 27 0 1
147 Mazandarani مَزِروني mzn 13,459 30,499 166,574 3 30,788 29 263 9
148 Emilian-Romagnol Emiliàn e rumagnòl eml 13,013 35,087 152,781 3 23,644 26 2,742 13
149 Acehnese Basa Acèh ace 12,720 26,701 144,217 3 24,521 45 0 7
150 Central Bicolano Bikol bcl 12,513 34,078 236,671 2 20,067 50 865 21
151 Shan လိၵ်ႈတႆး shn 12,051 27,953 56,384 2 3,382 23 61 4
152 Igbo Ìgbò ig 11,858 18,155 100,790 5 14,322 130 0 2
153 Sanskrit संस्कृतम् sa 11,796 70,872 471,337 4 35,941 83 445 167
154 Classical Chinese 古文 / 文言文 zh-classical 11,718 98,071 383,438 6 95,298 56 0 212
155 Walloon Walon wa 11,625 27,405 389,926 4 22,506 34 616 26
156 Interlingue Interlingue ie 11,397 15,234 152,542 3 17,169 33 0 1
157 Ligurian Lìgure lij 11,047 26,679 235,249 8 14,685 32 7 18
158 Assamese অসমীয়া as 10,777 74,028 334,781 5 35,156 82 1,726 156
159 Zulu isiZulu zu 10,583 24,033 96,998 1 17,935 31 0 7
160 Meadow Mari Олык Марий (Olyk Marij) mhr 10,488 27,449 186,018 1 13,255 24 0 18
161 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,426 18,793 100,905 1 10,057 22 0 3
162 Western Armenian Արեւմտահայերէն hyw 10,300 21,787 196,060 5 7,614 39 0 11
163 Fiji Hindi Fiji Hindi hif 10,273 42,616 272,834 2 29,978 34 192 63
164 Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 10,133 16,279 49,243 1 2,407 17 0 1

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
165 Khmer ភាសាខ្មែរ km 9,528 33,404 284,212 5 36,895 92 1,036 53
166 Hakka Hak-kâ-fa / 客家話 hak 9,452 18,285 122,628 1 30,653 28 0 6
167 Tarantino Tarandíne roa-tara 9,306 17,660 140,527 2 10,908 14 288 6
168 Shona chiShona sn 8,930 17,369 99,854 1 15,734 30 0 5
169 Kapampangan Kapampangan pam 8,852 21,431 295,920 2 19,581 29 403 28
170 Somali Soomaali so 8,619 26,073 242,615 1 32,767 87 0 38
171 Northern Sotho Sepedi nso 8,526 10,791 49,949 1 5,957 11 0 0
172 Rusyn Русиньскый rue 8,428 17,759 132,107 1 25,813 34 87 9
173 Bhojpuri भोजपुरी bh 8,123 69,737 725,321 2 30,210 49 53 598
174 Northern Sami Sámegiella se 7,803 20,861 301,278 6 26,611 31 0 40
175 Tumbuka chiTumbuka tum 7,801 10,906 38,433 2 7,284 21 4 1
176 Erzya Эрзянь (Erzjanj Kelj) myv 7,719 26,545 140,633 4 11,939 16 0 32
177 West Flemish West-Vlams vls 7,669 21,319 310,563 5 24,861 24 480 46
178 Maori Māori mi 7,614 13,830 159,159 2 16,914 27 0 8
179 Dutch Low Saxon Nedersaksisch nds-nl 7,596 20,409 321,733 6 26,117 28 571 45
180 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 7,512 17,669 104,567 4 5,936 34 0 11
181 Sardinian Sardu sc 7,347 16,530 178,390 4 22,208 34 150 17
182 Nahuatl Nāhuatl nah 7,271 19,590 504,294 3 20,905 27 170 74
183 Vepsian Vepsän vep 6,697 31,327 153,876 1 14,605 22 0 66
184 Gan 贛語 gan 6,491 33,498 395,010 1 38,914 21 57 204
185 Turkmen Türkmen tk 6,484 15,988 232,749 3 25,118 41 322 31
186 Kabyle Taqbaylit kab 6,459 15,933 106,087 2 12,180 23 0 14
187 Gilaki گیلکی glk 6,445 13,922 62,625 3 14,442 17 808 6
188 Võro Võro fiu-vro 6,358 12,235 177,488 4 13,328 23 179 12
189 Corsican Corsu co 6,286 14,892 380,318 2 20,131 39 0 48
190 Abkhazian Аԥсуа ab 6,017 20,538 119,631 2 17,988 20 9 34
191 Tibetan བོད་སྐད bo 5,977 17,541 140,013 1 26,796 25 0 30
192 Moroccan Arabic داريجة ary 5,894 44,736 208,364 5 6,841 38 62 202
193 Manx Gaelg gv 5,674 21,723 314,263 3 18,305 23 184 116
194 Franco-Provençal Arpetan frp 5,631 15,655 217,229 2 14,911 27 0 44
195 Cornish Kernowek/Karnuack kw 5,563 11,822 199,961 2 13,906 27 6 21
196 Komi Коми kv 5,492 16,844 140,309 1 13,381 19 0 36
197 Picard Picard pcd 5,448 10,589 68,984 3 16,009 27 49 6
198 Kashubian Kaszëbsczi csb 5,436 8,729 186,246 3 15,577 19 0 8
199 Uyghur ئۇيغۇر تىلى ug 5,405 14,970 154,950 2 20,089 35 171 32
200 Saraiki سرائیکی skr 5,392 5,938 27,294 1 1,398 15 0 0
201 Udmurt Удмурт кыл udm 5,344 17,629 121,926 4 13,950 22 9 37
202 Zeelandic Zeêuws zea 5,282 10,058 123,325 3 12,207 21 1 10
203 Aymara Aymar ay 5,028 8,625 95,705 1 15,487 22 0 6
204 Banjar Bahasa Banjar bjn 5,000 23,011 77,961 2 12,949 37 1 44
205 Guarani Avañe'ẽ gn 4,973 11,545 121,847 2 16,692 36 0 18
206 Maltese Malti mt 4,966 19,175 281,145 5 20,410 37 872 120
207 Norman Nouormand/Normaund nrm 4,835 10,374 219,328 2 12,472 14 0 28
208 Inari Sami Anarâškielâ smn 4,671 14,899 69,909 6 2,452 20 0 22
209 Lezgian Лезги чІал (Lezgi č’al) lez 4,307 13,100 86,815 3 9,905 19 10 28
210 Lingua Franca Nova Lingua franca nova lfn 4,180 6,678 38,256 1 9,510 24 0 2
211 Saterland Frisian Seeltersk stq 4,066 10,701 121,233 5 12,641 14 429 30
212 Livvi-Karelian Karjalan olo 3,955 10,855 32,567 2 6,109 21 0 9
213 Lao ລາວ lo 3,898 12,207 95,609 2 15,649 44 0 36
214 Mirandese Mirandés mwl 3,884 10,223 98,768 1 12,320 17 0 26
215 Kinyarwanda Ikinyarwanda rw 3,825 9,972 88,503 1 11,354 39 0 23
216 Friulian Furlan fur 3,768 8,657 170,666 2 13,353 29 318 33
217 Anglo-Saxon Ænglisc ang 3,766 16,697 206,624 2 118,653 42 299 146
218 Romansh Rumantsch rm 3,757 9,599 163,299 3 18,744 27 51 41
219 Ladino Dzhudezmo lad 3,605 12,948 209,417 5 19,835 23 23 109
220 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,560 9,070 206,503 3 8,770 14 0 55
221 Komi-Permyak Перем Коми (Perem Komi) koi 3,445 11,125 59,992 1 7,974 13 0 27
222 Extremaduran Estremeñu ext 3,404 7,606 116,474 1 16,208 28 0 23
223 Tuvan Тыва tyv 3,376 11,345 43,638 1 8,195 17 0 21
224 Lower Sorbian Dolnoserbski dsb 3,332 11,211 143,163 1 17,386 24 0 71
225 Doteli डोटेली dty 3,307 19,317 237,593 3 5,616 11 3 288
226 Lingala Lingala ln 3,293 8,604 121,959 4 11,960 25 32 37
227 Avar Авар av 3,216 14,938 83,884 2 13,519 32 0 75
228 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 3,134 8,251 110,153 2 13,625 18 0 36
229 Divehi ދިވެހިބަސް dv 3,020 11,210 130,121 3 23,543 21 932 85
230 Ripuarian Ripoarisch ksh 2,920 10,547 1,606,946 3 21,525 18 0 1039
231 Papiamentu Papiamentu pap 2,834 6,173 92,524 5 13,510 20 0 21
232 Gagauz Gagauz gag 2,802 6,589 67,853 2 12,829 15 0 19
233 Buryat Буряад bxr 2,773 11,051 70,056 1 14,019 28 9 56
234 Palatinate German Pälzisch pfl 2,740 6,915 90,127 4 10,902 14 0 30
235 Pangasinan Pangasinan pag 2,565 8,809 73,363 1 7,640 11 0 49
236 Pali पाऴि pi 2,547 4,641 101,696 2 6,714 5 1 15
237 Hawaiian Hawaiʻi haw 2,465 5,540 96,653 1 15,273 22 0 27
238 Awadhi अवधी awa 2,436 5,352 24,137 1 1,999 10 0 6
239 Atayal Tayal tay 2,422 2,834 54,234 0 1,174 9 0 1
240 Kashmiri कश्मीरी / كشميري ks 2,268 9,019 65,051 2 9,507 21 9 64
241 Dagbani Dagbanli dag 2,157 4,632 46,617 3 1,966 54 0 13
242 Karakalpak Qaraqalpaqsha kaa 2,152 5,421 48,133 2 10,405 30 7 20
243 Twi Twi tw 2,150 5,122 94,399 2 14,048 21 0 35
244 Moksha Мокшень (Mokshanj Kälj) mdf 2,126 12,189 65,535 3 8,632 21 0 120
245 Ingush ГӀалгӀай inh 2,109 12,008 55,771 2 3,400 15 37 102
246 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,059 14,330 106,488 2 9,763 15 0 264
247 Sakizaya Sakizaya szy 2,058 5,416 129,216 1 2,382 24 0 64
248 Kalmyk Хальмг xal 2,046 11,923 85,194 1 9,336 13 0 167
249 Zhuang Cuengh za 2,029 4,163 39,403 1 9,843 11 0 10
250 Pennsylvania German Deitsch pdc 1,938 5,842 105,212 1 30,647 16 0 73
251 Atikamekw Atikamekw atj 1,920 3,027 14,809 5 3,784 7 0 2
252 Tongan faka Tonga to 1,913 5,345 41,970 2 9,333 16 12 25
253 Aramaic ܐܪܡܝܐ arc 1,866 6,449 95,449 2 18,971 14 0 89
254 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 1,801 4,273 20,843 1 367 19 0 9
255 Tulu ತುಳು tcy 1,755 9,152 103,763 2 5,020 26 3 201
256 Kabiye Kabɩyɛ kbp 1,698 3,375 16,095 2 3,923 16 0 5
257 Jamaican Patois Jumiekan Kryuol jam 1,684 3,024 20,787 1 7,405 16 0 4
258 Nauruan dorerin Naoero na 1,659 4,882 89,655 1 11,594 20 4 69
259 Wolof Wolof wo 1,650 5,375 104,551 3 14,058 16 0 99
260 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,595 6,743 43,855 1 9,223 16 0 68
261 Nias Li Niha nia 1,543 3,639 17,881 2 1,260 14 0 9
262 Novial Novial nov 1,523 4,419 178,078 3 10,931 15 0 146
263 Tetum Tetun tet 1,504 3,913 66,824 2 8,999 19 0 44
264 Kikuyu Gĩkũyũ ki 1,502 3,080 20,714 1 8,053 11 0 7
265 Luganda Luganda lg 1,462 4,874 26,928 1 7,267 22 0 30
266 Mon မန် mnw 1,442 5,396 35,703 2 2,759 17 0 50
267 Bislama Bislama bi 1,400 3,320 42,293 2 12,256 17 0 24
268 Tok Pisin Tok Pisin tpi 1,351 5,681 86,651 1 12,504 9 0 157
269 N’Ko ߒߞߏ nqo 1,344 2,742 10,311 1 2,984 13 0 4
270 Lojban Lojban jbo 1,304 5,716 111,702 2 15,177 12 0 224
271 Aromanian Armãneashce roa-rup 1,282 4,291 205,744 1 13,110 13 0 264
272 Fijian Na Vosa Vakaviti fj 1,276 3,634 35,485 1 8,434 10 0 33
273 Lak Лакку lbe 1,264 14,782 50,452 1 7,878 10 0 --
274 Kongo Kikôngo kg 1,257 2,909 43,832 1 10,089 13 0 26
275 Xhosa isiXhosa xh 1,241 3,836 33,988 1 11,910 16 0 39
276 Tahitian Reo Mā`ohi ty 1,217 2,993 53,109 2 6,924 7 0 38
277 Old Church Slavonic Словѣньскъ cu 1,178 5,578 82,752 2 23,321 21 0 207
278 Tachelhit Taclḥit shi 1,157 3,864 33,520 2 1,589 13 0 47
279 Sranan Sranantongo srn 1,113 2,731 39,183 1 7,107 11 0 30
280 Seediq Taroko trv 1,112 2,065 87,138 0 1,257 23 0 31
281 Gun Gungbe guw 1,107 1,995 32,066 2 590 18 0 10
282 Oromo Oromoo om 1,098 3,758 38,160 1 9,612 14 0 60
283 Samoan Gagana Samoa sm 1,068 3,305 42,781 1 9,712 16 0 57
284 Guianan Creole Kriyòl Gwiyannen gcr 1,050 2,557 16,509 1 2,253 14 0 13
285 Southern Altai Алтай alt 1,047 3,799 37,676 2 1,777 16 0 69
286 Cherokee ᏣᎳᎩ chr 1,020 3,906 46,267 1 22,096 21 0 95
287 Latgalian Latgaļu ltg 1,015 3,225 35,404 1 6,781 12 0 52

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
288 Chichewa Chichewa ny 925 4,023 39,004 2 9,573 18 0 109
289 Norfolk Norfuk pih 893 3,325 44,216 1 10,597 13 0 99
290 Madurese Madhurâ mad 866 1,641 9,010 0 1,647 16 0 4
291 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 865 3,807 46,164 1 17,922 13 0 140
292 Sesotho Sesotho st 845 4,261 28,497 1 9,542 14 0 109
293 Amis Pangcah ami 843 1,674 32,656 0 1,064 23 0 19
294 Tswana Setswana tn 796 3,990 29,350 2 9,369 13 4 118
295 Bambara Bamanankan bm 781 3,156 40,579 2 9,970 19 0 119
296 Romani romani - रोमानी rmy 779 2,759 50,371 1 16,507 13 0 118
297 Venda Tshivenda ve 748 2,236 19,316 1 7,290 10 0 34
298 Tsonga Xitsonga ts 720 3,768 36,719 2 8,933 13 0 175
299 Cheyenne Tsetsêhestâhese chy 663 2,262 24,177 1 10,693 11 0 62
300 Kirundi Ikirundi rn 621 2,450 23,139 1 9,053 9 0 82
