Jump to content

List of Wikipedias/so

From Meta, a Wikimedia project coordination wiki

This page contains a list of all 323 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e., in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

Note: Just adding a link below does not create a new Wikipedia, nor does it serve to request that one be created. For information on starting a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables below are regularly completely overwritten by editors (using automatically gathered data from the Special:Statistics page of each wiki), so edits made to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

Other versions of the same, or similar, information:

Notes

  • The "Total" column refers to the number of pages in all namespaces, including both Articles (the official article count of each wiki) and Non-Articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × Stub-ratio) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.

All Wikipedias ordered by number of articles

The languages listed below are Wikipedias which have been created (ordered by number of articles and within each number alphabetically from A to Z).

Luqad Luqad (Maxalli) Wiki Qormooyin Wadarta Bedelada Maamulada Gudagalayaasha Gadegalayaasha firfircoon Sawirro Depth
These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,925,041 62,038,451 1,258,635,283 846 48,417,408 121,697 930,865 1,285
2 Cebuano Cebuano ceb 6,116,888 11,229,435 35,053,138 5 122,491 154 1 2
3 German Deutsch de 2,968,625 8,170,089 249,638,122 174 4,485,522 17,377 129,761 93
4 French français fr 2,653,055 13,315,616 220,716,698 146 5,070,352 17,576 72,699 267
5 Swedish svenska sv 2,599,327 6,278,598 56,407,202 65 931,993 2,057 0 18
6 Dutch Nederlands nl 2,174,362 4,671,076 68,405,020 30 1,378,480 3,582 20 19
7 Russian русский ru 2,014,822 8,115,446 141,793,878 66 3,675,729 9,274 256,762 160
8 Spanish español es 1,995,838 8,312,792 163,693,964 57 7,299,168 14,037 0 197
9 Italian italiano it 1,895,730 8,161,925 142,304,233 120 2,582,157 7,382 122,389 190
10 Polish polski pl 1,639,364 3,811,991 75,349,321 98 1,345,550 4,505 262 34
11 Egyptian Arabic مصرى arz 1,625,832 2,139,394 10,827,824 8 251,948 183 1,319 0
12 Chinese 中文 zh 1,454,607 7,892,916 85,019,015 64 3,634,063 7,065 68,347 211
13 Japanese 日本語 ja 1,440,556 4,231,054 102,754,714 40 2,265,408 12,427 4,725 91
14 Ukrainian українська uk 1,357,090 4,816,760 44,085,242 47 778,450 3,237 115,548 59
15 Vietnamese Tiếng Việt vi 1,294,381 19,495,511 71,966,424 15 975,196 1,450 26,454 729
16 Waray Winaray war 1,266,586 2,870,221 7,649,063 3 61,500 83 42 4
17 Arabic العربية ar 1,247,475 8,594,611 68,750,341 25 2,663,368 3,910 53,765 277
18 Portuguese português pt 1,140,024 5,811,662 68,998,854 50 3,162,599 8,351 64,244 199
19 Persian فارسی fa 1,022,274 5,774,731 40,707,117 33 1,357,342 5,397 94,463 152
20 Catalan català ca 764,978 1,914,651 34,310,430 26 500,683 1,410 11,435 40
21 Indonesian Bahasa Indonesia id 713,443 3,937,684 26,622,128 47 1,517,394 2,950 58,677 138
22 Serbian српски / srpski sr 698,999 4,179,191 28,886,093 15 396,050 2,713 38,613 171
23 Korean 한국어 ko 692,380 3,325,089 38,240,994 29 871,359 1,881 14,619 166
24 Norwegian norsk no 640,036 1,849,600 24,805,209 38 628,206 3,059 4 47
25 Turkish Türkçe tr 625,274 3,264,329 34,430,518 21 1,629,749 2,521 42,409 187
26 Chechen нохчийн ce 601,413 1,191,036 10,454,679 3 40,006 52 330 8
27 Finnish suomi fi 585,171 1,517,658 22,843,272 33 590,993 1,531 77,528 38
28 Czech čeština cs 558,415 1,564,502 24,450,458 33 681,710 2,325 1 50
29 Hungarian magyar hu 551,264 1,572,617 27,630,743 26 577,497 1,406 9,185 60
30 Tatar татарча / tatarça tt 502,304 830,065 4,403,873 6 53,769 71 6,762 2
31 Romanian română ro 501,359 2,861,396 16,651,661 16 669,374 3,323 117,723 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,200 4,628,147 42,234,378 8 229,778 593 9,947 748
33 Basque euskara eu 448,998 972,217 9,981,361 12 168,182 694 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,457 1,071,344 3,221,018 4 65,346 83 292 6
35 Malay Bahasa Melayu ms 398,170 1,119,324 6,388,826 13 346,646 592 18,414 18
36 Hebrew עברית he 366,929 1,556,672 40,084,756 30 1,186,945 3,209 83,408 270
37 Esperanto Esperanto eo 362,741 815,422 8,931,538 12 230,960 312 18,733 17
38 Armenian հայերեն hy 314,419 1,159,229 10,160,837 10 149,425 448 12,197 63
39 Danish dansk da 304,942 959,039 11,896,103 26 496,580 1,966 2 57
40 Bulgarian български bg 301,699 680,298 12,420,961 23 352,777 669 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,671 1,093,536 5,342,365 15 150,813 542 3,798 36
42 Welsh Cymraeg cy 281,454 503,609 13,378,289 16 94,111 116 11,627 16
43 Simple English Simple English simple 261,686 856,827 9,924,510 16 1,534,772 1,607 36 59
44 Slovak slovenčina sk 251,395 580,127 7,932,890 11 257,641 545 0 23
45 Estonian eesti et 249,636 587,247 6,774,040 34 200,001 641 721 21
46 Belarusian беларуская be 248,993 704,281 4,880,231 10 147,715 247 3,391 23
47 South Azerbaijani تۆرکجه azb 243,873 578,396 1,567,449 4 53,313 105 456 5
48 Greek Ελληνικά el 243,227 702,817 10,859,980 22 438,917 901 18,865 55
49 Kazakh қазақша kk 238,337 643,514 3,406,708 15 161,944 341 11,509 15
50 Minangkabau Minangkabau min 228,077 472,076 3,159,447 5 20,275 61 180 7
51 Croatian hrvatski hr 223,937 476,924 7,073,865 14 321,949 488 21,955 18
52 Lithuanian lietuvių lt 220,350 549,266 7,438,026 9 193,202 325 28,012 30
53 Galician galego gl 217,102 532,929 6,905,471 6 150,565 246 36 27
54 Urdu اردو ur 215,629 1,116,778 6,463,088 8 188,075 254 7,428 101
55 Azerbaijani azərbaycanca az 200,795 587,863 7,879,872 15 301,992 540 14,812 49
56 Slovenian slovenščina sl 187,870 479,504 6,343,705 22 237,791 351 8,641 31
57 Ladin Ladin lld 180,771 187,671 240,767 3 8,564 23 4 0
58 Georgian ქართული ka 176,901 492,513 4,717,396 6 165,312 260 15,916 30
59 Norwegian Nynorsk norsk nynorsk nn 172,695 391,901 3,574,313 16 139,928 150 10 14
60 Tamil தமிழ் ta 170,225 584,335 4,157,364 32 238,953 241 8,985 42
61 Thai ไทย th 169,777 1,126,720 12,005,176 17 490,664 1,248 18,894 338
62 Hindi हिन्दी hi 163,706 1,351,223 6,311,964 7 837,839 882 4,592 245
63 Bangla বাংলা bn 160,971 1,286,740 7,810,820 14 477,770 1,263 19,549 296
64 Macedonian македонски mk 147,830 571,930 5,292,792 12 120,234 241 9,371 76
65 Cantonese 粵語 zh-yue 142,947 321,778 2,213,521 12 284,071 850 2,910 10
66 Latin Latina la 139,686 285,482 3,857,579 21 187,212 143 0 14
67 Asturian asturianu ast 136,884 241,982 4,307,771 8 129,542 107 0 10
68 Latvian latviešu lv 131,416 528,941 4,183,950 14 127,084 298 26,930 72
69 Afrikaans Afrikaans af 120,448 400,254 2,717,792 14 182,898 169 9,731 36
70 Tajik тоҷикӣ tg 114,162 278,615 1,416,061 6 54,247 74 519 10
71 Burmese မြန်မာဘာသာ my 108,542 248,223 853,155 4 125,175 118 2,913 5
72 Telugu తెలుగు te 102,046 367,503 4,323,058 11 133,399 166 13,994 79
73 Albanian shqip sq 100,998 307,318 2,726,404 10 168,015 301 3,771 37
74 Marathi मराठी mr 98,712 318,626 2,505,556 10 167,122 165 8,567 39
75 Malagasy Malagasy mg 98,488 252,637 1,091,804 3 34,504 36 3 10
76 Bosnian bosanski bs 94,153 370,691 3,661,267 9 165,692 163 5,520 85
77 Swahili Kiswahili sw 90,583 187,310 1,373,548 14 71,628 499 2,182 8
78 Kurdish kurdî ku 90,406 269,658 1,889,157 3 75,894 107 556 27
79 Occitan occitan oc 90,336 165,139 2,444,851 4 56,726 87 833 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,096 256,806 2,582,504 5 88,272 106 2,192 36
81 Breton brezhoneg br 87,292 158,189 2,117,066 5 82,077 107 2,577 8
82 Malayalam മലയാളം ml 86,362 531,093 4,054,203 14 185,570 240 7,329 202
83 Low German Plattdüütsch nds 85,111 178,422 1,029,523 4 56,107 45 0 6
84 Kyrgyz кыргызча ky 77,034 108,891 495,869 2 42,062 91 2,679 0
85 Lombard lombard lmo 74,666 145,907 1,289,332 4 45,741 53 802 8
86 Javanese Jawa jv 74,239 184,092 1,706,540 5 64,637 90 4,354 20
87 Western Punjabi پنجابی pnb 73,621 135,366 675,442 2 39,690 64 31 3
88 Central Kurdish کوردی ckb 73,179 240,025 1,381,700 7 65,973 183 2,939 29
89 Newari नेपाल भाषा new 72,465 165,900 869,493 2 28,952 30 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,595 91,434 860,273 2 34,515 57 0 0
91 Venetian vèneto vec 69,367 142,987 1,177,615 4 37,559 49 724 9
92 Piedmontese Piemontèis pms 69,193 104,818 873,522 4 28,839 40 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,257 140,015 2,574,672 7 63,835 86 2,503 25
94 Bashkir башҡортса ba 63,758 183,483 1,279,434 4 42,993 72 1,505 24
95 Sundanese Sunda su 61,830 98,941 673,171 7 32,808 56 421 2
96 Irish Gaeilge ga 61,199 107,614 1,249,393 7 63,889 103 1,004 6
97 Icelandic íslenska is 59,480 154,714 1,887,312 13 102,150 136 3,246 31
98 Silesian ślůnski szl 58,512 74,556 374,433 3 26,331 35 0 0
99 Chuvash чӑвашла cv 56,959 116,384 840,948 2 36,453 46 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,245 180,409 775,531 9 52,040 92 1,840 22
101 Western Frisian Frysk fy 54,718 166,581 1,175,513 8 51,554 86 7,383 29
102 Hausa Hausa ha 52,211 81,396 558,293 10 32,455 199 0 2
103 Ido Ido io 51,817 71,939 1,058,297 5 40,397 54 0 2
104 Mazanderani مازِرونی mzn 48,631 84,602 272,712 3 39,810 43 342 1
105 Tagalog Tagalog tl 48,008 243,905 2,135,427 10 146,544 148 1,886 145
106 Aragonese aragonés an 47,228 160,153 2,230,035 9 80,247 63 1,601 79
107 Wu 吴语 wuu 44,551 61,376 328,574 3 111,714 58 14 0
108 Zazaki Zazaki diq 42,207 63,597 533,525 3 29,866 34 193 2
109 Volapük Volapük vo 39,071 156,222 3,306,430 2 37,049 28 0 190
110 Igbo Igbo ig 38,920 51,282 197,653 4 22,368 84 0 0
111 Yoruba Yorùbá yo 34,713 59,048 590,194 6 30,118 68 166 4
112 Scots Scots sco 34,442 138,300 893,792 3 113,871 72 474 58
113 Kannada ಕನ್ನಡ kn 33,078 148,277 1,265,476 4 90,006 261 2,470 103
114 Nepali नेपाली ne 30,803 110,097 1,258,851 6 69,658 108 1,323 75
115 Alemannic Alemannisch als 30,720 73,702 1,059,650 8 108,201 78 601 28
116 Gujarati ગુજરાતી gu 30,479 130,775 873,913 3 80,244 66 0 72
117 Kotava Kotava avk 29,795 36,204 145,652 6 6,289 19 0 0
118 Interlingua interlingua ia 29,781 45,111 671,528 6 52,943 48 4 3
119 Crimean Tatar qırımtatarca crh 28,442 54,738 231,141 2 32,071 34 0 3
120 Bavarian Boarisch bar 27,167 110,205 844,670 3 73,085 61 1,152 71
121 Balinese Basa Bali ban 26,861 52,618 204,535 3 34,144 52 141 3
122 Sicilian sicilianu scn 26,302 56,120 757,801 4 46,648 38 1,255 17
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,431 894,330 2 26,505 26 35 32
124 Mongolian монгол mn 24,621 109,118 799,219 4 93,912 104 1,335 86
125 Quechua Runa Simi qu 24,085 57,881 674,606 2 31,487 40 0 22
126 Navajo Diné bizaad nv 22,657 37,305 307,972 2 18,578 19 737 3
127 Sinhala සිංහල si 21,903 159,686 729,999 3 70,715 87 2,911 180
128 Mingrelian მარგალური xmf 21,606 40,286 232,902 4 20,683 33 0 4
129 Northern Frisian Nordfriisk frr 20,163 50,210 269,517 4 21,565 24 1,468 11
130 Pashto پښتو ps 20,111 70,856 341,889 4 34,606 63 1,796 30
131 Ossetic ирон os 19,510 71,392 570,686 3 25,775 26 150 56
132 Odia ଓଡ଼ିଆ or 18,939 82,359 549,115 4 37,882 62 174 74
133 Tumbuka chiTumbuka tum 18,686 38,809 103,375 1 9,250 23 140 3
134 Sindhi سنڌي sd 18,537 64,690 299,430 4 19,507 46 157 28
135 Central Bikol Bikol Central bcl 18,101 45,567 280,345 3 26,078 69 798 14
136 Samogitian žemaitėška bat-smg 17,239 29,967 361,225 4 27,086 28 109 6
137 Yakut саха тыла sah 17,231 52,246 412,316 4 26,344 40 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,554 33,281 102,244 4 22,741 24 0 3
139 Scottish Gaelic Gàidhlig gd 15,985 32,409 577,495 5 29,498 32 290 18
140 Buginese Basa Ugi bug 15,845 20,126 202,988 1 14,084 19 0 0
141 Gilaki گیلکی glk 15,728 24,367 87,957 3 16,811 26 810 1
142 Yiddish ייִדיש yi 15,492 44,175 594,620 3 54,680 55 985 46
143 Iloko Ilokano ilo 15,391 70,420 402,032 2 18,346 29 0 72
144 Amharic አማርኛ am 15,374 46,613 382,078 1 49,581 57 1,784 33
145 Limburgish Limburgs li 15,040 68,442 479,617 7 30,483 41 622 88
146 Neapolitan Napulitano nap 14,891 24,070 668,825 3 31,603 27 287 10
147 Gorontalo Bahasa Hulontalo gor 14,798 23,108 57,749 3 6,445 13 0 0
148 Assamese অসমীয়া as 14,415 98,908 455,561 6 43,256 108 1,940 158
149 Faroese føroyskt fo 14,136 40,982 382,714 3 31,537 43 0 33
150 Maithili मैथिली mai 14,128 43,666 264,418 5 15,009 29 120 26
151 Upper Sorbian hornjoserbsce hsb 13,966 35,709 384,375 4 26,111 30 126 26
152 Banyumasan Basa Banyumasan map-bms 13,929 30,396 220,746 1 18,033 25 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,717 32,349 65,435 2 4,993 18 72 3
154 Literary Chinese 文言 zh-classical 13,484 110,955 411,756 7 105,626 51 0 193
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,072 35,389 157,455 3 27,725 34 2,728 12
156 Acehnese Acèh ace 12,969 27,807 151,763 3 29,586 38 0 7
157 Interlingue Interlingue ie 12,945 17,051 161,371 1 21,210 32 0 0
158 Walloon wa 12,486 29,654 409,257 4 25,850 29 674 26
159 Sanskrit संस्कृतम् sa 12,221 78,253 490,097 3 41,875 111 445 182
160 Western Armenian Արեւմտահայերէն hyw 12,177 26,598 225,259 5 11,599 33 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,842 25,558 157,301 3 8,743 44 0 8
162 Zulu isiZulu zu 11,580 25,683 111,503 1 22,441 44 0 6
163 Shona chiShona sn 11,466 20,405 111,763 1 18,666 23 0 3
164 Ligurian Ligure lij 11,335 27,639 253,435 7 17,473 25 17 18
165 Eastern Mari олык марий mhr 11,332 30,667 199,155 1 15,247 24 0 18
166 Fiji Hindi Fiji Hindi hif 11,299 50,238 316,982 2 35,107 33 187 74
167 Khmer ភាសាខ្មែរ km 11,127 35,770 314,244 4 44,603 59 808 43
168 Banjar Banjar bjn 11,023 32,945 99,722 3 15,442 42 2 11
169 Dagbani dagbanli dag 10,718 21,710 98,108 2 4,861 54 0 4
170 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 10,551 17,295 53,341 3 3,332 31 0 1
171 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,440 17,107 58,166 3 5,934 17 0 1
172 Western Mari кырык мары mrj 10,431 20,462 106,467 1 11,397 18 0 4
173 Moroccan Arabic الدارجة ary 10,353 79,160 389,101 6 14,757 53 250 217
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,736 129,401 1 33,999 24 0 5
175 Pampanga Kapampangan pam 10,070 23,109 307,799 2 22,419 25 394 22
176 Rusyn русиньскый rue 9,662 21,024 151,806 2 31,658 27 87 9
177 Tarantino tarandíne roa-tara 9,493 18,880 150,039 3 12,168 19 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,398 16,523 169,879 1 23,276 34 0 5
179 Bhojpuri भोजपुरी bh 8,756 78,342 774,328 2 36,763 35 54 624
180 Northern Sotho Sesotho sa Leboa nso 8,743 11,159 51,780 1 7,368 18 0 0
181 Corsican corsu co 8,347 17,618 395,112 2 24,189 49 0 27
182 Talysh tolışi tly 8,195 11,770 108,773 2 2,948 14 1 1
183 Somali Soomaaliga so 8,109 25,494 269,188 1 39,561 78 0 48
184 West Flemish West-Vlams vls 8,071 22,137 320,750 5 28,289 27 348 44
185 Low Saxon Nedersaksies nds-nl 7,961 21,752 329,841 6 30,522 30 567 45
186 Māori Māori mi 7,950 15,285 165,330 2 20,260 22 0 9
187 Northern Sami davvisámegiella se 7,894 21,048 303,833 5 30,707 29 0 40
188 Kinyarwanda Ikinyarwanda rw 7,871 16,007 118,926 3 14,903 42 0 7
189 Erzya эрзянь myv 7,868 30,643 151,384 4 13,759 21 0 41
190 Kara-Kalpak Qaraqalpaqsha kaa 7,780 18,719 98,500 2 13,249 47 29 10
191 Sardinian sardu sc 7,641 17,277 184,909 4 26,196 28 157 17
192 Fula Fulfulde ff 7,221 20,162 87,461 2 10,369 39 0 13
193 Tibetan བོད་ཡིག bo 7,097 19,485 144,410 1 31,544 34 0 22
194 Cornish kernowek kw 7,079 14,641 219,521 3 16,685 27 6 17
195 Maltese Malti mt 7,052 22,719 318,101 4 24,343 53 722 69
196 Moksha мокшень mdf 7,032 21,597 93,396 3 10,396 29 0 18
197 Veps vepsän kel’ vep 6,985 36,352 173,130 1 16,789 22 0 84
198 Turkmen Türkmençe tk 6,905 17,078 258,742 4 30,165 47 332 32
199 Kabyle Taqbaylit kab 6,869 16,767 110,255 1 14,700 31 0 13
200 Manx Gaelg gv 6,847 33,348 350,241 3 21,168 22 175 157
201 Gan 贛語 gan 6,753 34,273 399,290 2 48,513 31 40 193
202 Võro võro fiu-vro 6,733 12,800 181,883 4 15,177 32 50 11
203 Zeelandic Zeêuws zea 6,435 12,277 150,610 3 14,198 27 1 10
204 Saraiki سرائیکی skr 6,399 9,069 34,753 2 2,975 26 0 0
205 Abkhazian аԥсшәа ab 6,368 29,843 149,973 3 21,906 25 9 68
206 Inari Sami anarâškielâ smn 6,024 24,814 120,893 6 5,058 23 0 47
207 Kashmiri कॉशुर / کٲشُر ks 5,991 15,460 99,404 2 11,846 22 13 16
208 Guarani Avañe'ẽ gn 5,862 13,803 132,845 2 20,238 34 0 17
209 Arpitan arpetan frp 5,796 17,485 227,240 2 17,621 24 0 52
210 Picard Picard pcd 5,790 11,112 73,843 2 18,984 28 49 5
211 Udmurt удмурт udm 5,703 19,594 127,995 2 15,928 28 8 38
212 Komi коми kv 5,551 18,572 144,537 1 15,394 19 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,161 3 17,786 25 0 8
214 Aymara Aymar aru ay 5,180 8,875 100,545 1 17,727 19 0 5
215 Norman Nouormand nrm 4,982 10,581 220,554 2 14,061 16 0 26
216 Lao ລາວ lo 4,687 14,557 112,722 6 20,151 32 23 34
217 Old English Ænglisc ang 4,627 19,174 218,111 1 130,240 59 299 112
218 Lingala lingála ln 4,552 11,086 131,059 4 14,017 35 34 24
219 Friulian furlan fur 4,530 10,435 178,314 2 15,307 29 314 29
220 Livvi-Karelian livvinkarjala olo 4,475 13,040 37,027 2 7,616 15 0 10
221 Lingua Franca Nova Lingua Franca Nova lfn 4,458 7,124 41,399 1 13,898 26 0 2
222 Lezghian лезги lez 4,425 14,495 96,344 3 11,594 23 11 34
223 Papiamento Papiamentu pap 4,351 9,353 144,331 5 15,882 20 0 20
224 Nahuatl Nāhuatl nah 4,296 13,342 521,380 3 23,131 16 168 173
225 Mirandese Mirandés mwl 4,261 10,710 104,971 1 14,012 20 0 22
226 Twi Twi tw 4,173 7,915 127,345 2 16,615 23 0 12
227 Saterland Frisian Seeltersk stq 4,128 10,809 123,403 4 14,088 16 381 29
228 Extremaduran estremeñu ext 3,796 8,691 132,640 1 18,470 34 0 25
229 Romansh rumantsch rm 3,779 9,718 166,723 3 21,392 18 48 42
230 Ladino Ladino lad 3,721 13,317 213,294 4 22,572 26 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,605 9,497 212,666 4 10,719 14 0 59
232 Doteli डोटेली dty 3,585 21,297 242,469 2 7,150 22 3 277
233 Avaric авар av 3,583 17,560 92,918 2 15,910 27 0 80
234 Tuvinian тыва дыл tyv 3,527 13,192 48,373 1 9,880 17 0 27
235 Komi-Permyak перем коми koi 3,468 12,762 62,567 1 9,129 15 0 35
236 Lower Sorbian dolnoserbski dsb 3,419 11,596 145,901 1 19,520 26 0 71
237 Ganda Luganda lg 3,347 7,420 36,456 1 9,370 17 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,147 1 15,224 20 0 35
239 Divehi ދިވެހިބަސް dv 3,142 12,412 135,299 2 26,286 24 931 94
240 Colognian Ripoarisch ksh 3,000 10,723 1,609,071 3 23,700 14 0 994
241 Zhuang Vahcuengh za 2,965 5,427 42,277 1 11,463 19 0 5
242 Russia Buriat буряад bxr 2,834 11,207 73,110 2 16,241 18 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,833 7,702 30,576 1 1,993 16 0 11
244 Gagauz Gagauz gag 2,809 6,662 69,616 1 15,197 22 0 19
245 Palatine German Pälzisch pfl 2,792 7,013 91,835 4 12,624 19 0 29
246 Betawi Betawi bew 2,786 6,529 27,420 3 1,247 42 0 7
247 Sakizaya Sakizaya szy 2,735 6,107 138,090 1 3,488 19 0 34
248 Hawaiian Hawaiʻi haw 2,726 5,904 99,105 1 18,525 26 0 22
249 Pangasinan Pangasinan pag 2,586 6,661 78,098 1 8,909 16 0 29
250 Tayal Tayal tay 2,583 3,193 60,473 1 2,134 13 0 1
251 Tulu ತುಳು tcy 2,568 14,285 148,087 3 7,163 33 13 215
252 Pali पालि pi 2,558 4,672 102,487 1 7,798 14 1 14
253 Awadhi अवधी awa 2,481 5,727 27,007 1 3,723 17 0 8
254 Ghanaian Pidgin Ghanaian Pidgin gpe 2,282 11,019 45,738 2 2,175 31 0 60
255 Ingush гӀалгӀай inh 2,275 14,975 68,239 2 5,020 25 36 142
256 Fon fɔ̀ngbè fon 2,273 3,734 24,318 2 1,224 19 0 2
257 Karachay-Balkar къарачай-малкъар krc 2,239 15,178 112,530 1 11,046 20 0 247
258 Xhosa isiXhosa xh 2,153 5,309 38,216 1 14,190 25 0 15
259 Komering Kumoring kge 2,086 2,605 25,249 0 382 13 0 0
260 Atikamekw Atikamekw atj 2,050 3,226 15,962 4 5,121 22 0 1
261 Tongan lea faka-Tonga to 2,020 5,502 43,496 2 11,569 20 12 23
262 Pennsylvania German Deitsch pdc 2,015 5,970 106,496 1 35,073 27 0 68
263 Mon ဘာသာမန် mnw 1,929 6,648 44,759 2 4,241 13 0 40
264 Aramaic ܐܪܡܝܐ arc 1,909 6,549 96,797 2 21,845 26 0 87
265 Tachelhit Taclḥit shi 1,904 5,471 52,002 3 5,440 17 0 33
266 Oromo Oromoo om 1,891 5,244 43,855 1 11,902 20 0 26
267 Tswana Setswana tn 1,887 5,745 38,696 1 11,123 19 4 28
268 Dagaare Dagaare dga 1,880 2,955 42,023 1 859 16 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,501 22,008 1 9,428 11 0 5
270 Novial Novial nov 1,772 4,694 179,570 2 12,565 18 0 104
271 Nias Li Niha nia 1,735 4,315 24,753 3 2,231 16 0 12
272 Jamaican Creole English Patois jam 1,716 3,099 22,199 1 10,077 26 0 4
273 Kabiye Kabɩyɛ kbp 1,713 3,430 18,371 1 5,104 12 0 5
274 Wolof Wolof wo 1,708 5,489 106,336 1 16,117 27 0 94
275 Kalmyk хальмг xal 1,679 12,167 90,669 1 10,565 13 0 290
276 Kabardian адыгэбзэ kbd 1,646 7,093 47,981 2 10,609 19 0 74
277 Angika अंगिका anp 1,643 4,886 20,371 2 2,405 15 0 16
278 N’Ko ߒߞߏ nqo 1,533 3,331 12,102 2 4,711 19 0 4
279 Bislama Bislama bi 1,463 3,426 43,538 1 14,100 19 0 22
280 Kongo Kongo kg 1,453 3,704 47,281 1 11,701 24 0 30
281 Tok Pisin Tok Pisin tpi 1,393 5,776 87,907 1 14,506 20 0 150
282 Aromanian armãneashti roa-rup 1,388 4,500 208,651 1 14,756 15 0 233
283 Tetum tetun tet 1,370 3,917 69,067 2 10,350 22 0 60
284 Madurese Madhurâ mad 1,363 8,760 30,080 3 3,278 37 0 101
285 Gun gungbe guw 1,355 2,475 38,747 1 1,769 17 0 10
286 Lojban la .lojban. jbo 1,336 5,787 112,822 1 17,712 22 0 216
287 Fijian Na Vosa Vakaviti fj 1,301 3,690 36,011 1 9,814 11 0 32
288 Tyap Tyap kcg 1,279 5,837 35,529 2 1,945 17 1 77
289 Lak лакку lbe 1,272 15,835 52,880 2 8,954 19 0 437
290 Nigerian Pidgin Naijá pcm 1,267 2,410 25,806 4 2,146 15 0 8
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,253 5,771 85,600 2 26,943 27 0 192
292 Tahitian reo tahiti ty 1,222 3,019 53,630 1 7,972 15 0 38
293 Central Dusun Kadazandusun dtp 1,205 5,723 19,022 3 1,008 22 0 46
294 Taroko Seediq trv 1,201 2,180 101,959 1 2,333 15 0 31
295 Iban Jaku Iban iba 1,197 2,884 10,464 2 309 15 0 7
296 Southern Sotho Sesotho st 1,191 4,853 32,285 1 11,345 34 0 62
297 Samoan Gagana Samoa sm 1,166 3,524 43,904 1 11,121 12 0 50
298 Amis Pangcah ami 1,151 2,143 45,396 1 2,733 23 0 15
299 Sranan Tongo Sranantongo srn 1,124 2,723 39,847 1 8,266 12 0 29
300 Batak Mandailing Batak Mandailing btm 1,116 2,375 10,836 1 670 6 0 5
301 Southern Altai алтай тил alt 1,101 6,488 47,201 2 3,451 12 0 174
302 Latgalian latgaļu ltg 1,089 3,371 36,821 1 7,961 12 0 47
303 Guianan Creole kriyòl gwiyannen gcr 1,070 2,660 17,439 1 3,587 12 0 14
304 Nyanja Chi-Chewa ny 1,041 4,793 42,530 1 11,280 15 0 115
305 Swati SiSwati ss 1,027 3,101 41,041 3 9,333 24 0 53
306 Kusaal Kʋsaal kus 1,017 1,541 12,642 0 515 6 0 2
307 Mossi moore mos 1,012 1,481 26,761 0 456 11 0 3
